Join ImportGenius to see the import/export activity of every company in United States. Track your competitors, get freight forwarding leads, enforce exclusivity agreements, learn more about your overseas factories, and much more. Instant signup.
Get United States data for $229 Total Shipments
1,381
Trading Partners
12
Top Partner
Gold Medal International
Ports
7
Top Port
Norfolk, Virginia
Contact Info
Textilers Pvt Ltd.
Plot No. F-456, Shed. 2 S. I T. E, Karachi - Pakistan. On Behalf Of: Gold Medal International
Textilers Pvt Ltd. Records
Get a complete supplier history
Updated:
Overview
Total 1,381Total Shipments
1,381
- 1M
- 3M
- 6M
- 1Y
- 3Y
- All
Nov 1, 2006 - Oct 27, 2019
Total shipments from Nov 1, 2006 to Oct 27, 2019
Supplier Shipments
Precise data and chart data points are only available to paid subscribers
Top Ports
Legend
- Norfolk, Virginia
- Charleston, South Carolina
- New York/Newark Area, Newark, New Jersey
- New York, New York
- Savannah, Georgia
Shipments
Latest 5 of 1,381| # | Bill of Lading | Product | Importer | Arrival Date | Country of Origin | Gross Weight KGS | Quantity |
|---|---|---|---|---|---|---|---|
| 1 | EGLV120400026849 | MENS & LADIES & KIDS SOCKS DESCRIPTION OF GOODS 4912 CARTONS 1945 CTNS FCR # 7169440377 MEN'S QTR & CREW SOCKS CMR SKU NO. 187346 & 187348 CMR PO NO. 3606985 TOTAL PIECES 46680 PACKS CMR DC SKU NO CASE PACKS CARTONS 99010 187346 24 460 99010 187348 24 1485 (SHIPPED QUANTITY 46,680.00 PACKS OF 2 & 3 PAIR OF SOCKS) HS CODE 6115.9900 (FOR PAKISTAN CUSTOMS - GOOD DECLARATION PURPOSE).INTERNATIONAL TARIFF CODE6115.95.9000 (FOR USA CUSTOMS PURPOSE). GROSS WEIGHT. 5179.97 KGS NET.WEIGHT. 4207.93 KGS CBM . 32.855. FORM 'E' NO. MBL-0220614 DTD 19-06-2014 " THERE IS NO REGULATED WOODPACKAGING MATERIAL IN THIS SHIPMENT. 20 CTNS FCR # 7169440047 MEN'S ATHLETIC SOCKS. CMR SKU NO. 187350 & 187352 CMR PO NO. 3606984. TOTAL PIECES 240 PACKS CMR DC SKU NO CASE PACKS CARTONS99010 187350 12 9 99010 187352 12 11 (SHIPPED QUANTITY 240.00 PACKS OF 2 & 3 PAIR OF SOCKS) HS CODE 6115.9900 (FOR PAKISTAN CUSTOMS - GOOD DECLARATION PURPOSE).INTERNATIONAL TARIFF CODE 6115.95.9000 (FOR USA CUSTOMSPURPOSE). GROSS WEIGHT. 29.72 KGS NET.WEIGHT. 19.74 KGS CBM. 0.240 CBM FORM 'E' NO. MBL-0220614 DTD 18-06-2014 " THERE IS NO REGULATED WOOD PACKAGING MATERIAL IN THISSHIPMENT. 1371 CTNS FCR # 716944007T LADIES CREW & LOW CUT SOCKS. CMR SKU NO. 187376 & 187377 CMR PO NO. 3608213. TOTAL PIECES 32904 PACKS CMR DC SKU NO CASE PACKS CARTONS 99010 187376 24 81599010 187377 24 556 (SHIPPED QUANTITY 32,904.00 PACKS OF 2 & 3 PAIR OF SOCKS) HS CODE 6115.9900 (FOR PAKISTAN CUSTOMS - GOOD DECLARATION PURPOSE). INTERNATIONAL TARIFF CODE 6115.95.9000 (FOR USA CUSTOMS PURPOSE).GROSS. WEIGHT. 2887.94 KGS NET.WEIGHT. 2202.99 KGS CBM. 15.081 CBM FORM 'E' NO. MBL-0220614 DTD 18-06-2014 "THERE IS NO REGULATED WOOD PACKAGING MATERIAL IN THIS SHIPMENT. 788 CTNS FCR # 7169449245LADIES CREW SOCKS CMR SKU NO. 187377 CMR PO NO. 3699457. TOTAL PIECES 18912 PACKS CMR DC SKU NO CASE PACKS 99010 187377 24 (SHIPPED QUANTITY 18,912.00 PACKS OF 2 PAIR OF SOCKS)HS CODE 6115.9900 (FOR PAKISTAN CUSTOMS - GOOD DECLARATION PURPOSE). INTERNATIONAL TARIFF CODE 6115.95.9000 (FOR USA CUSTOMS PURPOSE). GROSS. WEIGHT. 1613.04 KGS NET.WEIGHT. 1219.82 KGS CBM. 8.668 CBMFORM 'E' NO. MBL-0220614 DTD 18-06-2014 "THERE IS NO REGULATED WOOD PACKAGING MATERIAL IN THIS SHIPMENT. 788 CTNS FCR # 7169449254 KIDS QTR SOCKS. CMR SKU NO. 187334 CMR PO NO. 3604072. TOTAL PIECES18912 PACKS CMR DC SKU NO CASE PACKS 99009 187334 12 (SHIPPED QUANTITY 18,912.00 PACKS OF 3 PAIR OF SOCKS) HS CODE 6115.9900 (FOR PAKISTAN CUSTOMS - GOOD DECLARATION PURPOSE) INTERNATIONAL TARIFFCODE 6115.95.9000 (FOR USA CUSTOMS PURPOSE). GROSS. WEIGHT. 1514.54 KGS NET.WEIGHT. 1121.32 KGS CBM . 8.668 CBM FORM 'E' NO. MBL-0220614 DTD 19-06-2014 "THERE IS NO REGULATED WOODPACKAGING MATERIAL IN THIS SHIPMENT. TOTAL CARTONS 4912 CARTONS TOTAL GROSS WEIGHT 11225.21 KGS TOTAL NET WEIGHT 8771.80 KGS TOTAL CBM 65.513 CBM TERMS FREIGHT COLLECT | N/A | Aug 19, 2014 | Hong Kong | 11,225 Kgs | 4912 CTN |
| 2 | EGLV120400026831 | MENS & LADIES & KIDS SOCKS DESCRIPTION OF GOODS 9712 CARTONS 1504 CTNS FCR # 7169440355 MEN'S QTR & CREW SOCKS CMR SKU NO. 187346 & 187348 CMR PO NO. 3606985 TOTAL PIECES 36096 PACKS CMR DC SKU NO CASE PACKS CARTONS 99001 187346 24 360 99001 187348 24 1144 (SHIPPED QUANTITY 36,096.00 PACKS OF 2 & 3 PAIR OF SOCKS) HS CODE 6115.9900 (FOR PAKISTAN CUSTOMS - GOOD DECLARATION PURPOSE).INTERNATIONAL TARIFF CODE6115.95.9000 (FOR USA CUSTOMS PURPOSE). GROSS WEIGHT. 4003.98 KGS NET.WEIGHT. 3252.34 KGS CBM. 25.440 FORM 'E' NO. MBL-0220615 DTD 19-06-2014 " THERE IS NO REGULATED WOODPACKAGING MATERIAL IN THIS SHIPMENT. 875 CTNS FCR # 7169440058 LADIES CREW & LOW CUT SOCKS. CMR SKU NO. 187376 & 187377 CMR PO NO. 3608213. TOTAL PIECES 21000 PACKS CMR DC SKU NO CASE PACKS CARTONS 99001 187376 24 51799001 187377 24 358 (SHIPPED QUANTITY 21,000.00 PACKS OF 2 & 3 PAIR OF SOCKS) HS CODE 6115.9900 (FOR PAKISTAN CUSTOMS - GOOD DECLARATION PURPOSE).INTERNATIONAL TARIFF CODE 6115.95.9000 (FOR USA CUSTOMS PURPOSE).GROSS WEIGHT. 1842.83 KGS NET.WEIGHT. 1405.68 KGS CBM.9.625 CBM FORM 'E' NO. MBL-0220615 DTD 19-06-2014 " THERE IS NO REGULATED WOOD PACKAGING MATERIAL IN THIS SHIPMENT. 462 CTNS FCR # 7169440223LADIES CREW SOCKS. CMR SKU NO. 187377 CMR PO NO. 3699457. TOTAL PIECES 11088 PACKS CMR DC SKU NO CASE PACKS 99001 187377 24 (SHIPPED QUANTITY 11,088.00 PACKS OF 2 PAIR OF SOCKS)HS CODE 6115.9900 (FOR PAKISTAN CUSTOMS - GOOD DECLARATION PURPOSE). INTERNATIONAL TARIFF CODE 6115.95.9000 (FOR USA CUSTOMS PURPOSE). GROSS. WEIGHT. 945.71 KGS NET.WEIGHT. 715.18 KGS CBM. 5.082 CBM FORM 'E' NO. MBL-0220615DTD 19-06-2014 "THERE IS NO REGULATED WOOD PACKAGING MATERIAL IN THIS SHIPMENT. 1036 CTNS FCR # 7169440234 LADIES CREW SOCKS. CMR SKU NO. 187377 CMR PO NO. 3699457. TOTAL PIECES 24864 PACKSCMR DC SKU NO CASE PACKS 99006 187377 24 (SHIPPED QUANTITY 24,864.00 PACKS OF 2 PAIR OF SOCKS) HS CODE 6115.9900 (FOR PAKISTAN CUSTOMS - GOOD DECLARATION PURPOSE) INTERNATIONAL TARIFF CODE 6115.95.9000 (FOR USA CUSTOMS PURPOSE).GROSS. WEIGHT. 2120.69 KGS NET.WEIGHT. 1603.73 KGS CBM. 11.396 CBM FORM 'E' NO. MBL-0220615 DTD 19-06-2014 "THERE IS NO REGULATED WOOD PACKAGING MATERIAL IN THIS SHIPMENT. 531 CTNS FCR # 7169449232KIDS QTR SOCKS. CMR SKU NO. 187334 CMR PO NO. 3604072. TOTAL PIECES 12744 PACKS CMR DC SKU NO CASE PACKS 99001 187334 24 (SHIPPED QUANTITY 12,744.00 PACKS OF 3 PAIR OF SOCKS)HS CODE 6115.9900 (FOR PAKISTAN CUSTOMS - GOOD DECLARATION PURPOSE). INTERNATIONAL TARIFF CODE 6115.95.9000 (FOR USA CUSTOMS PURPOSE). GROSS. WEIGHT. 1020.58 KGS NET.WEIGHT. 755.61 KGS CBM. 5.841 CBM FORM 'E' NO. MBL-0220615DTD 19-06-2014 "THERE IS NO REGULATED WOOD PACKAGING MATERIAL IN THIS SHIPMENT. 865 CTNS FCR # 7169449243 KIDS QTR SOCKS. CMR SKU NO. 187334 CMR PO NO. 3604072. TOTAL PIECES 20760 PACKSCMR DC SKU NO CASE PACKS 99006 187334 24 (SHIPPED QUANTITY 20,760.00 PACKS OF 3 PAIR OF SOCKS) HS CODE 6115.9900 (FOR PAKISTAN CUSTOMS - GOOD DECLARATION PURPOSE). INTERNATIONAL TARIFF CODE 6115.95.9000 (FOR USA CUSTOMS PURPOSE).GROSS. WEIGHT. 1662.53 KGS NET.WEIGHT. 1230.90 KGS CBM. 9.515 CBM FORM 'E' NO. MBL-0220615 DTD 19-06-2014 "THERE IS NO REGULATED WOOD PACKAGING MATERIAL IN THIS SHIPMENT. 10 CTNS FCR # 7169440025MEN'S ATHLETIC SOCKS. CMR SKU NO. 187350 & 187352 CMR PO NO. 3606984. TOTAL PIECES 120 PACKS CMR DC SKU NO CASE PACKS CARTONS 99001 187350 12 5 99001 187352 12 5 (SHIPPED QUANTITY 120.00 PACKSOF 2 & 3 PAIR OF SOCKS) HS CODE 6115.9900 (FOR PAKISTAN CUSTOMS - GOOD DECLARATION PURPOSE) INTERNATIONAL TARIFF CODE 6115.95.9000 (FOR USA CUSTOMS PURPOSE). GROSS. WEIGHT. 14.67 KGS NET.WEIGHT. 9.68 KGS CBM. 0.12 CBMFORM 'E' NO. MBL-0220607 DTD 18-06-2014 "THERE IS NO REGULATED WOOD PACKAGING MATERIAL IN THIS SHIPMENT. 2645 CTNS FCR # 7169440366 MEN'S QTR & CREW SOCKS. CMR SKU NO. 187346 & 187348 CMR PO NO. 3606985.TOTAL PIECES 63480 PACKS CMR DC SKU NO CASE PACKS CARTONS 99006 187346 24 730 99006 187348 24 1915 (SHIPPED QUANTITY 63,480.00 PACKS OF 2 & 3 PAIR OF SOCKS) HS CODE 6115.9900 (FOR PAKISTAN CUSTOMS - GOOD DECLARATION PURPOSE).INTERNATIONAL TARIFF CODE 6115.95.9000 (FOR USA CUSTOMS PURPOSE). GROSS. WEIGHT. 7007.67 KGS NET.WEIGHT. 5685.90 KGS CBM. 45.515 CBM FORM 'E' NO. MBL-0220607 DTD 18-06-2014 "THERE IS NO REGULATED WOODPACKAGING MATERIAL IN THIS SHIPMENT. 28 CTNS FCR # 7169440036 MEN'S ATHLETIC SOCKS. CMR SKU NO. 187350 & 187352 CMR PO NO. 3606984. TOTAL PIECES 336 PACKS CMR DC SKU NO CASE PACKS CARTONS 99006 187350 12 1199006 187352 12 17 (SHIPPED QUANTITY 336.00 PACKS OF 2 & 3 PAIR OF SOCKS) HS CODE 6115.9900 (FOR PAKISTAN CUSTOMS - GOOD DECLARATION PURPOSE). INTERNATIONAL TARIFF CODE 6115.95.9000 (FOR USA CUSTOMS PURPOSE). GROSS. WEIGHT. 42.22 KGSNET.WEIGHT. 28.25 KGS CBM. 0.336 CBM FORM 'E' NO. MBL-0220607 DTD 18-06-2014 "THERE IS NO REGULATED WOOD PACKAGING MATERIAL IN THIS SHIPMENT. 1756 CTNS FCR # 7169440069 LADIES CREW & LOW CUT SOCKS.CMR SKU NO. 187376 & 187377 CMR PO NO. 3608213. TOTAL PIECES 42144 PACKS CMR DC SKU NO CASE PACKS CARTONS 99006 187376 24 1023 99006 187377 24 733 (SHIPPED QUANTITY 42,144.00 PACKS OF 2 & 3 PAIR OF SOCKS)HS CODE 6115.9900 (FOR PAKISTAN CUSTOMS - GOOD DECLARATION PURPOSE). INTERNATIONAL TARIFF CODE 6115.95.9000 (FOR USA CUSTOMS PURPOSE). GROSS. WEIGHT. 3696.83 KGS NET.WEIGHT. 2819.57 KGS CBM. 19.316 CBM FORM 'E' NO. MBL-0220607DTD 18-06-2014 "THERE IS NO REGULATED WOOD PACKAGING MATERIAL IN THIS SHIPMENT. TOTAL CARTONS 9712 CARTONS TOTAL GROSS WEIGHT 22357.71 KGS TOTAL NET WEIGHT 17506.84 KGS TOTAL CBM 132.136 CBM MENS & LADIES & KIDS SOCKS | N/A | Aug 19, 2014 | Hong Kong | 22,358 Kgs | 9712 CTN |
| 3 | USHL0577SVH | SOCKS . | SOCK AND ACCESSORIES BRANDS | Aug 16, 2014 | Oman | 382 Kgs | 60 CTN |
| 4 | LUFRKHI036097GSB | SOCKS | PREGER & WERTENTEIL INC DBA GOLD ME | Aug 14, 2014 | Pakistan | 8,885 Kgs | 681 CTN |
| 5 | TMLHGTS24388 | MEN'S AND KID'S SOCKS. | SARANDAVE LLC | Aug 13, 2014 | Pakistan | 9,782 Kgs | 928 CTN |
Importers
Total 9- 1GOLD MEDAL INTERNATIONALNorfolk, Virginia · Most Recent May 27, 2014368 ctrs3,462,094 Kgs
- 2PREGER & WERTENTEIL INC DBA GOLD MENorfolk, Virginia · Most Recent Aug 14, 2014227 ctrs2,198,849 Kgs
- 3PREWETT MILLS DISTRIBUTION CENTRECharleston, South Carolina · Most Recent Jan 6, 2008105 ctrs1,138,178 Kgs
- 4AYK INTERNATIONALINCMost Recent Jun 5, 201292 ctrs754,480 Kgs
- 5DELTA GALIL USA, INC.New York/Newark Area, Newark, New Jersey · Most Recent Oct 2, 201276 ctrs852,622 Kgs
Suppliers
Total 1- 1TEXTILERS PVT LTD.Most Recent May 4, 20101 ctrs9,853 Kgs
About
Contact Info
Supplier
Textilers Pvt Ltd.
Plot No. F-456, Shed. 2 S. I T. E, Karachi - Pakistan. On Behalf Of: Gold Medal International
More data available to paid subscribers
Sample Shipment From Textilers Pvt Ltd.
Bill of Lading:EGLV120400026849
Arrival Date:
Product
Container Number: TCLU6325953
| Cargo #1 | ||
Description MENS & LADIES & KIDS SOCKS DESCRIPTION OF GOODS 4912 CARTONS 1945 CTNS FCR # 7169440377 MEN'S QTR & CREW SOCKS CMR SKU NO. 187346 & 187348 CMR PO NO. 3606985 TOTAL PIECES 46680 PACKS, PACKAGING MATERIAL IN THIS SHIPMENT. TOTAL CARTONS 4912 CARTONS TOTAL GROSS WEIGHT 11225.21 KGS TOTAL NET WEIGHT 8771.80 KGS TOTAL CBM 65.513 CBM TERMS FREIGHT COLLECT | ||
Keywords mens ladies kids socks description goods men s qtr crew cmr | HS-Code Data Unavailable | Piece Count 4912 |
Length 4000 | Height 900 |
Width 800 | Load Status Loaded |
Seal EMCGYG3802 | Equipment Description CN |
Type 40 Foot General Purpose Container, Openings at one or both ends | Type of Service House to House |
Marks & Numbers SOCKS / PO# SOCKS / PO# SKU# / CASE PACK COUNTRY OF ORIGIN PAKISTAN SOCKS / PO# SKU# / CASE PACK COUNTRY OF ORIGIN PAKISTAN SOCKS / PO# COUNTRY OF ORIGIN PAKISTAN SOCKS / PO# SKU# / CASE PACK COUNTRY OF ORIGIN PAKISTAN SOCKS / PO# SKU# / CASE PACK COUNTRY OF ORIGIN PAKISTAN THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME | |
Transit
Carrier EVERGREEN LINE | Carrier Code EGLV |
Carrier Address NO 163 SEC 1 HSIN-NAN ROAD LUCHU HSIAN | Carrier Contact Number Data Unavailable |
Ship Registered In Data Unavailable | Foreign Port Hong Kong |
Voyage Number 0741W | Country of Origin Hong Kong |
Vessel Name EVER LEGEND | U.S. Port New York/Newark Area, Newark, New Jersey |
Master Bill of Lading Data Unavailable | Weight (LB/KG) 24751.125 / 11225 |
Quantity 4912 CTN | Container Count 1 |
Place of Receipt KARACHI | Distribution Port Data Unavailable |
House-v-Master Data Unavailable | Measurement 65 X |
In-Bond Entry-Type Data Unavailable | Bill Type Code Regular Bill |
Company
Importer
DOLLAR TREE DISTRIBUTION INC
500 VOLVO PARKWAY CHESAPEAKE, VA 23320 USA
Notify Party
2.UPS - SCS
2031 SOUTH CENTINNAL AVE, AIKEN, SC 29803, USA
Shipper
TEXTILERS PVT LTD.
PLOT NO. F-456, SHED. 2 S. I T. E, KARACHI - PAKISTAN. ON BEHALF OF: GOLD MEDAL INTERNATIONAL
More data available to paid subscribers