Join ImportGenius to see the import/export activity of every company in United States. Track your competitors, get freight forwarding leads, enforce exclusivity agreements, learn more about your overseas factories, and much more. Instant signup.
Get United States data for $229 Total Shipments
1,259
Trading Partners
11
Top Partner
Ontime Distribution Inc.
Ports
7
Top Port
New York/newark Area, Newark, New Jersey
Contact Info
Pran Dairy Ltd
Pran Rfl Center 105middle Badda Dha Dhaka Na 1212 Bd
Pran Dairy Ltd Records
Get a complete supplier history
Updated:
Overview
Total 1,259Total Shipments
1,259
- 1M
- 3M
- 6M
- 1Y
- 3Y
- All
Nov 1, 2006 - Oct 20, 2026
Total shipments from Nov 1, 2006 to Oct 20, 2026
Supplier Shipments
Precise data and chart data points are only available to paid subscribers
Top Trading Partners
Top Ports
Legend
- New York/Newark Area, Newark, New Jersey
- Tacoma, Washington
- New York, New York
- Savannah, Georgia
- Long Beach, California
Shipments
Latest 5 of 1,259| # | Bill of Lading | Product | Importer | Arrival Date | Country of Origin | Gross Weight KGS | Quantity |
|---|---|---|---|---|---|---|---|
| 1 | MAEU276581141 | SOUTH ASIAN PARATHA (80 GM X 30 PCS 2400 GM) (FAMILY PACK) SOUTH ASIAN PUNJABI SAMOSA 1875G (75G X 25P) X 6 P SOUTH ASIAN SINGARA 400 GM ( 40 GM X 10 PCS) MUGHAL PUFFED RICE (400GMX20 PCS)BAG SALES CONTRACT NOPRANSAFI012026 DATE12082026 INVOICE NOPRANSAFI012026 EXP NO 00000499 001083 2026 EXP DATE30082026 H.S. CO, DE 1905.90.00 TEMPERATURE18 (C) VENTILATION CLOSED. ALSO NOTIFY PARTY XXXXXXXXXXXXXXXXXXXL MAKTOUM ST AJMAN FREE ZONE AJMAN UAE | SOUTH ASIAN FOOD | Oct 20, 2026 | Sri Lanka | 25,123 Kgs | 1693 CTN |
| 2 | ONEYDACG23336400 | SHIPPER_DESCRIPTION (BREAD, PASTRY, CAKES & SIMILAR BAKED PRODUCTS) - HTSCD_DESCRIPTION (BREAD, PASTRY, CAKES, BISCUITS AND OTHER BAKERS' WARES, WHETHER OR NOT CONTAINING COCOA; COMMUNION WAFERS, EMPTY CAPSULES OF A KIND SUITABLE FOR PHARMACEUTICAL USE, SEALING WAFERS, RICE PAPER AND SIMILAR PRODUCTS: OTHER, :) PLEASE NOTE - QUANTITY AND DESCRIPTION OF THE CARGO ARE BASED ON THE SHIPPER'S LOAD AND COUNT. OCEAN CARRIER HAS NO KNOWLEDGE, INFORMATION, OR REASON TO BELIEVE OR SUSPECT THAT THE INFORMATION FURNISHED BY THE SHIPPER IS INCOMPLETE, INACCURATE, OR FALSE | N/A | Oct 19, 2026 | Singapore | 25,481 Kgs | 1755 CTN |
| 3 | AZXRBAN382627 | HS CODE 190590, PRAN PLAIN PARATHA 400 GM, PRAN PARATHA 2400 GM, SPRING ROLL | QUALITY NATURAL FOODS CANADA INC. | Oct 19, 2026 | Singapore | 25,481 Kgs | 1755 CTN |
| 4 | ONEYDACG23335300 | SHIPPER_DESCRIPTION (BREAD, PASTRY, CAKES & SIMILAR BAKED PRODUCTS) - HTSCD_DESCRIPTION (BREAD, PASTRY, CAKES, BISCUITS AND OTHER BAKERS' WARES, WHETHER OR NOT CONTAINING COCOA; COMMUNION WAFERS, EMPTY CAPSULES OF A KIND SUITABLE FOR PHARMACEUTICAL USE, SEALING WAFERS, RICE PAPER AND SIMILAR PRODUCTS: OTHER:), PLEASE NOTE - QUANTITY AND DESCRIPTION OF THE CARGO ARE BASED ON THE SHIPPER'S LOAD AND COUNT. OCEAN CARRIER HAS NO KNOWLEDGE, INFORMATION, OR REASON TO BELIEVE OR SUSPECT THAT THE INFORMATION FURNISHED BY THE SHIPPER IS INCOMPLETE, INACCURATE, OR FALSE | N/A | Oct 19, 2026 | Singapore | 25,484 Kgs | 1615 PKG |
| 5 | AZXRBAN342627 | HS CODE 190590 PRAN PARATHA 2400 GM | QUALITY NATURAL FOODS CANADA INC. | Oct 19, 2026 | Singapore | 25,484 Kgs | 1615 CTN |
Importers
Total 7- 1ONTIME DISTRIBUTION INC.New York/Newark Area, Newark, New Jersey · Most Recent Sep 29, 2026324 ctrs7,255,619 Kgs
- 2TO THE ORDER OF:Long Beach, California · Most Recent Mar 31, 2021167 ctrs3,969,029 Kgs
- 3UNTO THE ORDER OFNew York/Newark Area, Newark, New Jersey · Most Recent Sep 16, 2026198 ctrs4,591,670 Kgs
- 4CEDAR GARDEN FOOD IMP. EXP.INCNew York/Newark Area, Newark, New Jersey · Most Recent Oct 31, 202233 ctrs867,685 Kgs
- 5PUBALI BANK LTD.New York/Newark Area, Newark, New Jersey · Most Recent Mar 29, 201942 ctrs840,343 Kgs
Suppliers
Total 1- 1PRAN DAIRY LTDMost Recent Jan 20, 20206 ctrs141,730 Kgs
About
Contact Info
Supplier
Pran Dairy Ltd
Pran Rfl Center 105middle Badda Dha Dhaka Na 1212 Bd
More data available to paid subscribers
Sample Shipment From Pran Dairy Ltd
Bill of Lading:MAEU276581141
Arrival Date:
Product
Container Number: SUDU8246860
| Cargo #1 | ||
Description SOUTH ASIAN PARATHA (80 GM X 30 PCS 2400 GM) (FAMILY PACK) SOUTH ASIAN PUNJABI SAMOSA 1875 G (75G X 25P) X 6 P SOUTH ASIAN SINGARA 400 G M ( 40 GM X 10 PCS) MUGHAL PUFFED RICE (400GM X20 PCS)BAG SALES CONTRACT NOPRANSAFI012026 D ATE12082026 INVOICE NOPRANSAFI012026 EXP NO 0 0000499 001083 2026 EXP DATE30082026 H.S. CO DE 1905.90.00 TEMPERATURE18 (C) VENTILATION C LOSED. ALSO NOTIFY PARTY XXXXXXXXXXXXXXXXXXX L MAKTOUM ST AJMAN FREE ZONE AJMAN UAE | ||
Keywords south asian paratha | HS-Code Data Unavailable | Piece Count 1693 |
Length 480 | Height 108 |
Width 96 | Load Status Loaded |
Seal BD0231379 | Equipment Description R1 |
Type 40 Foot Integral Reefer Container, Mechanically refrigerated and heated | Type of Service Container Yard |
Marks & Numbers PRAN 0011693 | |
Transit
Carrier MAERSK LINE | Carrier Code MAEU |
Carrier Address 2 GIRALDA FARMS, MADISON AVE | Carrier Contact Number Data Unavailable |
Ship Registered In Data Unavailable | Foreign Port COLOMBO HARBOR |
Voyage Number 636E | Country of Origin BANGLADESH |
Vessel Name SHANGHAI EXPRESS | U.S. Port NEW YORK/NEWARK AREA, NEWARK, NEW JERSEY |
Master Bill of Lading MAEU276581141 | Weight (LB/KG) 55280.52571289062 / 25070.533203125 |
Quantity 1693 CTN | Container Count 1 |
Place of Receipt CHITTAGONG | Distribution Port Data Unavailable |
House-v-Master Data Unavailable | Measurement 1942 CF |
In-Bond Entry-Type Data Unavailable | Bill Type Code Regular Bill |
Company
Importer
SOUTH ASIAN FOOD
BANGLADESH KRISHI BANK. BRANCH LOCA MASPETH NY 113781123 US
Notify Party
SOUTH ASIAN FOOD
5627 56TH DR, MASPETH, NY 11378, USA
Shipper
PRAN DAIRY LTD
PRAN RFL CENTER 105MIDDLE BADDA DHA DHAKA NA 1212 BD
More data available to paid subscribers