Join ImportGenius to see the import/export activity of every company in United States. Track your competitors, get freight forwarding leads, enforce exclusivity agreements, learn more about your overseas factories, and much more. Instant signup.
Get United States data for $229 Total Shipments
1,653
Trading Partners
20
Top Partner
Modaltrade Usa, Inc.
Ports
10
Top Port
Port Everglades, Florida
Contact Info
Modal Trade S.A.
Ruc 0991362452001 Av Las Monjas Y Carlos Julio Arosemena C.C. Aventura Plaza Guayaquil-ecuador
Modal Trade S.A. Records
Get a complete supplier history
Updated:
Overview
Total 1,653Total Shipments
1,653
- 1M
- 3M
- 6M
- 1Y
- 3Y
- All
Nov 1, 2006 - Oct 19, 2026
Total shipments from Nov 1, 2006 to Oct 19, 2026
Supplier Shipments
Precise data and chart data points are only available to paid subscribers
Top Ports
Legend
- Port Everglades, Florida
- New York/Newark Area, Newark, New Jersey
- San Diego, California
- Baltimore, Maryland
- Houston, Texas
Shipments
Latest 5 of 1,653| # | Bill of Lading | Product | Importer | Arrival Date | Country of Origin | Gross Weight KGS | Quantity |
|---|---|---|---|---|---|---|---|
| 1 | HLCUGY3260914124 | TOMATO SAUCE 1X20DV CONTAINER 1600 TOTAL BOX(ES) OF CANNED SARDINES IN TOMATO SAUCE NET WEIGHT 16.320 KN GROSS WEIGHT 20.128KB DAE 028-2026-40-01704559, COMMERCIAL INVOICE XXXXXXXX000000181 PURCHASE ORDER 25885 BRAND LA SIRENA HS CODE 1604.13.0000 FREIGHT COLLECT FCE 33352 / FFRM 16574069390 FDA 15287536360 / DUNS XXXXXXXXXSID 20220127001 | MODALTRADE USA, INC. | Oct 16, 2026 | Colombia | 20,128 Kgs | 1600 PCS |
| 2 | ZIMUGYL810698 | FROZEN SHRIMPS CAMARONES BLANCOS HEAD LESS IQF BRINE CONGELADOS SHIPMENT: 0100202 FACT 001-007-000087335 PROFORMA NO: 2026-000001 PO: 1093 16.329,49 NET WEIGHT 20.262,18 GROSS WEIGHT 36.000,00 NET POUNDS 44.670,00 GROSS POUNDS FOB HS CODE: 03 06 17 FREIGHT COLLECT TEMPERATURE -20.0 C | MODALTRADE USA, INC. | Oct 5, 2026 | Ecuador | 24,914 Kgs | 1500 CTN |
| 3 | HLCUGY3260818490 | 720 SACKS PLANTAIN FLOUR 12 X 5 POUNDS 160 BOXES PLANTAIN FLOUR 6 X 5 POUNDS 1 BOX BANASOYA FLOUR 12 X 400GR. SAMPLE 3 BOXES PLANTAIN CHIPS (JAR), 6X500GR. NET WEIGHT 21831,98 GROSS WEIGHT 22487,50 TOTAL PACKAGE 884 DAE 028-2026-40-01531158 HS CODE 11063010 / 11063090 / 20089990 | MODALTRADE USA, INC. | Sep 27, 2026 | Colombia | 22,488 Kgs | 884 PCS |
| 4 | ZIMUGYL809470 | 135 OJAS QUINOA CORN CHIA POPS CREAM ONION 45GR X 12 UND 135 OJAS QUINOA CORN CHIA POPS BLACK SEA SALT 45GR X 12 UND 89 OJAS QUINOA CORN CHIA POPS TOMATO BASIL 45GR X 12 UND 5 OJAS QUINOA CORN CHIA POPS VAINILLA 45GR X 12 UND 22OJAS QUINOA CORN CHIA POPS CHOCOLATE 45GR X 12 UND 704 PLANTAIN TOSTONES ORIGINAL (OJAS, ) 50 PLANTAIN TOSTONES MADURO (OJAS) 528 PLANTAIN TOSTONES GARLIC (OJAS) 242 PLANTAIN TOSTONES JALAPENO (OJAS) 529 PLANTAIN TOSTONES CEBOLLA (OJAS) 1 PLANTAIN TOSTONES SAMPLE (OJAS) TOTAL BOXES: 2440 GROSS WEIGHT 3559,40 ALSO SHIPPER: MAIL: XXXXXXXXXXX@MODALTRADE.COM.EC ALSO CNEE AND NOTIFY: CONTACT: XXXXXXXXXX | INTERCONNECTION TRADING CARGO INC. | Aug 17, 2026 | Ecuador | 7,275 Kgs | 640 BOX |
| 5 | ZIMUGYL807688 | 897 BOXES CONTAINING 13130 DOZENS PANTY HOSE 2386.63 KG. PESO NETO 2777.94 KG. PESO BRUTO FAC. 001-002-000003118 HS CODE 6115.21.00.00 6115.30.90.00 6115.96.00.00 | ZIM LOGISTICS USA | Jun 4, 2026 | Jamaica | 4,968 Kgs | 897 BOX |
Importers
Total 8- 1MODALTRADE USA, INC.New York/Newark Area, Newark, New Jersey · Most Recent Oct 16, 20261,199 ctrs20,734,561 Kgs
- 2USNW EXPRESS CHICAGOPort Everglades, Florida · Most Recent May 6, 2011302 ctrs6,379,926 Kgs
- 3VINPAC CONTAINER LINE ( L.A.) INC.San Diego, California · Most Recent May 26, 2013178 ctrs3,750,276 Kgs
- 4ALTIUS USA CORP.San Diego, California · Most Recent Jul 29, 202555 ctrs1,380,768 Kgs
- 5AGUNSA ITALIA SRLSan Juan, Puerto Rico · Most Recent Jun 18, 201262 ctrs1,461,570 Kgs
Suppliers
Total 10- 1MODALTRADE EUROPA, S.L.Most Recent Aug 14, 2026100 ctrs1,505,888 Kgs
- 2MODAL TRADE EUROPAMost Recent Dec 26, 20208 ctrs129,735 Kgs
- 3HELVETIA CONTAINER LINESMost Recent Feb 13, 20256 ctrs131,542 Kgs
- 4KERRY LOGISTICS BELGIUMMost Recent Apr 8, 20115 ctrs12,661 Kgs
- 5ALLFORT CO.,INCMost Recent Feb 9, 20124 ctrs12,186 Kgs
About
Contact Info
Supplier
Modal Trade S.A.
Ruc 0991362452001 Av Las Monjas Y Carlos Julio Arosemena C.C. Aventura Plaza Guayaquil-ecuador
More data available to paid subscribers
Sample Shipment From Modal Trade S.A.
Bill of Lading:HLCUGY3260914124
Arrival Date:
Product
Container Number: BSIU3306558
| Cargo #1 | ||
Description TOMATO SAUCE 1X20DV CONTAINER 1600 TOTAL BOX(ES) OF CANNED SARDINES IN TOMATO SAUCE NET WEIGHT 16.320 KN GROSS WEIGHT 20.128KB DAE 028-2026-40-01704559 COMMERCIAL INVOICE XXXXXXXX000000181 PURCHASE ORDER 25885 BRAND LA SIRENA HS CODE 1604.13.0000 FREIGHT COLLECT FCE 33352 / FFRM 16574069390 FDA 15287536360 / DUNS XXXXXXXXX SID 20220127001 | ||
Keywords tomato sauce | HS-Code Data Unavailable | Piece Count 1600 |
Length 240 | Height 102 |
Width 96 | Load Status Loaded |
Seal HLK4258807 | Equipment Description CN |
Type 20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Type of Service House to House |
Marks & Numbers NO MARKS . . . . . . . . . . . . . | |
Transit
Carrier HAPAG LLOYD A G | Carrier Code HLCU |
Carrier Address 399 HOES LN | Carrier Contact Number Data Unavailable |
Ship Registered In Data Unavailable | Foreign Port CARTAGENA |
Voyage Number 634E | Country of Origin ECUADOR |
Vessel Name CORCOVADO | U.S. Port NORFOLK, VIRGINIA |
Master Bill of Lading HLCUGY3260914124 | Weight (LB/KG) 44382.24 / 20128 |
Quantity 1600 PCS | Container Count 1 |
Place of Receipt GUAYAQUIL, EC | Distribution Port Data Unavailable |
House-v-Master Data Unavailable | Measurement 0 |
In-Bond Entry-Type 61 | Bill Type Code Master BOL w/in-bond |
Company
Importer
MODALTRADE USA, INC
TAX ID 800710554 11725 NW 100TH ROAD, SUITE 3 MEDLEY, FL 33178. UNITED STATES MAIL GCHAVEZMODALTRADEUSA.COM
Notify Party
MODALTRADE USA, INC
11725 NORTH WEST 100TH RD, TAX, ID 800710554, USA
Shipper
MODALTRADE SA
RUC 0991362452001 AV LAS MONJAS Y CARLOS JULIO AROSEMENA C.C. AVENTURA PLAZA GUAYAQUIL-ECUADOR
More data available to paid subscribers