Join ImportGenius to see the import/export activity of every company in United States. Track your competitors, get freight forwarding leads, enforce exclusivity agreements, learn more about your overseas factories, and much more. Instant signup.
Get United States data for $229 Total Shipments
616
Trading Partners
6
Top Partner
Intl Maritime Agency
Ports
5
Top Port
New York/newark Area, Newark, New Jersey
Contact Info
Maxxpress Logistics Services
Ega Trade Centre 9th Floor A Wing 318 Poonamallee High Road Kilpauk
Maxxpress Logistics Services Records
Get a complete supplier history
Updated:
Overview
Total 616Total Shipments
616
- 1M
- 3M
- 6M
- 1Y
- 3Y
- All
Nov 1, 2006 - Feb 6, 2026
Total shipments from Nov 1, 2006 to Feb 6, 2026
Supplier Shipments
Precise data and chart data points are only available to paid subscribers
Top Ports
Legend
- New York/Newark Area, Newark, New Jersey
- Oakland, California
- Long Beach, California
- Seattle, Washington
- Los Angeles, California
Shipments
Latest 5 of 616| # | Bill of Lading | Product | Importer | Arrival Date | Country of Origin | Gross Weight KGS | Quantity |
|---|---|---|---|---|---|---|---|
| 1 | CMDUAID0308663 | 1 X 40'HQ TOTAL 1831 PACKAGES FOOD ITEMS, GROCERY SNACKS ITEMS AADYA KAMARKAT - BALL 7OZ AADYA PEANUT CHIKKI - BALL - 7OZ AADYA PEANUT CHIKKI - SMALL BAR 7OZ AADYA PEANUT CHIKKI - SQUARE 7OZ, AADYA PEANUT NICE CHIKKI - SQUARE 7OZ AADYA SESAME CHIKKI - BALL 7OZ AADYA CHILLI POWDER 14OZ AADYA CHILLI POWDER 28.21OZ AADYA CHILLI POWDER - 5 LBS AADYA KASHMIRI CHILLI POWDER 7OZ AADYA KASHMIRI CHILLI POWDER 14OZ AADYA KASHMIRI CHILLI POWDER 28.21OZAADYA KASHMIRI CHILLI POWDER5 LBS AADYA ROUND CHILLI - WHOLE, STEMLESS 7OZ AADYA TEJA CHILLI - WHOLE, STEMLESS 3.5OZ AADYA TEJA CHILLI - WHOLE, STEMLESS 7OZ AADYA TEJA CHILLI - WHOLE, STEMLESS 14OZ KUMBAKONAM DEGREE ULTRA RICH COFFEE KUMBAKONAM IYER COFFEE KUMBAKONAM IYER COFFEE -KUMBAKONAM IYER ULTRA RICH COFFEE MYSORE COFFEE SPL FILTER PURE NAMMA AATHU COFFEE (70:30) NAMMA ATATHU COFFEE (80:20) AADYA ROASTED CORIANDER POWDER - 5 LBS AADYA ELANTHAI VADAI - 7OZ AADYA GROUNDNUT OIL - COLD PRESS - TIN1LT AADYA GROUNDNUT OIL - REGULAR- 1 LTAADYA GROUNDNUT OIL - REGULAR 2LT AADYA GROUNDNUT OIL - REGULAR 5LT AADYA PALM JAGGERY 500G AADYA PALM JAGGERY - CRYSTAL (PANAGALKANDU) 7AADYA SUGAR CANDY - DIAMOND CUT 7OZ AADYA SUGAR CANDY - DIAMOND CUT500 YING YANG HAKKA NOODLES - 200G YING YANG HAKKA NOODLES -400GYING YANG HAKKA NOODLES - AADYA POHA RED - 2 LBS AADYA POHA WHITE - THICK - 2 LBS AADYA POOJA OIL - 1LT AADYA HIMALAYAN PINK SALT - CRYSTAL -1KG AADYA HIMALAYAN PINK SALT - FINE GRAIN -1KG AADYA SALT - 2LBS AADYA CUMIN SEEDS - 5 LBSANIL KAMBU VERMICELLI180G ANIL LEMON VERMICELLI ANIL RAGI VERMICELLI ANIL RAGI VERMICELLI ANIL RICE VERMICELLI ANIL RICE VERMICELLI 500G ANIL ROASTED VERMICELLI - ANIL ROASTED VERMICELLIANIL THINAI VERMICELLI ANIL VARAGU VERMICELLI BRINJAL THOKKU NELLIKAI THOKKU PULIKACHAL RICE MIX VATHAKUZHAMBU THOKKU AADYA TURMERIC POWDER 5 LBS AADYA CURD CHILI - LONG3.5OZINV NO: 003/AAF/VA/25-26 DT: 10/06/2025 S.B NO: 2785399 DT: 17/06/2025 TOTAL NET WT:16569.220 KGS TOTAL GROSS WR: 18411.400 KGS HS CODE: 17029090, 09042211, 09042110, 21011190, 09092200, 08119090, 15089091, 17011310, 19023010, 19049000, 15180040, 2501009096129, 19021900, 21069099, 09103030, 19059SCAC IMAV FREIGHT COLLECT TEL: +1 (868) 900-5564 | DELTA EXPRESS | Aug 16, 2025 | Sri Lanka | 22,111 Kgs | 1831 PKG |
| 2 | MEDUOO132650 | 1 X 40'HQ TOTAL 1524 PACKAGES FOOD ITEMS, GROCERY& SNACKS ITEMS AADYA IDLY FLOUR - 2 LBS X 20 AADYA IDLY FLOUR - 4 LBS X 10 AADYA GROUNDNUT OIL - COLD PRESS- TIN - 5 LT X 4 AADYA JAGGERY BALL - 1 LBS X 20 AADYA JAGGERY BALL - 2 LBS X 12 AADYA JAGGERY CUBE - 2 LBS X 12 AADYA JAGGERY POWDER - 500 G X 20 AADYA JAGGER, Y POWDER - 1 KG X 12 AADYA BARNYARD MILLET - WHOLE - 2 LBS X 20 AADYA BARNYARD MILLET - WHOLE - 5 LBS X 10 AADYA BROWN TOP MILLET - 2 LBS X 20 AADYA FOXTAIL MILLET - WHOLE - 2 LBS X 20 AADYA FOXTAIL MILLET - WHOLE - 5 LBS X 10 AADYA KODU MILLET - WHOLE - 2 LBS X 20 AADYA KODU MILLET - WHOLE - 5 LBS X 10 AADYA LITTLE MILLET - WHOLE - 2 LBS X 20 AADYA LITTLE MILLET - WHOLE - 5 LBS X 10 AADYA PEARL MILLET - WHOLE - 2 LBS X 20 AADYA PEARL MILLET - WHOLE - 5 LBS X 10 AADYA SORGHAM MILLET - WHOLE - 2 LBS X 20 AADYA SORGHUM MILLET - WHOLE - 5 LBS X 10 AADYA ROASTED GRAM SPLIT - 2 LBS X 20 AADYA ROASTED GRAM SPLIT - 4 LBS X 10 AADYA ROASTED GRAM WHOLE - 800 G X 20 AADYA FENUGREEK SEEDS (METHI SEEDS) - 800 G X 10 AADYASESAME OIL - COLD PRESS -TIN - 1 LT X 10 AADYA SESAME OIL - COLD PRESS- TIN - 5 LT X 4 AADYA SESAME OIL - REGULAR - 1 LT X 10 AADYA SESAME OIL - REGULAR - 2 LT X 6 AADYA SESAME OIL - REGULAR - 5 LT X 4 INV NO: 002/AAF/VA/25-26 DT: 27.05.2025 S.B. NO: 2287466 DT: 30.05.2025 TOTAL NET WT: 24788.080 KGS TOTAL GROSS WT: 26637.560 KGSKGS HS CODE: '11041900, 15089091, 17011310, 10082120, 21069099, 09096129, 15155091 SCAC IMAV FREIGHT COLLECT | DELTA EXPRESS | Jul 22, 2025 | Sri Lanka | 26,637 Kgs | 1524 PKG |
| 3 | MEDUVO855997 | 1 X 40'HQ TOTAL 1662 PACKAGES FOOD ITEMS, GROCERY, SNACKS & POOJA ITEMS FOOD ITEMS, GROCERY ITEMS JAGGERY BALL 908G X 12 FOOD ITEMS, GROCERY ITEMS NATTUSARKARAI(JAGGERY POWDER)-500G X 20 FOOD ITEMS, GROCERY ITEMS NATTUSARKARAI(JAGGERY POWDER)-1KG X 12 UNPOLISHED, PROCEESED AND HULLED-ETO TREATED FOXTAIL MILLET-2LB, S X 20 UNPOLISHED, PROCEESED AND HULLED-ETO TREATED KODU MILLET-2LBS X 20 UNPOLISHED, PROCEESED AND HULLED-ETO TREATED BARNYARD MILLET-2LBS X 20 UNPOLISHED, PROCEESED AND HULLED-ETO TREATED LITTLE MILLET-2LBS X 20 UNPOLISHED, PROCEESED AND HULLED-ETO TREATED SOURGHAM MILLET-2LBS X 20 UNPOLISHED, PROCEESED AND HULLED-ETO TREATED BROWNTOP MILLET-2LBS X 20 FOOD ITEMS, GROCERY ITEMS TEJA CHILLI WHOLE - STEMLESS- 100G X 50 FOOD ITEMS, GROCERY ITEMS TEJA CHILLI WHOLE - STEMLESS- 200G X 25 FOOD ITEMS, GROCERY ITEMS TEJA CHILLI WHOLE - STEMLESS- 400G X 16 FOOD ITEMS, GROCERY ITEMS ROUND CHILLI WHOLE- STEMLESS- 200G X 25 FOOD ITEMS, GROCERY ITEMS ROUND CHILLI WHOLE- STEMLESS- 400G X 16 FOOD ITEMS, GROCERY ITEMS KASHMIRI CHILLI STEMLESS- WHOLE- 200G X 25 FOOD ITEMS, GROCERY ITEMS KASHMIRI CHILLI STEMLESS- WHOLE- 400G X 16 FOOD ITEMS, GROCERY ITEMS CHILLI POWDER 200GX 20 FOOD ITEMS, GROCERY ITEMS CHILLI POWDER400G X 20 FOOD ITEMS, GROCERY ITEMS CHILLI POWDER800GX 10 FOOD ITEMS, GROCERY ITEMS CHILLI POWDER5LBS X 10 FOOD ITEMS, GROCERY ITEMS KASMIRI CHILLI POWDER200G X 20 FOOD ITEMS, GROCERY ITEMS KASMIRI CHILLI POWDER400G X 20 FOOD ITEMS, GROCERY ITEMS KASMIRI CHILLI POWDER800G X 10 FOOD ITEMS, GROCERY ITEMS KASMIRI CHILLI POWDER5LBS X 10 FOOD ITEMS, GROCERY ITEMS TURMERIC POWDER 400G X 20 FOOD ITEMS, GROCERY ITEMS ROASTED CORIANDER POWDER200GX20 FOOD ITEMS, GROCERY ITEMS ROASTED CORIANDER POWDER400GX20 FOOD ITEMS, GROCERY ITEMS ROASTED CORIANDER POWDER5LBS X 10 FOOD ITEMS, GROCERY ITEMSMUSTARD SEEDS-200G X 20 FOOD ITEMS, GROCERY ITEMS CUMIN SEEDS- 200G X 20 FOOD ITEMS, GROCERY ITEMS CUMIN SEEDS- 400G X 20 FOOD ITEMS, GROCERY ITEMS MUSTARD SEEDS-800G X 10 FOOD ITEMS, GROCERY ITEMS CUMIN SEEDS 800G X 10 FOOD ITEMS, GROCERY ITEMS CUMIN SEEDS 5LBS X 10 FOOD ITEMS, GROCERY ITEMS FENUGREEK- 5LBS X 10 FOOD ITEMS, GROCERY ITEMS IDLY CHILLI POWDER- 165G PEANUT SHORT BAR160G X 50 BARS FOOD ITEMS, GROCERY ITEMS ROASTED GRAM SPLIT-400G X 20 FOOD ITEMS, GROCERY ITEMS ROASTED GRAM SPLIT-2LBS X 20 FOOD ITEMS, GROCERY ITEMS ROASTED GRAM SPLIT-4LBS X 20 SAVORIT YING YANG NOODLES- 400G X 32 SAVORIT YING YANG NOODLES- 800G X 16 POTATOCHIPS LAYS MM 48X 80 POTATOCHIPS LAYS MM143G X 18 POTATOCHIPS LAYSSTT -48 X 80 POTATOCHIPS KURKURE MM78G X 80 POTATOCHIPS KURKURECGRS72G X 80 POTATOCHIPS LAYS -ASCO-48G X 80 777IDLY CHILLI POWDER- 165G X 10 X 2 777 CUT MANGO PICKLE- 300G 777 ANDHRA AVAKKAYA PICKLE- 300G 777 MADRAS MANGO THOKKU PICKLE- 300G 777 LEMON PICKLE- 300G X 12 777 CITRON PICKLE- 300G X 12 777 MIXED PICKLE- 300G X 12 777 ANDHRA GONGURA PICKLE- 300G X 12 777 TANGY TOMATO PICKLE- 300G X 12 777 GARLIC PICKLE- 300G X 12 777 MADRAS SAMBAR POWDER-165G X 10 NOS PER SLEEVE X 2 SLEEVES PER CARTON 777 TIFFIN SAMBAR POWDER-165G X 10 NOS PER SLEEVE X 2 SLEEVES PER CARTON 777 MADRAS CHICKEN 65 MASALA-165GX10NOS PER SLEEVEX2 SLEEVES PER CARTON 777 JUICY TANDOORI CHICKEN MASALA-165GX10NOS PER SLEEVEX2 SLEEVES PER CARTON 777 VILLAGE MEAT MASALA-165GX10NOS PER SLEEVEX2 SLEEVES PER CARTON 777 CHETTINAD MUTTON MASALA-165GX10NOS PER SLEEVEX2 SLEEVES PER CARTON 777 KERALA FISH CURRY MASALA-165GX10NOS PER SLEEVEX2 SLEEVES PER CARTON 777 CRISPY FISH FRY MASALA-165GX10NOS PER SLEEVEX2 SLEEVES PER CARTON 777 SPECIAL EGG CURRY MASALA-165GX10NOS PER SLEEVEX2 SLEEVES PER CARTON 777 HOT ERA (PRAWN) THOKKU MASALA-165GX10NOS PER SLEEVEX2 SLEEVES PER CARTON 777 NANNARI SHARBAT-750ML X 12 777 RAGI VERMICELLI- 450G X 10 FOOD ITEMS, GROCERY ITEMS KUMBAKONAM IYER COFFEE- 500G X 20 FOOD ITEMS, GROCERY ITEMS KUMBAKONAM ULTRARICH COFFEE- 500G X 20 MYSORE COFFEE SPL FILTER PURE(80:20)-250G X 40 FOOD ITEMS, GROCERY ITEMS KUMBAKONAM NAMMA ATTU COFFEE 250G X 40 POOJA OIL- 1LT X 12 INV.NO.: 010/AAF/VA-24-25 DT:24.02.2025 S.B.NO.: 8731004 DT:05.03.2025 GROSS WT.: 19086.410 KGS H.SCODE: 17011310, 10082120, 09042110, 09103030, 09092200, 12075010, 09096129, 12075010, 09109912, 09109100, 17029090, 21069099, 19023010, 21069099, 19024090, 21011190, 15180040 SCACIMAV FREIGH COLLECT | DELTA EXPRESS | May 2, 2025 | Sri Lanka | 19,086 Kgs | 1662 PKG |
| 4 | MEDUVO027407 | SEED UNPOLISHED, PROCEESED AND HULLED-ETO TREATED KODU MILLET 5LBS UNPOLISHED, PROCEESED AND HULLED-ETO TREATED BARNYARD MILLET- 5LBS UNPOLISHED, PROCEESED AND HULLED-ETO TREATED LITTLE MILLET- 5LBS UNPOLISHED, PROCEESED AND HULLED-ETO TREATED SORGHUM MILLET-5LBS / OTHER, INCLUDING INVERT SUGAR AND OTHER SUGAR AND SUGAR SYRUP BLENDS CONTAINING IN THE DRY STATE 50 % BY WEIGHT OF FRUCTOSE FOOD ITEMS, GROCERY ITEMS PEANUT CHIKKI SQUARE- 200G FOOD ITEMS, GROCERY ITEMS PEANUT CHIKKI BALL - 200G FOOD ITEMS, GROCERY ITEMS PEANUT CHIKKI NICE -200G FOOD ITEMS, GROCERY ITEMS SESAME CH, IKKI BALL- 200G FOOD ITEMS, GROCERY ITEMSKAMARKAT -200G / SEED UNPOLISHED, PROCEESED AND HULLED-ETO TREATED FOXTAIL MILLET 2LBS UNPOLISHED, PROCEESED AND HULLED-ETO TREATED KODU MILLET 2LBS UNPOLISHED, PROCEESED AND HULLED-ETO TREATED BARNYARD MILLET- 2LBS UNPOLISHED, PROCEESED AND HULLED-ETO TREATED LITTLE MILLET- 2LBS UNPOLISHED, PROCEESED AND HULLED-ETO TREATED PEARL, MILLET-2LBS UNPOLISHED, PROCEESED AND HULLED-ETO TREATED SOURGHAM MILLET- 2LBS UNPOLISHED, PROCEESED AND HULLED-ETO TREATED BROWNTOP MILLET-2LBS / CONTAINING NO MILKFATS, SUCROSE, ISOGLUCOSE, GLUCOSE OR STARCH OR CONTAINING, BY WEIGHT, LESS THAN 1,5 % MILKFAT, 5 % SUCROSE OR ISOGLUCOSE, 5 % GLUCOSE OR STARCH FOOD ITEMS, GROCERY ITEMS POTATOCHIPS LAYS-MM FOOD ITEMS, GROCERY ITEMS POTATOCHIPS LAYS-MM FOOD ITEMS, GROCERY ITEMS POTATOCHIPS LAYS-STT FOOD ITEMS, G, ROCERY ITEMS POTATOCHIPS KURKURE-MM FOOD ITEMS, GROCERY ITEMS POTATOCHIPS KURKURE-PC FOOD ITEMS, GROCERY ITEMS POTATOCHIPS LAYS-ASCO- / OTHER FOOD ITEMS, GROCERY ITEMSLEMON VERMICELLI200G FOOD ITEMS, GROCERY ITEMS RAGI VERMICELLI 180 FOOD ITEMS, GROCERY ITEMS RAGI VERMICELLI 450 FOOD ITEMS, GROCERY ITEMS VARAGU VERMICELLI 180 FOOD ITEMS, GROCERY ITEMS THINAI VERMICELLI 180G FOOD ITEMS, GROCERY ITEMS KAMBU VERMICELLI 180G FOOD ITEMS, GROCERY ITEMS, RICE VERMICELLI 200G FOOD ITEMS, GROCERY ITEMS RICE VERMICELLI 500] / OTHER FOOD ITEMS, GROCERY ITEMS ROASTED GRAM WHOLE- 800G FOOD ITEMS, GROCERY ITEMS RAGI FLOUR 2LBS FOOD ITEMS, GROCERY ITEMS RAGI FLOUR 4LBS FOOD ITEMS, GROCERY ITEMS IDLY FLOUR 2LBS FOOD ITEMS, GROCERY ITEMS IDLY FLOUR 4LBS FOOD ITEMS, GROCERY ITEMS POHA 2LBS / FOR TECHNICAL OR INDUSTRIAL USES OTHER THAN THE MANUFACTURE OF FOODSTUFFS FOR HUMAN CONSUMPTION FOOD ITEMS, GROCERY ITEMS SESAME OIL- REGULAR- 1LT FOOD ITEMS, GROCERY ITEMS SESAME OIL- REGULAR- 2LT FOOD ITEMS, GROCERY ITEMS- SESAME OIL- REGULAR- 5LT FOOD ITEMS, GROCERY ITEMS SESAME COLD PRESS (MARA CHEKKU)- 1LT FO, OD ITEMS, GROCERY ITEMS SESAME COLD PRESS (MARA CHEKKU)- 1LT TIN FOOD ITEMS, GROCERY ITEMS SESAME COLD PRESS (MARA CHEKKU)- 5LT TIN / FOR TECHNICAL OR INDUSTRIAL USES OTHER THAN THE MANUFACTURE OF FOODSTUFFS FOR HUMAN CONSUMPTION FOOD ITEMS, GROCERY ITEMS GROUNDNUT OIL- REGULAR- 1LT FOOD ITEMS, GROCERY ITEMS GROUNTNUT OIL- REGULAR- 2LT FOOD ITEMS, GROCERY ITEMS GROUNDNUT OIL- REGULAR- 5LT FOOD ITEMS, GROCERY ITEMS GROUNDNUT OIL- COLD PRESS (MARA, CHEKKU)- 1LT FOOD ITEMS, GROCERY ITEMS GROUNDNUT OIL- COLD PRESS (MARA CHEKKU)- 1LTTIN FOOD ITEMS, GROCERY ITEMS GROUNDNUT OIL- COLD PRESS (MARA CHEKKU)- 5LTTIN / FOR REFINING FOOD ITEMS, GROCERY ITEMS JAGGERY BALL - 2LBS FOOD ITEMS, GROCERY ITEMS NATTUSARKARAI (JAGGERY POWDER) - 500G FOOD ITEMS, GROCERY ITEMS NATTUSARKARAI (JAGGERY POWDER) -1KG X 12 FOOD ITEMS, GROCERY ITEMS KARUPATTI (PALM JAGGERY)- 1.1 LBS FOOD ITEMS, GROCERY ITEMS PALMYRA SUGAR CANDY (PANAGALKANDU) 200G, FOOD ITEMS, GROCERY ITEMSSUGAR CANDY- ROCK CUT-7 OZ FOOD ITEMS, GROCERY ITEMSSUGAR CANDY- ROCK CUT- 1.1 LBS FOOD ITEMS, GROCERY ITEMS SUGAR CANDY- DIAMOND CUT-7 OZ FOOD ITEMS, GROCERY ITEMS SUGAR CANDY- DIAMOND CUT- 1.1 LBS / EXTRACTS, ESSENCES AND CONCENTRATES KUMBAKONAM IYER COFFEE- 500G KUMBAKONAM IYER COFFEE- 250G KUMBAKONAM ULTRA RICH PURE COFFEE- 500G KUMBAKONAM ULTRA RICH PURE COFFEE- 250G MYSORE COFFEE SPL FILTER PURE(80:20)-250G KUMBAKONAM NAMMA ATTU COFFEE- 250G (80:20) KUMBAKONAM NAMMA ATTU COFFEE- 250G - (70:30) SALT-2LBS, H.SCODE: 15155091, 15089091, 17011310, 10082120, 21069099, 11063090, 11041900, 19049000, 17029090, 19021900, 21011190 INV.NO.: 009/AAF/VA-24-25 DT:08.01.2025 S.B.NO.: 7139873 DT:09.01.2025 GROSS WT.: 25878.780 KGS NET WT.: 23078.850 KGS SCAC IMAVFREIHT COLLECT | DELTA EXPRESS | Feb 21, 2025 | Sri Lanka | 25,878 Kgs | 2083 PKG |
| 5 | MEDUVW651917 | FOR TECHNICAL OR INDUSTRIAL USES OTHER THAN THE MANUFACTURE OF FOODSTUFFS FOR HUMAN CONSUMPTION 1 X 40'HQTOTAL 1840 PACKAGES FOOD ITEMS, GROCERY & SNACKS ITEMS FOOD ITEMS, GROCERY ITEMS SESAME OIL REGULAR- 500ML FOOD ITEMS, GROCERY ITEMS SESAME OIL REGULAR- 1LT FOOD ITEMS, GROCERY ITEMS SESAME OIL REGULAR- 2LT FOO, D ITEMS, GROCERY ITEMS SESAME OIL REGULAR- 5LT FOOD ITEMS, GROCERY ITEMS SESAME OIL COLDPRESS- 1LT FOOD ITEMS, GROCERY ITEMS SESAME OIL COLDPRESS- 5LT FOOD ITEMS, GROCERY ITEMS-GROUNDNUT OIL REG- 1LT FOOD ITEMS, GROCERY ITEMS-GROUNDNUT OIL REG- 2LT FOOD ITEMS, GROCERY ITEMS-GROUNDNUT OIL REG- 5LT UNPOLISHED, PROCEESED AND HULLED-ETO TREATED-FOXTAIL MILLET-2LBS UNPOLISHED, PROCEESED AND HULLED-ETO TREATED-KODU MILLET-2LBS UNPOLISHED, PROCEESED AND HULLED-ETO TREATED-BARNYARD MILLET 2LBS UNPOLISHED, PROCEESED AND HULLED-ETO TREATED-LITTLE MILLET 2LBS UNPOLISHED, PROCEESED AND HULLED-ETO TREATED-PEARL MILLET 2LBS UNPOLISHED, PROCEESED AND HULLED-ETO TREATED-SOURGHAM MILLET 2LBS UNPOLISHED, PROCEESED AND HULLED-ETO TREATED-BROWN TOP MILLET 2LBS FOOD ITEMS, GROCERY ITEMS-JAGGERYBALL 1LBS FOOD ITEMS, GROCERY ITEMS-JAGGERYCUBE2LBS FOOD ITEMS, GROCERY ITEMS-JAGGERYBALL 2LBS FOOD ITEMS, GROCERY ITEMS-JAGGERYPOWDER(NATTUS ARKARAI)500G FOOD ITEMS, GROCERY ITEMS-JAGGERYPOWDER(NATTUS ARKARAI)1KG ROASTED GRAM SPLIT400G ROASTED GRAM SPLIT2LBS ROASTED GRAM SPLIT4LBS ROASTED GRAMWHOLE400G ROASETD GRAM WHOLE800G LEMON VERMICELLI 200G X 20 RAGI VERMICELLI 180G X 20 RAGI VERMICELLI 450G X 8 KAMBU VERMICELLI 180X 20 VARAGU VERMICELLI 180G X 20 (KODU MILLET) THINAI VERMICELLI 180G X 20 (FOXTAIL MILLET) CORN VERMICELLI 180G X 20 YING YANG HAKKA NOODLES200G YING YANG HAKKA NOODLES400G YING YANG HAKKA NOODLES800G POTATOCHIPS LAYS-MM-48G POTATOCHIPS LAYS-MM 143G POTATOCHIPS LAYS STT48G POTATOCHIPS KURKURE MM78G POTATOCHIPS KURKURE CGRS72G KUMBAKONAM IYER COFFEE- 500G X 12 KUMBAKONAM DEGREE ULTRA RICH COFFEE- 500G X 12 MYSORE COFFEE SPL FILTER PURE(80:20)-250G X 24 NAMMA ATATHU COFFEE-250G X 24 SEA SALT HIMALIYAN PINK SALT- CRYSTAL HIMALIYAN PINK SALT- FINE INV.NO.: 008/AAF/VA-24-25 DT:14.12.2024 S.B.NO.: 6472984 DT:16.12.2024 GROSS WT.: 23343.150 KGS NET WT.: 21035.760 KGS H.SCODE: 15155091, 15089091, 10082120, 17011310, 21069099, 19021900, 19023010, 21011190, 25010010 SCAC IMAV FREIGHT COLLECT. | DELTA EXPRESS | Feb 2, 2025 | Sri Lanka | 23,343 Kgs | 1840 PKG |
Importers
Total 6- 1INTL MARITIME AGENCYLong Beach, California · Most Recent Jul 19, 2023495 ctrs10,063,812 Kgs
- 2INDIA MARITIME AGENCY LLC IMALNew York/Newark Area, Newark, New Jersey · Most Recent Mar 11, 2022182 ctrs2,583,439 Kgs
- 3INDIA MARITIME AGENCY LLC IMALNew York/Newark Area, Newark, New Jersey · Most Recent Mar 29, 2023151 ctrs1,783,041 Kgs
- 4WORLDWIDE LOGISTICS CO. LTD.New York/Newark Area, Newark, New Jersey · Most Recent May 29, 202111 ctrs163,212 Kgs
- 5DELTA EXPRESSNew York/Newark Area, Newark, New Jersey · Most Recent Aug 16, 20256 ctrs140,168 Kgs
About
Contact Info
Supplier
Maxxpress Logistics Services
Ega Trade Centre 9th Floor A Wing 318 Poonamallee High Road Kilpauk
More data available to paid subscribers
Sample Shipment From Maxxpress Logistics Services
Bill of Lading:CMDUAID0308663
Arrival Date:
Product
Container Number: TCKU7898171
| Cargo #1 | ||
Description 1 X 40'HQ TOTAL 1831 PACKAGES FOOD ITEMS, GROCERY SNACKS ITEMS AADYA KAMARKAT - BALL 7OZ AADYA PEANUT CHIKKI - BALL - 7OZ AADYA PEANUT CHIKKI - SMALL BAR 7OZ AADYA PEANUT CHIKKI - SQUARE 7OZ AADYA PEANUT NICE CHIKKI - SQUARE 7OZ AADYA SESAME CHIKKI - BALL 7OZ AADYA CHILLI POWDER 14OZ AADYA CHILLI POWDER 28.21OZ AADYA CHILLI POWDER - 5 LBS AADYA KASHMIRI CHILLI POWDER 7OZ AADYA KASHMIRI CHILLI POWDER 14OZ AADYA KASHMIRI CHILLI POWDER 28.21OZ AADYA KASHMIRI CHILLI POWDER5 LBS AADYA ROUND CHILLI - WHOLE, STEMLESS 7OZ AADYA TEJA CHILLI - WHOLE, STEMLESS 3.5OZ AADYA TEJA CHILLI - WHOLE, STEMLESS 7OZ AADYA TEJA CHILLI - WHOLE, STEMLESS 14OZ KUMBAKONAM DEGREE ULTRA RICH COFFEE KUMBAKONAM IYER COFFEE KUMBAKONAM IYER COFFEE - KUMBAKONAM IYER ULTRA RICH COFFEE MYSORE COFFEE SPL FILTER PURE NAMMA AATHU COFFEE (70:30) NAMMA ATATHU COFFEE (80:20) AADYA ROASTED CORIANDER POWDER - 5 LBS AADYA ELANTHAI VADAI - 7OZ AADYA GROUNDNUT OIL - COLD PRESS - TIN1LT AADYA GROUNDNUT OIL - REGULAR- 1 LT AADYA GROUNDNUT OIL - REGULAR 2LT AADYA GROUNDNUT OIL - REGULAR 5LT AADYA PALM JAGGERY 500G AADYA PALM JAGGERY - CRYSTAL (PANAGALKANDU) 7 AADYA SUGAR CANDY - DIAMOND CUT 7OZ AADYA SUGAR CANDY - DIAMOND CUT500 YING YANG HAKKA NOODLES - 200G YING YANG HAKKA NOODLES -400G YING YANG HAKKA NOODLES - AADYA POHA RED - 2 LBS AADYA POHA WHITE - THICK - 2 LBS AADYA POOJA OIL - 1LT AADYA HIMALAYAN PINK SALT - CRYSTAL -1KG AADYA HIMALAYAN PINK SALT - FINE GRAIN -1KG AADYA SALT - 2LBS AADYA CUMIN SEEDS - 5 LBS ANIL KAMBU VERMICELLI180G ANIL LEMON VERMICELLI ANIL RAGI VERMICELLI ANIL RAGI VERMICELLI ANIL RICE VERMICELLI ANIL RICE VERMICELLI 500G ANIL ROASTED VERMICELLI - ANIL ROASTED VERMICELLI ANIL THINAI VERMICELLI ANIL VARAGU VERMICELLI BRINJAL THOKKU NELLIKAI THOKKU PULIKACHAL RICE MIX VATHAKUZHAMBU THOKKU AADYA TURMERIC POWDER 5 LBS AADYA CURD CHILI - LONG3.5OZ INV NO: 003/AAF/VA/25-26 DT: 10/06/2025 S.B NO: 2785399 DT: 17/06/2025 TOTAL NET WT:16569.220 KGS TOTAL GROSS WR: 18411.400 KGS HS CODE: 17029090, 09042211, 09042110, 21011190, 09092200, 08119090, 15089091, 17011310, 19023010, 19049000, 15180040, 25010 09096129, 19021900, 21069099, 09103030, 19059 SCAC IMAV FREIGHT COLLECT TEL: +1 (868) 900-5564 | ||
Keywords food items grocery snacks items aadya kamarkat ball | HS-Code Data Unavailable | Piece Count 1831 |
Length 480 | Height 108 |
Width 96 | Load Status Loaded |
Seal R8441887 | Equipment Description CN |
Type 40 Foot Dry Container, Opening at one or both end | Type of Service Pier to Pier |
