Join ImportGenius to see the import/export activity of every company in United States. Track your competitors, get freight forwarding leads, enforce exclusivity agreements, learn more about your overseas factories, and much more. Instant signup.
Get United States data for $229 Total Shipments
26
Trading Partners
4
Top Partner
Superpan Bakery
Ports
2
Top Port
Miami, Florida
Contact Info
Global Export, S.A.
1a Calle 1-42 Zona 1, San Francisco Zapotitlan Suchitepequez Guatemala, C.A. Te502-4473-0745
Global Export, S.A. Records
Get a complete supplier history
Updated:
Overview
Total 26Total Shipments
26
- 1M
- 3M
- 6M
- 1Y
- 3Y
- All
Nov 1, 2006 - Oct 27, 2019
Total shipments from Nov 1, 2006 to Oct 27, 2019
Supplier Shipments
Precise data and chart data points are only available to paid subscribers
Top Trading Partners
Top Ports
Legend
- Miami, Florida
- Port Everglades, Florida
Shipments
Latest 5 of 26| # | Bill of Lading | Product | Importer | Arrival Date | Country of Origin | Gross Weight KGS | Quantity |
|---|---|---|---|---|---|---|---|
| 1 | KOSLGUAPEV09452 | FIGLEAF GROUND CURCUBITA FISCIFOLIA (CHILACAYOTES 2164 UNDS) SECHIUM EDULE (CHAYOTE 27 BAGS, 1 X 100 UNDS) TEMP +44.6 F 10%CLOSED | TIERRA NOBLE INC. | Nov 23, 2014 | Guatemala | 17,949 Kgs | 2191 PCS |
| 2 | KOSLGUAPEV09439 | CARBONATED SOFT DRINK PINEAPPLE 24X12 OZ (170 BX) CARBONATED SOFT DRINK LEMON 24X12 OZ (150 BX) CARBONATED SOFT DRINK ORANGE 24X12 OZ (180 BX) CARBONATED SOFT DRINK STRAWBERRY 24X12 OZ (45 BX) CARBONATED SOFT DRINK PINEAPPLE 12X20 OZ (100 BX) CARBONATED SOFT DRINK ORANGE 12X20 OZ (100 BX) CARBONATED SOFT DRINK PINEAPPLE 6X3 LTS (100 BX) CARBONATED SOFT DRINKORANGE 6X3 LTS (30 BX) TWISTED CORN CHIPS 72X38 GRS (50 BX) TORTILLA CORN CHIPS LEMON 32X6 OZ (30 BX) TORTILLA CORN CHIPS SPICY 32X6 OZ (30 BX) TORTILLA CORN CHIPSBARBECUE 32X6 OZ 50 BX COCOA TABLETS 18X16 OZ (20 BX) GROUND PUMPKIN SEEDS 18X8 OZ (18 BX) WHOLE BLACK BEANS 12X32 OZ (56 BX) WHOLE RED BEANS 12X32 OZ(67 BX) TOAST LIMA BEAN POWDER DRINK MIX 18X12 OZ (32 BX) 66 BX ANNATE PASTE (BIXA ORELLANA PASTA) 18X16 OZ DRY RED HOT PEPPER 18X6 OZ (4 BX) SWEET BREAD 12 UNDS EACHBAG (79 BX) WHOLE PUMPKIN SEEDS 18X12 OZ (15 BX) SWEET POPCORN 12X6 OZ (44 BX) TYPICAL SWEET 12X8 OZ (79 BX) TOMATOES SAUCE 18X12 OZ (15 BX) SOYA FLAKES 100X1 LB (36 BX) | LIMENA LLC | Nov 15, 2014 | Guatemala | 18,755 Kgs | 1566 PCS |
| 3 | CLAMGTYN4M001029 | YELLOW CHERRY PACAYA SLAC 1527 BOXES CONTAINING 10 BX YELLOW CHERRY IN LIGHT SYRUP 12X32 OZ 10 BX YELLOW CHERRY IN LIGHT SYRUP 24X16 OZ 6 BX PACAYA IN BRINE 12X32 OZ 10 BX YUCCA ALOE FLOWER (FLOR DE IZOTE) 12X32 OZ 40 BX FRIJOL PILOY ROJO /WHOLE RED BEANS 12X2 LBS 40 BX FRIJOL PILOY NEGRO /WHOLE BLACK BEANS 12X2 LBS 29 BX HABA TOSTADA / TOAST LIMA BEANS 20X12 OZ 30 BX PAN DULCE / SWEET BREAD 18X0.5 LBS30 BX CHILTEPE HOT SAUCE 12X8 OZ 15 BX SALSA DE TOMATE / TOMATOES SAUCE 18X1 18X14 OZ 20 BX BREADING SEASONED FLOUR 24X3.5 OZ 3 BX MUESTRAS UTENSILIOS DE BARRO 156 BX AGUA CARBONATADA PI#A / CARBONATED SOFT DRINKPINEAPPLE 24X12 OZ 220 BX AGUA CARBONATADA PI#A / CARBONATEDSOFT DRINK PINEAPPLE 12X20 OZ 40 BX AGUA CARBONATADA CREMA SODA / CARBONATED SOFTDRINK SODA CREAM 12X20 OZ 20 BX AGUA CARBONATADA NARANJA/ CARBONATED SOFTDRINK ORANGE 12X20 OZ 20 BX AGUA CARBONATADA LIMON / CARBONATED SOFT DRINKLEMON 12X20 OZ 30 BX AGUA CARBONATADA PI#A / CARBONATED SOFT DRINKPINEAPPLE 6X2 LTS 30 BX AGUA CARBONATADA PI#A / CARBONATED SOFT DRINKPINEAPPLE 6X3 LTS 90 BX AGUA CARBONATADA NARANJA/ CARBONATED SOFTDRINK ORANGE 24X12 OZ 30 BX AGUA CARBONATADA LIMON /CARBONATED SOFT DRINK LEMON 24X12 OZ 35 BX AGUA CARBONATADA MANZANA / CARBONATED SOFTDRINK APPLE 24X12 OZ 15 BX AGUA CARBONATADA UVA /CARBONATED SOFT GRAPE 24X12 OZ 60 BX AGUA CARBONATADA / CARBONATED SOFT DRINK NO FLAVOR 24X12 OZ 30 BX AGUA CARBONATADA MANDARINA /CARBONATED SOFTDRINK TANGERINE 24X12 OZ 30 BX AGUA CARBONATADA/CARBONATED SOFT DRINK COLA 24X12 OZ 50 BX SOFT DRINK DIFERENT FLAVOR 24X250 CC 189 BX ENERGY SOFT DRINK DIFERENT FLAVOR 24X450 ML 16 BX FRITURAS DE MAIZ /TORTILLA CORN CHIPS BARBECUE6X12X40 GRS26 BX FRITURAS DE MAIZ /TORTILLA CORN CHIPS SPICY 6X12X40 GRS 26 BX FRITURAS DE MAIZ /TORTILLA CORN CHIPS LEMON 6X12X40 GRS 20 BX FRITURAS DE MAIZ /TORTILLA CORN CHIPS 6X12X40 GRS 20 BX FRITURAS DE MAIZ BARBACOA / TORTILLA CORN CHIPSBARBECUE 24X180 GRS 40 BX FRITURAS DE MAIZ/TORTILLA CORN CHIPS SPICY 24X180 GRS 30 BX FRITURAS DE MAIZ / TORTILLA CORN CHIPS LEMON 24X180 GRS 31 BX TWISTED CORN CHIPS 72X35 GRS 30 BX FRITURAS DE MAIZ /TORTILLA CORN CHIPS 24X100 GRS | MAYALAND LLC | Mar 24, 2014 | Guatemala | 20,520 Kgs | 1527 BOX |
| 4 | CLAMGTYN4M001026 | CHILACAYOTES FISCIFOLIA SLAC 1800 UNITS CONTAINING 1800 UNDS CHILACAYOTES (FIGLEAF GROURD) CURCUBITA FISCIFOLIA 20 LBS TOTAL 1800 UNITS | MAYALAND LLC | Mar 24, 2014 | Guatemala | 16,329 Kgs | 1800 UNT |
| 5 | CLAMGTYN4M000978 | FLAVORS SODAS, SNACKS SLAC 1429 BOXES CONTAINING: 30 BOXES BEBIDA HIDRATANTE CHILLI BILY MOISTURIZING SOFT DRINK FRUIT PUNCH FLAVOR 24X8.5 OZ 30 BOXES BEBIDA HIDRATANTE CHILLI BILLY MOISTURIZING SOFT DRINK LEMON LIME FLAVOR 24X8.5 OZ 30 BOXES BEBIDA HIDRATANTE CHILLI BILLY MOISTURIZING SOFT DRINK ORANGE FLAVOR 24X8.5 OZ 30 BOXES BEBIDA HIDRATANTE CHILLI BILY MOISTURIZING SOFT DRINK GRAPE FLAVOR 24X8.5 OZ20 BOXES AGUA CARBONATADA NARANJA / CARBONATED SOFT DRINK ORANGE 12X20 OZ 210 BOXES AGUA CARBONATADA LIMON / CARBONATED SOFT DRINK LEMON 24X12 OZ 50 BOXES AGUA CARBONATADA PINA / CARBONATED SOFT DRINK PINEAPPLE 6X2 LTS 30 BOXES AGUA CARBONATADA MANDARINA / CARBONATED SOFT DRINK TANGERINE 24X12 OZ85 BOXES AGUA CARBONATADA / CARBONATED SOFT DRINK NO FLAVOR 24X12 OZ 270 BOXES AGUA CARBONATADA PINA / CARBONATED SOFT DRINK PINEAPPLE 24X12 OZ 40 BOXES AGUA CARBONATADA PINA / CARBONATED SOFT DRINK PINEAPPLE 12X20 OZ 20 BOXES AGUA CARBONATADA NAJANJA / CARBONATED SOFT DRINK ORANGE 6X2 LTS140 BOXES AGUA CARBONATADA NARANJA / CARBONATED SOFT DRINK ORANGE 24X12 OZ 30 BOXES AGUA CARBONATADA VAINILLA / CARBONATED SOFT DRINK VANILLA 24X12 OZ 75 BOXES AGUA CARBONATADA MANZANA / CARBONATED SOFT DRINK APPLE 24X12 OZ 5 BOXES CHAMPURRADAS / SWEET BREAD 12X12X14 OZ9 BOXES HOJUELAS DE SOYA / SOYA FLAKES 24X300 GRS 25 BOXES HABA TOSTADA / TOAST LIMA BEANS 18X12 OZ 10 BOXES CHOCOLATE / COCOA TABLETS 20X12 OZ 16 BOXES PAN DULCE / SWEET BREAD 7 OZ 5 BOXES PICANTE / HOT PEPPER 16X6 OZ 10 BOXES ACHIOTE EN PASTA / ANNATO PASTE(BIXA ORELLANA PASTA) 18X16 OZ 7 BOXES HOJUELAS DE SOYA / SOYA FLAKES 90X200 GRS (COSTAL) 5 BOXES PEPITORIA MOLIDA / GROUND PUMPKIN SEEDS 20X12 OZ 5 BOXES BEBIDA INSTANTANEA / INSTANT POWDER DRINK MIX 24X50 GRS 5 BOXES BEBIDA INSTANTANEA / INSTANT POWDERDRINK MIX 24X100 GRS 5 BOXES BEBIDA INSTANTANEA / INSTANT POWDER DRINK MIX 12X150 GRS 1 BOX BEBIDA INSTANTANEA / INSTANT POWDER DRINK MIX 12X50 SOBRES 10 BOXES FRIJOL PILOY ROJO / WHOLE RED BEANS 18X2 LBS 10 BOXES FRIJOL PILOY NEGRO / WHOLE BLACKBEANS 18X2 LBS 25 BOXES FRIJOL AMARILLO / WHOLE YELLOW BEANS 18X2 LBS 10 BOXES JABON EN TROZO / SOAP BATH PIECES 96X110 GRS 150 BOXES UNDS ESTROPAJOS / PASHTES (NATURAL SCRUBBER) 10 BOXES GALLETAS DULCES / SWEET COOKIES16X6X28 GRS 5 BOXES GALLETAS SALADAS / SALAD COOKIES 28X12X24 GRS 5 BOXES GOMA DE MASCAR / CHEWING GUM 32X60X2 PASTILLAS 3 BOXES GOMA DE MASCAR / CHEWING GUM 32X100X2 PASTILLAS 3 BOXES GOMA DE MASCAR / CHEWING GUM40X60X4 PASTILLAS | MAYALAND LLC | Mar 22, 2014 | Guatemala | 20,485 Kgs | 1429 BOX |
Importers
Total 4- 1SUPERPAN BAKERYMiami, Florida · Most Recent Feb 4, 201320 ctrs291,554 Kgs
- 2MAYALAND LLCPort Everglades, Florida · Most Recent Mar 24, 20143 ctrs57,334 Kgs
- 3TIERRA NOBLE INC.Port Everglades, Florida · Most Recent Nov 23, 20142 ctrs33,171 Kgs
- 4LIMENA LLCPort Everglades, Florida · Most Recent Nov 15, 20141 ctrs18,755 Kgs
About
Contact Info
Supplier
Global Export, S.A.
1a Calle 1-42 Zona 1, San Francisco Zapotitlan Suchitepequez Guatemala, C.A. Te502-4473-0745
More data available to paid subscribers
Sample Shipment From Global Export, S.A.
Bill of Lading:KOSLGUAPEV09452
Arrival Date:
Product
Container Number: KOSU5211724
| Cargo #1 | ||
Description FIGLEAF GROUND CURCUBITA FISCIFOLIA (CHILACAYOTES 2164 UNDS) SECHIUM EDULE (CHAYOTE 27 BAGS, 1 X 100 UNDS) TEMP +44.6 F 10%CLOSED | ||
Keywords figleaf ground curcubita fiscifolia chilacayotes | HS-Code Data Unavailable | Piece Count 2191 |
Length 4000 | Height 806 |
Width 800 | Load Status Loaded |
Seal 138601, NA | Equipment Description CZ |
Type 40 Foot Integral Reefer Container, Mechanically refrigerated | Type of Service Data Unavailable |
Marks & Numbers NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS | |
Transit
Carrier KING OCEAN SERVICES LIMITED INC | Carrier Code KOSL |
Carrier Address 11000 NW 29TH ST STE 201 | Carrier Contact Number Data Unavailable |
Ship Registered In Data Unavailable | Foreign Port Santo Tomas |
Voyage Number 137N | Country of Origin Guatemala |
Vessel Name PEGASUS J | U.S. Port Port Everglades, Florida |
Master Bill of Lading Data Unavailable | Weight (LB/KG) 39577.74545454545 / 17949.090909090908 |
Quantity 2191 PCS | Container Count 1 |
Place of Receipt SUCHITEPEQUEZ, GU | Distribution Port Data Unavailable |
House-v-Master Data Unavailable | Measurement 0 CF |
In-Bond Entry-Type Data Unavailable | Bill Type Code Regular Bill |
Company
Importer
TIERRA NOBLE INC.
3285 LAKE WORTH ROAD UNIT L WEST PALM BEACH FL 33466 USA TE561-541-5206
Notify Party
CROWLEY LOGISTICS
10205 NORTH W 108 AVE, MIAMI, FL 33178, USA
Shipper
GLOBAL EXPORT, S.A.
1A CALLE 1-42 ZONA 1, SAN FRANCISCO ZAPOTITLAN SUCHITEPEQUEZ GUATEMALA, C.A. TE502-4473-0745
More data available to paid subscribers