Join ImportGenius to see the import/export activity of every company in United States. Track your competitors, get freight forwarding leads, enforce exclusivity agreements, learn more about your overseas factories, and much more. Instant signup.
Get United States data for $229 Total Shipments
369
Trading Partners
11
Top Partner
The Dow Chemical Company
Ports
6
Top Port
Houston, Texas
Contact Info
Dow Benelux Bv
For/on Behalf Dow Europe Gmbh Herbert H Dowweg 13 Hoek Zld 4542 N L
Dow Benelux Bv Records
Get a complete supplier history
Updated:
Total Shipments
369
- 1M
- 3M
- 6M
- 1Y
- 3Y
- All
Nov 1, 2006 - Oct 20, 2026
Total shipments from Nov 1, 2006 to Oct 20, 2026
Supplier Shipments
Precise data and chart data points are only available to paid subscribers
Top Ports
Legend
- Houston, Texas
- New York/Newark Area, Newark, New Jersey
- Savannah, Georgia
- Miami, Florida
- Los Angeles, California
Total Shipments
369
- 1M
- 3M
- 6M
- 1Y
- 3Y
- All
Nov 1, 2006 - Oct 20, 2026
Total shipments from Nov 1, 2006 to Oct 20, 2026
Supplier Shipments
Precise data and chart data points are only available to paid subscribers
| # | Bill of Lading | Product | Importer | Supplier | Arrival Date | Country of Origin | Gross Weight KGS | Quantity |
|---|---|---|---|---|---|---|---|---|
| 1 | ONEYRTMG19648600 | SHIPPER_DESCRIPTION (LOADED ONTO 18 PALLETS LOADED INTO 1 40' HIGH CUBE CONTAINER ELITE(TM) 5230GC ENHANCED POLYETHYLENE RESIN 25 KG BAGS 55 BAGS ON A HEAT TREATED PALLET NET WEIGHT :24750.000 KG HS-NO 3901 NCM:3901) - HSCD_DESCRIPTION (ETHYLENE ALPHA OLEFIN COPOLYMERS HAVIGN A SPECIFIC GRAVITY OF LESS, THAN) PLEASE NOTE - QUANTITY AND DESCRIPTION OF THE CARGO ARE BASED ON THE SHIPPER'S LOAD AND COUNT. OCEAN CARRIER HAS NO KNOWLEDGE, INFORMATION, OR REASON TO BELIEVE OR SUSPECT THAT THE INFORMATION FURNISHED BY THE SHIPPER IS INCOMPLETE, INACCURATE, OR FALSE SHIPPER_DESCRIPTION (LOADED ONTO 18 PALLETS LOADED INTO 1 40' HIGH CUBE CONTAINER ELITE(TM) 5230GC ENHANCED POLYETHYLENE RESIN 25 KG BAGS 55 BAGS ON A HEAT TREATED PALLET NET WEIGHT :24750.000 KG HS-NO 3901 NCM:3901 SH> EMAIL: YRODRIGUES@ DOW.COM CN> XXXXXX CEP 69007-820 NP> XXXXXX CEP 69007-820 PH NO, XXXXXXXXXXXXX E-MAIL:FINANCEIRO. VALFILM.IND@ VALFILM.COM.BR) - HSCD_DESCRIPTION (ETHYLENE ALPHA OLEFIN COPOLYMERS HAVIGN A SPECIFIC GRAVITY OF LESS THAN) PLEASE NOTE - QUANTITY AND DESCRIPTION OF THE CARGO ARE BASED ON THE SHIPPER'S LOAD AND COUNT. OCEAN CARRIER HAS NO KNOWLEDGE, INFORMATION, OR REASON TO BELIEVE OR SUSPECT THAT THE INFORMATION FURNISHED BY THE SHIPPER IS INCOMPLETE, INACCURATE, OR FALSE SHIPPER_DESCRIPTION (LOADED ONTO 18 PALLETS LOADED INTO 1 40' HIGH CUBE CONTAINER ELITE(TM) 5230GC ENHANCED POLYETHYLENE RESIN 25 KG BAGS 55 BAGS ON A HEAT TREATED PALLET NET WEIGHT :24750.000 KG HS-NO 3901 NCM:3901) - HSCD_DESCRIPTION (ETHYLENE ALPHA OLEFIN COPOLYMERS HAVIGN A SPECIFIC GRAVITY OF LESS, THAN) PLEASE NOTE - QUANTITY AND DESCRIPTION OF THE CARGO ARE BASED ON THE SHIPPER'S LOAD AND COUNT. OCEAN CARRIER HAS NO KNOWLEDGE, INFORMATION, OR REASON TO BELIEVE OR SUSPECT THAT THE INFORMATION FURNISHED BY THE SHIPPER IS INCOMPLETE, INACCURATE, OR FALSE SHIPPER_DESCRIPTION (LOADED ONTO 18 PALLETS LOADED INTO 1 40' HIGH CUBE CONTAINER ELITE(TM) 5230GC ENHANCED POLYETHYLENE RESIN 25 KG BAGS 55 BAGS ON A HEAT TREATED PALLET NET WEIGHT :24750.000 KG HS-NO 3901 NCM:3901) - HSCD_DESCRIPTION (ETHYLENE ALPHA OLEFIN COPOLYMERS HAVIGN A SPECIFIC GRAVITY OF LESS, THAN) PLEASE NOTE - QUANTITY AND DESCRIPTION OF THE CARGO ARE BASED ON THE SHIPPER'S LOAD AND COUNT. OCEAN CARRIER HAS NO KNOWLEDGE, INFORMATION, OR REASON TO BELIEVE OR SUSPECT THAT THE INFORMATION FURNISHED BY THE SHIPPER IS INCOMPLETE, INACCURATE, OR FALSE | VALGROUP AM INDUSTRIA DE EMBALAGENS | DOW BENELUX B.V. | Oct 20, 2026 | Belgium | 100,485 Kgs | 3960 BAG |
| 2 | ONEYRTMG21473900 | SHIPPER_DESCRIPTION (LOADED INTO 1 40' HIGH CUBE CONTAINER ATTANE(TM) 4203 ULTRA LOW DENSITY ETHYLENE/OC TENE COPOLYMER 25 KG BAGS 55 BAGS ON A HEAT TREATED PALLET NET WEIGHT :24750.000 KG NCM CODE: 3901 SH> XXXXXXX NP> XXXXXXXXXXXXXXXXXXXXXXXX CONTACT: XXXXX EMAIL: LEANDRO.OLIVEIRA@ SAPPHIREOFFICE.COM., BR) - HSCD_DESCRIPTION (ETHYLENE ALPHA OLEFIN COPOLYMERS HAVIGN A SPECIFIC GRAVITY OF LESS THAN) PLEASE NOTE - QUANTITY AND DESCRIPTION OF THE CARGO ARE BASED ON THE SHIPPER'S LOAD AND COUNT. OCEAN CARRIER HAS NO KNOWLEDGE, INFORMATION, OR REASON TO BELIEVE OR SUSPECT THAT THE INFORMATION FURNISHED BY THE SHIPPER IS INCOMPLETE, INACCURATE, OR FALSE | VERDE BRASIL INDUSTRIA DE PRODUTOS | DOW BENELUX B.V. | Oct 20, 2026 | Belgium | 25,121 Kgs | 990 BAG |
| 3 | ONEYRTMG20702300 | SHIPPER_DESCRIPTION (LOADED INTO 1 40' HIGH CUBE CONTAINER DOWLEX(TM) 2740G POLYETHYLENE RESIN 25 KG BAGS 55 BAGS ON A HEAT TREATED PALLET NET WEIGHT :24750.000 KG HS-NO 3901 NCM:3901) - HSCD_DESCRIPTION (ETHYLENE ALPHA OLEFIN COPOLYMERS HAVIGN A SPECIFIC GRAVITY OF LESS THAN), PLEASE NOTE - QUANTITY AND DESCRIPTION OF THE CARGO ARE BASED ON THE SHIPPER'S LOAD AND COUNT. OCEAN CARRIER HAS NO KNOWLEDGE, INFORMATION, OR REASON TO BELIEVE OR SUSPECT THAT THE INFORMATION FURNISHED BY THE SHIPPER IS INCOMPLETE, INACCURATE, OR FALSE SHIPPER_DESCRIPTION (LOADED INTO 1 40' HIGH CUBE CONTAINER DOWLEX(TM) 2740G POLYETHYLENE RESIN 25 KG BAGS 55 BAGS ON A HEAT TREATED PALLET NET WEIGHT :24750.000 KG HS-NO 3901 NCM:3901) - HSCD_DESCRIPTION (ETHYLENE ALPHA OLEFIN COPOLYMERS HAVIGN A SPECIFIC GRAVITY OF LESS THAN), PLEASE NOTE - QUANTITY AND DESCRIPTION OF THE CARGO ARE BASED ON THE SHIPPER'S LOAD AND COUNT. OCEAN CARRIER HAS NO KNOWLEDGE, INFORMATION, OR REASON TO BELIEVE OR SUSPECT THAT THE INFORMATION FURNISHED BY THE SHIPPER IS INCOMPLETE, INACCURATE, OR FALSE SHIPPER_DESCRIPTION (LOADED INTO 1 40' HIGH CUBE CONTAINER DOWLEX(TM) 2740G POLYETHYLENE RESIN 25 KG BAGS 55 BAGS ON A HEAT TREATED PALLET NET WEIGHT :24750.000 KG HS-NO 3901 NCM:3901 NP> CONTACT: XXXXXXXXXXXXXX PHONE 55 15 3414-0350 VALDERES@ DIAMONDOFFICE.COM.BR PH NO.:92 3303-8630-863) - HSCD_DESCRIPT, ION (ETHYLENE ALPHA OLEFIN COPOLYMERS HAVIGN A SPECIFIC GRAVITY OF LESS THAN) PLEASE NOTE - QUANTITY AND DESCRIPTION OF THE CARGO ARE BASED ON THE SHIPPER'S LOAD AND COUNT. OCEAN CARRIER HAS NO KNOWLEDGE, INFORMATION, OR REASON TO BELIEVE OR SUSPECT THAT THE INFORMATION FURNISHED BY THE SHIPPER IS INCOMPLETE, INACCURATE, OR FALSE SHIPPER_DESCRIPTION (LOADED INTO 1 40' HIGH CUBE CONTAINER DOWLEX(TM) 2740G POLYETHYLENE RESIN 25 KG BAGS 55 BAGS ON A HEAT TREATED PALLET NET WEIGHT :24750.000 KG HS-NO 3901 NCM:3901) - HSCD_DESCRIPTION (ETHYLENE ALPHA OLEFIN COPOLYMERS HAVIGN A SPECIFIC GRAVITY OF LESS THAN), PLEASE NOTE - QUANTITY AND DESCRIPTION OF THE CARGO ARE BASED ON THE SHIPPER'S LOAD AND COUNT. OCEAN CARRIER HAS NO KNOWLEDGE, INFORMATION, OR REASON TO BELIEVE OR SUSPECT THAT THE INFORMATION FURNISHED BY THE SHIPPER IS INCOMPLETE, INACCURATE, OR FALSE | BRIDGE INDUSTRIA DE PRODUTOS | DOW BENELUX B.V. | Oct 20, 2026 | Belgium | 100,485 Kgs | 3960 BAG |
| 4 | ONEYRTMG21477600 | SHIPPER_DESCRIPTION (LOADED INTO 1 40' HIGH CUBE CONTAINER INNATE(TM) ST50 PRECISION PACKAGING RESIN 25 KG BAGS 55 BAGS ON A HEAT TREATED PALLET NET WEIGHT :24750.000 KG HS-NO 3901 NCM 3901) - HSCD_DESCRIPTION (ETHYLENE ALPHA OLEFIN COPOLYMERS HAVIGN A SPECIFIC GRAVITY OF LESS THAN), PLEASE NOTE - QUANTITY AND DESCRIPTION OF THE CARGO ARE BASED ON THE SHIPPER'S LOAD AND COUNT. OCEAN CARRIER HAS NO KNOWLEDGE, INFORMATION, OR REASON TO BELIEVE OR SUSPECT THAT THE INFORMATION FURNISHED BY THE SHIPPER IS INCOMPLETE, INACCURATE, OR FALSE SHIPPER_DESCRIPTION (LOADED INTO 1 40' HIGH CUBE CONTAINER INNATE(TM) ST50 PRECISION PACKAGING RESIN 25 KG BAGS 55 BAGS ON A HEAT TREATED PALLET NET WEIGHT :24750.000 KG HS-NO 3901 NCM 3901 SH> XXXXXXXXXXXXXXXXXXXXXXX CN> XXXXXX NP> XXXXX CONTACT: XXXXXXXXXXXXXXXX XXXXXXXXXXXXXXXXXXXXXXXXEXT: 1303 LEANDRO.OL, IVEIRA@ SAPPHIREOFFICE.COM.BR) - HSCD_DESCRIPTION (ETHYLENE ALPHA OLEFIN COPOLYMERS HAVIGN A SPECIFIC GRAVITY OF LESS THAN) PLEASE NOTE - QUANTITY AND DESCRIPTION OF THE CARGO ARE BASED ON THE SHIPPER'S LOAD AND COUNT. OCEAN CARRIER HAS NO KNOWLEDGE, INFORMATION, OR REASON TO BELIEVE OR SUSPECT THAT THE INFORMATION FURNISHED BY THE SHIPPER IS INCOMPLETE, INACCURATE, OR FALSE SHIPPER_DESCRIPTION (LOADED INTO 1 40' HIGH CUBE CONTAINER INNATE(TM) ST50 PRECISION PACKAGING RESIN 25 KG BAGS 55 BAGS ON A HEAT TREATED PALLET NET WEIGHT :24750.000 KG HS-NO 3901 NCM 3901) - HSCD_DESCRIPTION (ETHYLENE ALPHA OLEFIN COPOLYMERS HAVIGN A SPECIFIC GRAVITY OF LESS THAN), PLEASE NOTE - QUANTITY AND DESCRIPTION OF THE CARGO ARE BASED ON THE SHIPPER'S LOAD AND COUNT. OCEAN CARRIER HAS NO KNOWLEDGE, INFORMATION, OR REASON TO BELIEVE OR SUSPECT THAT THE INFORMATION FURNISHED BY THE SHIPPER IS INCOMPLETE, INACCURATE, OR FALSE SHIPPER_DESCRIPTION (LOADED INTO 1 40' HIGH CUBE CONTAINER INNATE(TM) ST50 PRECISION PACKAGING RESIN 25 KG BAGS 55 BAGS ON A HEAT TREATED PALLET NET WEIGHT :24750.000 KG HS-NO 3901 NCM 3901) - HSCD_DESCRIPTION (ETHYLENE ALPHA OLEFIN COPOLYMERS HAVIGN A SPECIFIC GRAVITY OF LESS THAN), PLEASE NOTE - QUANTITY AND DESCRIPTION OF THE CARGO ARE BASED ON THE SHIPPER'S LOAD AND COUNT. OCEAN CARRIER HAS NO KNOWLEDGE, INFORMATION, OR REASON TO BELIEVE OR SUSPECT THAT THE INFORMATION FURNISHED BY THE SHIPPER IS INCOMPLETE, INACCURATE, OR FALSE | VERDE BRASIL IND DE PRODUTOS | DOW BENELUX B.V. | Oct 20, 2026 | Belgium | 100,485 Kgs | 3960 BAG |
| 5 | ONEYRTMG20703400 | SHIPPER_DESCRIPTION (LOADED INTO 1 40' HIGH CUBE CONTAINER ELITE(TM) AT 6111 ENHANCED POLYETHYLENE RESIN 25 KG BAGS 55 BAGS ON A HEAT TREATED PALLET NET WEIGHT :24750.000 KG NCM CODE: 3901 SH> XXXXXXXXXXXXXXXXXXXXXX PHONE 55 15 3414-0350 XXXXXXXX@DIAMONDOFFICE.COM.BR PH NO.:92 3303-8630-863) - HSCD_DESC, RIPTION (ETHYLENE ALPHA OLEFIN COPOLYMERS HAVIGN A SPECIFIC GRAVITY OF LESS THAN) PLEASE NOTE - QUANTITY AND DESCRIPTION OF THE CARGO ARE BASED ON THE SHIPPER'S LOAD AND COUNT. OCEAN CARRIER HAS NO KNOWLEDGE, INFORMATION, OR REASON TO BELIEVE OR SUSPECT THAT THE INFORMATION FURNISHED BY THE SHIPPER IS INCOMPLETE, INACCURATE, OR FALSE SHIPPER_DESCRIPTION (LOADED INTO 1 40' HIGH CUBE CONTAINER ELITE(TM) AT 6111 ENHANCED POLYETHYLENE RESIN 25 KG BAGS 55 BAGS ON A HEAT TREATED PALLET NET WEIGHT :24750.000 KG NCM CODE: 3901) - HSCD_DESCRIPTION (ETHYLENE ALPHA OLEFIN COPOLYMERS HAVIGN A SPECIFIC GRAVITY OF LESS THAN), PLEASE NOTE - QUANTITY AND DESCRIPTION OF THE CARGO ARE BASED ON THE SHIPPER'S LOAD AND COUNT. OCEAN CARRIER HAS NO KNOWLEDGE, INFORMATION, OR REASON TO BELIEVE OR SUSPECT THAT THE INFORMATION FURNISHED BY THE SHIPPER IS INCOMPLETE, INACCURATE, OR FALSE SHIPPER_DESCRIPTION (LOADED INTO 1 40' HIGH CUBE CONTAINER ELITE(TM) AT 6111 ENHANCED POLYETHYLENE RESIN 25 KG BAGS 55 BAGS ON A HEAT TREATED PALLET NET WEIGHT :24750.000 KG NCM CODE: 3901) - HSCD_DESCRIPTION (ETHYLENE ALPHA OLEFIN COPOLYMERS HAVIGN A SPECIFIC GRAVITY OF LESS THAN), PLEASE NOTE - QUANTITY AND DESCRIPTION OF THE CARGO ARE BASED ON THE SHIPPER'S LOAD AND COUNT. OCEAN CARRIER HAS NO KNOWLEDGE, INFORMATION, OR REASON TO BELIEVE OR SUSPECT THAT THE INFORMATION FURNISHED BY THE SHIPPER IS INCOMPLETE, INACCURATE, OR FALSE SHIPPER_DESCRIPTION (LOADED INTO 1 40' HIGH CUBE CONTAINER ELITE(TM) AT 6111 ENHANCED POLYETHYLENE RESIN 25 KG BAGS 55 BAGS ON A HEAT TREATED PALLET NET WEIGHT :24750.000 KG NCM CODE: 3901) - HSCD_DESCRIPTION (ETHYLENE ALPHA OLEFIN COPOLYMERS HAVIGN A SPECIFIC GRAVITY OF LESS THAN), PLEASE NOTE - QUANTITY AND DESCRIPTION OF THE CARGO ARE BASED ON THE SHIPPER'S LOAD AND COUNT. OCEAN CARRIER HAS NO KNOWLEDGE, INFORMATION, OR REASON TO BELIEVE OR SUSPECT THAT THE INFORMATION FURNISHED BY THE SHIPPER IS INCOMPLETE, INACCURATE, OR FALSE | BRIDGE INDUSTRIA DE PRODUTOS | DOW BENELUX B.V. | Oct 20, 2026 | Belgium | 100,485 Kgs | 3960 BAG |
| 6 | ONEYRTMG19687900 | SHIPPER_DESCRIPTION (LOADED ONTO 18 PALLETS LOADED INTO 1 40' HIGH CUBE CONTAINER ELITE(TM) AT 6111 ENHANCED POLYETHYLENE RESIN 25 KG BAGS 55 BAGS ON A HEAT TREATED PALLET NET WEIGHT :24750.000 KG HS-NO 3901 NCM CODE 3901 SH> EMAIL: XXXXXXXXXX@DOW.COM CN> CEP 69007-820 XXXXXX NP> CEP 69007-820 XXXXXX PH, XXXXXXXXXXXXXXX E-MAIL: FINANCEIRO.VALFILM.INX@VALFILM.COM.BR) - HSCD_DESCRIPTION (ETHYLENE ALPHA OLEFIN COPOLYMERS HAVIGN A SPECIFIC GRAVITY OF LESS THAN) PLEASE NOTE - QUANTITY AND DESCRIPTION OF THE CARGO ARE BASED ON THE SHIPPER'S LOAD AND COUNT. OCEAN CARRIER HAS NO KNOWLEDGE, INFORMATION, OR REASON TO BELIEVE OR SUSPECT THAT THE INFORMATION FURNISHED BY THE SHIPPER IS INCOMPLETE, INACCURATE, OR FALSE SHIPPER_DESCRIPTION (LOADED ONTO 18 PALLETS LOADED INTO 1 40' HIGH CUBE CONTAINER ELITE(TM) AT 6111 ENHANCED POLYETHYLENE RESIN 25 KG BAGS 55 BAGS ON A HEAT TREATED PALLET NET WEIGHT :24750.000 KG HS-NO 3901 NCM CODE 3901) - HSCD_DESCRIPTION (ETHYLENE ALPHA OLEFIN COPOLYMERS HAVIGN A SPECIFIC GRAVITY OF LESS T, HAN) PLEASE NOTE - QUANTITY AND DESCRIPTION OF THE CARGO ARE BASED ON THE SHIPPER'S LOAD AND COUNT. OCEAN CARRIER HAS NO KNOWLEDGE, INFORMATION, OR REASON TO BELIEVE OR SUSPECT THAT THE INFORMATION FURNISHED BY THE SHIPPER IS INCOMPLETE, INACCURATE, OR FALSE SHIPPER_DESCRIPTION (LOADED ONTO 18 PALLETS LOADED INTO 1 40' HIGH CUBE CONTAINER ELITE(TM) AT 6111 ENHANCED POLYETHYLENE RESIN 25 KG BAGS 55 BAGS ON A HEAT TREATED PALLET NET WEIGHT :24750.000 KG HS-NO 3901 NCM CODE 3901) - HSCD_DESCRIPTION (ETHYLENE ALPHA OLEFIN COPOLYMERS HAVIGN A SPECIFIC GRAVITY OF LESS, THAN) PLEASE NOTE - QUANTITY AND DESCRIPTION OF THE CARGO ARE BASED ON THE SHIPPER'S LOAD AND COUNT. OCEAN CARRIER HAS NO KNOWLEDGE, INFORMATION, OR REASON TO BELIEVE OR SUSPECT THAT THE INFORMATION FURNISHED BY THE SHIPPER IS INCOMPLETE, INACCURATE, OR FALSE SHIPPER_DESCRIPTION (LOADED ONTO 18 PALLETS LOADED INTO 1 40' HIGH CUBE CONTAINER ELITE(TM) AT 6111 ENHANCED POLYETHYLENE RESIN 25 KG BAGS 55 BAGS ON A HEAT TREATED PALLET NET WEIGHT :24750.000 KG HS-NO 3901 NCM CODE 3901) - HSCD_DESCRIPTION (ETHYLENE ALPHA OLEFIN COPOLYMERS HAVIGN A SPECIFIC GRAVITY OF L, ESS THAN) PLEASE NOTE - QUANTITY AND DESCRIPTION OF THE CARGO ARE BASED ON THE SHIPPER'S LOAD AND COUNT. OCEAN CARRIER HAS NO KNOWLEDGE, INFORMATION, OR REASON TO BELIEVE OR SUSPECT THAT THE INFORMATION FURNISHED BY THE SHIPPER IS INCOMPLETE, INACCURATE, OR FALSE | VALGROUP AM INDUSTRIA DE EMBALAGENS | DOW BENELUX B.V. | Oct 6, 2026 | Belgium | 100,485 Kgs | 3960 BAG |
| 7 | ONEYRTMG19669900 | SHIPPER_DESCRIPTION (LOADED INTO 1 40' HIGH CUBE CONTAINER DOWLEX(TM) 2552E POLYETHYLENE RESIN 25 KG BAGS 55 BAGS ON A HEAT TREATED PALLET NET WEIGHT :24750.000 KG HS-NO 3901 NCM 3901) - HTSCD_DESCRIPTION (POLYMERS OF ETHYLENE, IN PRIMARY FORMS: POLYETHYLENE HAVING A SPECIFIC GRAVITY OF LESS THAN 0.94:), PLEASE NOTE - QUANTITY AND DESCRIPTION OF THE CARGO ARE BASED ON THE SHIPPER'S LOAD AND COUNT. OCEAN CARRIER HAS NO KNOWLEDGE, INFORMATION, OR REASON TO BELIEVE OR SUSPECT THAT THE INFORMATION FURNISHED BY THE SHIPPER IS INCOMPLETE, INACCURATE, OR FALSE SHIPPER_DESCRIPTION (LOADED INTO 1 40' HIGH CUBE CONTAINER DOWLEX(TM) 2552E POLYETHYLENE RESIN 25 KG BAGS 55 BAGS ON A HEAT TREATED PALLET NET WEIGHT :24750.000 KG HS-NO 3901 NCM 3901) - HTSCD_DESCRIPTION (POLYMERS OF ETHYLENE, IN PRIMARY FORMS: POLYETHYLENE HAVING A SPECIFIC GRAVITY OF LESS THAN 0.94:), PLEASE NOTE - QUANTITY AND DESCRIPTION OF THE CARGO ARE BASED ON THE SHIPPER'S LOAD AND COUNT. OCEAN CARRIER HAS NO KNOWLEDGE, INFORMATION, OR REASON TO BELIEVE OR SUSPECT THAT THE INFORMATION FURNISHED BY THE SHIPPER IS INCOMPLETE, INACCURATE, OR FALSE SHIPPER_DESCRIPTION (LOADED INTO 1 40' HIGH CUBE CONTAINER DOWLEX(TM) 2552E POLYETHYLENE RESIN 25 KG BAGS 55 BAGS ON A HEAT TREATED PALLET NET WEIGHT :24750.000 KG HS-NO 3901 NCM 3901) - HTSCD_DESCRIPTION (POLYMERS OF ETHYLENE, IN PRIMARY FORMS: POLYETHYLENE HAVING A SPECIFIC GRAVITY OF LESS THAN 0.94:), PLEASE NOTE - QUANTITY AND DESCRIPTION OF THE CARGO ARE BASED ON THE SHIPPER'S LOAD AND COUNT. OCEAN CARRIER HAS NO KNOWLEDGE, INFORMATION, OR REASON TO BELIEVE OR SUSPECT THAT THE INFORMATION FURNISHED BY THE SHIPPER IS INCOMPLETE, INACCURATE, OR FALSE SHIPPER_DESCRIPTION (LOADED INTO 1 40' HIGH CUBE CONTAINER DOWLEX(TM) 2552E POLYETHYLENE RESIN 25 KG BAGS 55 BAGS ON A HEAT TREATED PALLET NET WEIGHT :24750.000 KG HS-NO 3901 NCM 3901 SH> CONTACT: XXXXXXXXXXXXXXX EMAIL: XXXXXXXXXX@DOW.COM CN> XXXXXXXXXXXXXXXX NP> XXXXXXXXXXXXXXXX) - HTSCD_DESCRIPTION, (POLYMERS OF ETHYLENE, IN PRIMARY FORMS: POLYETHYLENE HAVING A SPECIFIC GRAVITY OF LESS THAN 0.94:) PLEASE NOTE - QUANTITY AND DESCRIPTION OF THE CARGO ARE BASED ON THE SHIPPER'S LOAD AND COUNT. OCEAN CARRIER HAS NO KNOWLEDGE, INFORMATION, OR REASON TO BELIEVE OR SUSPECT THAT THE INFORMATION FURNISHED BY THE SHIPPER IS INCOMPLETE, INACCURATE, OR FALSE | VALGROUP AM INDUSTRIA DE | DOW BENELUX B.V. | Oct 6, 2026 | Belgium | 100,485 Kgs | 3960 BAG |
| 8 | ONEYRTMG12597901 | SHIPPER_DESCRIPTION (LOADED INTO 1 40' HIGH CUBE CONTAINER DOWLEX(TM) 2552E POLYETHYLENE RESIN 25 KG BAGS 55 BAGS ON A HEAT TREATED PALLET NET WEIGHT :24750.000 KG HS-NO 3901 NCM 3901 SH> XXXXXXXXXXXXXXXXXXXXXXX CN> XXXXXX31868900) - HTSCD_DESCRIPTION (POLYMERS OF ETHYLENE, IN PRIMARY FORMS: POLYETHYLENE HAVI, NG A SPECIFIC GRAVITY OF LESS THAN 0.94:) PLEASE NOTE - QUANTITY AND DESCRIPTION OF THE CARGO ARE BASED ON THE SHIPPER'S LOAD AND COUNT. OCEAN CARRIER HAS NO KNOWLEDGE, INFORMATION, OR REASON TO BELIEVE OR SUSPECT THAT THE INFORMATION FURNISHED BY THE SHIPPER IS INCOMPLETE, INACCURATE, OR FALSE | VALGROUP AM INDUSTRIA DE | DOW BENELUX B.V. | Aug 18, 2026 | Belgium | 25,121 Kgs | 990 BAG |
| 9 | ONEYRTMG10916900 | SHIPPER_DESCRIPTION (LOADED INTO 1 40' HIGH CUBE CONTAINER DOWLEX(TM) 2006G POLYETHYLENE RESIN 25 KG BAGS 55 BAGS ON A HEAT TREATED PALLET NET WEIGHT :24750.000 KG HS-NO 3901 NCM 3901 SH> XXXXXXXXXXXXXXXXXXXXXXX CN> 69009-004, XXXXXX, AM, XXXXXX NP> 69009-004, MANAUS, AM, XXXXXX CONTACT: XXXXXXXXXXXXXX PHONE, 55 92 3303-8630 (EXT 8723) E-MAIL: IGOR@B2POLIMEROS.COM.BR) - HSCD_DESCRIPTION (ETHYLENE ALPHA OLEFIN COPOLYMERS HAVIGN A SPECIFIC GRAVITY OF LESS THAN) PLEASE NOTE - QUANTITY AND DESCRIPTION OF THE CARGO ARE BASED ON THE SHIPPER'S LOAD AND COUNT. OCEAN CARRIER HAS NO KNOWLEDGE, INFORMATION, OR REASON TO BELIEVE OR SUSPECT THAT THE INFORMATION FURNISHED BY THE SHIPPER IS INCOMPLETE, INACCURATE, OR FALSE | B2 POLIMEROS INDUSTRIA DE PLASTICOS | DOW BENELUX B.V. | Jul 23, 2026 | Belgium | 25,121 Kgs | 990 BAG |
| 10 | ONEYRTMG12160900 | SHIPPER_DESCRIPTION (LOADED ONTO 18 PALLETS LOADED INTO 1 40' HIGH CUBE CONTAINER DOWLEX(TM) 2740G POLYETHYLENE RESIN 25 KG BAGS 55 BAGS ON A HEAT TREATED PALLET NET WEIGHT :24750.000 KG HS-NO 3901 NCM 3901 SH> EMAIL: RDAXXXXX@DOW.COM XXXXXXXXXXXXXXXXXXXXXXX NP> PH XXXXXXXXXXXXXXX E-MAIL:FINANCEIRO.VALFILM.IND, @VALFILM.COM.BR) - HTSCD_DESCRIPTION (POLYMERS OF ETHYLENE, IN PRIMARY FORMS: POLYETHYLENE HAVING A SPECIFIC GRAVITY OF LESS THAN 0.94:) PLEASE NOTE - QUANTITY AND DESCRIPTION OF THE CARGO ARE BASED ON THE SHIPPER'S LOAD AND COUNT. OCEAN CARRIER HAS NO KNOWLEDGE, INFORMATION, OR REASON TO BELIEVE OR SUSPECT THAT THE INFORMATION FURNISHED BY THE SHIPPER IS INCOMPLETE, INACCURATE, OR FALSE | VALGROUP AM INDUSTRIA DE EMBALAGENS | DOW BENELUX B.V. | Jul 23, 2026 | Belgium | 25,121 Kgs | 990 BAG |
Total Importers
9
- 1M
- 3M
- 6M
- 1Y
- 3Y
- All
Nov 1, 2006 - Oct 20, 2026
Top Ports
Legend
- Houston, Texas
- New York/Newark Area, Newark, New Jersey
- Savannah, Georgia
- Miami, Florida
- Los Angeles, California
| # | Importer | Last Address | Most Recent | No. of Containers | Gross Weight KGS |
|---|---|---|---|---|---|
| 1 | THE DOW CHEMICAL COMPANY | HOUSTON, TX | 2026-07-03 | 145 | 2,571,717 Kgs |
| 2 | ROHM AND HAAS MEXICO, S. DE R.L. DE | 2022-10-03 | 38 | 671,148 Kgs | |
| 3 | THIRD COAST TERMINALS A DIV. OF THI | Houston, Texas | 2014-08-15 | 26 | 519,680 Kgs |
| 4 | THIRD COAST CHEMICALS LTD | Houston, Texas | 2016-12-03 | 21 | 405,320 Kgs |
| 5 | DOW CHEMICAL COMPANY | Los Angeles, California | 2021-10-03 | 11 | 193,699 Kgs |
| 6 | ERDNER'S BUSY CORNER WAREHOUSE | 2010-04-11 | 9 | 198,750 Kgs | |
| 7 | ERDNERS BUSY CORNERS | New York/Newark Area, Newark, New Jersey | 2012-06-20 | 11 | 200,864 Kgs |
| 8 | THE DOW CHEMICAL COMPANY TEXAS OPER | Houston, Texas | 2025-08-18 | 12 | 248,750 Kgs |
| 9 | BRIDGE INDUSTRIA DE PRODUTOS | Miami, Florida | 2026-10-20 | 27 | 678,273 Kgs |
Total Suppliers
1
- 1M
- 3M
- 6M
- 1Y
- 3Y
- All
Nov 1, 2006 - Oct 20, 2026
Top Trading Partners
Top Ports
Legend
- Houston, Texas
- New York/Newark Area, Newark, New Jersey
- Savannah, Georgia
- Miami, Florida
- Los Angeles, California
| # | Supplier | Last Address | Most Recent | No. of Containers | Gross Weight KGS |
|---|---|---|---|---|---|
| 1 | DOW EUROPE GMBH C/O DOW BENELUX B.V | 2022-07-09 | 1 | 19,950 Kgs |
Contact Info
Supplier
Dow Benelux Bv
For/on Behalf Dow Europe Gmbh Herbert H Dowweg 13 Hoek Zld 4542 N L
More data available to paid subscribers
Sample Shipment From Dow Benelux Bv
Bill of Lading:ONEYRTMG19648600
Arrival Date:
Container Number: FDCU0363900
| Cargo #1 | ||
Description SHIPPER_DESCRIPTION (LOADED ONTO 18 PALLETS LOADED INTO 1 40' HIGH CUBE CONTAINER ELIT E(TM) 5230GC ENHANCED POLYETHYLENE RESIN 25 KG BAGS 55 BAGS ON A HEAT TREATED PALLET N ET WEIGHT :24750.000 KG HS-NO 3901 NCM:3901) - HSCD_DESCRIPTION (ETHYLENE ALPHA OLEFIN COPOLYMERS HAVIGN A SPECIFIC GRAVITY OF LESS THAN) PLEASE NOTE - QUANTITY AND DESCRIPTION OF THE CARGO ARE BASED ON THE SHIPPER'S LOAD AND CO UNT. OCEAN CARRIER HAS NO KNOWLEDGE, INFORMAT ION, OR REASON TO BELIEVE OR SUSPECT THAT TH E INFORMATION FURNISHED BY THE SHIPPER IS INC OMPLETE, INACCURATE, OR FALSE | ||
Keywords shipper description | HS-Code Data Unavailable | Piece Count 990 |
Length 480 | Height 108 |
Width 96 | Load Status Loaded |
Seal 089465 | Equipment Description 00 |
Type 40 Foot General Purpose Container, Passive vents at upper part of cargo space | Type of Service Container Yard |
Marks & Numbers FDCU0363900 NO MARKS CAIU9496803 NO MARKS ONEU0091666 NO MARKS TGBU4389621 NO MARKS | |
Container Number: CAIU9496803
Container Number: ONEU0091666
Container Number: TGBU4389621
Carrier ORATEL NETWORKS | Carrier Code ONEY |
Carrier Address 100 KING STREET WEST SUITE 5700 | Carrier Contact Number Data Unavailable |
Ship Registered In Data Unavailable | Foreign Port ANVERS |
Voyage Number 086W | Country of Origin BELGIUM |
Vessel Name NYK REMUS | U.S. Port MIAMI, FLORIDA |
Master Bill of Lading ONEYRTMG19648600 | Weight (LB/KG) 221569.42500000002 / 100485 |
Quantity 3960 BAG | Container Count 4 |
Place of Receipt ANTWERP | Distribution Port Data Unavailable |
House-v-Master Data Unavailable | Measurement 166 CM |
In-Bond Entry-Type Data Unavailable | Bill Type Code Simple BOL FROB |
Importer
VALGROUP AM INDUSTRIA DE EMBALAGENS
FLEXIVEIS LTDA RUA TENTO, 763 DISTRITO MANAUS AM 69 007-820 BR
Notify Party
VALGROUP AM INDUSTRIA DE EMBALAGENS
6900 7 820 BR
Shipper
DOW BENELUX B.V.
FOR/ON BEHALF DOW EUROPE GMBH HERBERT H DOWWEG 13 HOEK ZLD 4542 N L
More data available to paid subscribers
Related companies to Dow Benelux Bv
THE DOW CHEMICAL COMPANY
27K±
Total Shipments
ROHM AND HAAS MEXICO, S. DE R.L. DE
200±
Total Shipments
THIRD COAST TERMINALS A DIV. OF THI
< 10
Total Shipments
THIRD COAST CHEMICALS LTD
350±
Total Shipments
DOW CHEMICAL COMPANY
2.2K±
Total Shipments
ERDNER'S BUSY CORNER WAREHOUSE
< 10
Total Shipments
ERDNERS BUSY CORNERS
< 10
Total Shipments
THE DOW CHEMICAL COMPANY TEXAS OPER
150±
Total Shipments
BRIDGE INDUSTRIA DE PRODUTOS
< 10
Total Shipments