Join ImportGenius to see the import/export activity of every company in United States. Track your competitors, get freight forwarding leads, enforce exclusivity agreements, learn more about your overseas factories, and much more. Instant signup.
Get United States data for $229 Total Shipments
1,300
Trading Partners
10
Top Partner
Mission Produce
Ports
5
Top Port
Philadelphia, Pennsylvania
Contact Info
Avofruit Sas
Km 11 Via Cerritos Pereira Centro Logistico Eje Cafetero Bg 5 6 8 Risaralda, Colombia Colombia
Avofruit Sas Records
Get a complete supplier history
Updated:
Overview
Total 1,300Total Shipments
1,300
- 1M
- 3M
- 6M
- 1Y
- 3Y
- All
Nov 1, 2006 - Oct 20, 2026
Total shipments from Nov 1, 2006 to Oct 20, 2026
Supplier Shipments
Precise data and chart data points are only available to paid subscribers
Top Trading Partners
Top Ports
Legend
- Philadelphia, Pennsylvania
- Chester, Pennsylvania
- Port Everglades, Florida
- Miami, Florida
- San Juan, Puerto Rico
Shipments
Latest 5 of 1,300| # | Bill of Lading | Product | Importer | Arrival Date | Country of Origin | Gross Weight KGS | Quantity |
|---|---|---|---|---|---|---|---|
| 1 | SMLU9247182A | BOXES WITH AVOCADO ST HASS GREEN BULK NET WEIGHT 21696 GAS CARBONICO (CO2) 8% OXIGENO (O2) 4 % VENTILACION CERRADA (CLOSED) HUMEDAD RELATIVA OFF, ATMOSFERA CONTROLADA SI HS CODE 08.04.40 TEMPERATURE TO BE SET AT +6,0 C LA MERCANCIA SE HA CARGADO EN UN CONTENEDOR REEFER CONFIGURADO SEG N LA TEMPERATURA REQUERIDA POR EL SHIPPER DE 6 GRADOS CFREIGHT PREPAID CARGO IS STOWED IN A REFRIGERATED CONTAINER SET AT THE SHIPPER'S REQUESTED CARRYING TEMPERATURE OF 6 DEGREES CELSIUS | CARTAMA USA LLC | Oct 20, 2026 | Colombia | 23,338 Kgs | 1920 BOX |
| 2 | SMLU9247241A | BOXES WITH AVOCADO ST HASS GREEN BULK NET WEIGHT 21696 GAS CARBONICO (CO2) 8% OXIGENO (O2) 4 % VENTILACION CERRADA (CLOSED) HUMEDAD RELATIVA OFF, ATMOSFERA CONTROLADA SI HS CODE 08.04.40 TEMPERATURE TO BE SET AT +6,0 C LA MERCANCIA SE HA CARGADO EN UN CONTENEDOR REEFER CONFIGURADO SEG N LA TEMPERATURA REQUERIDA POR EL SHIPPER DE 6 GRADOS CFREIGHT PREPAID CARGO IS STOWED IN A REFRIGERATED CONTAINER SET AT THE SHIPPER'S REQUESTED CARRYING TEMPERATURE OF 6 DEGREES CELSIUS | CARTAMA USA LLC | Oct 12, 2026 | Colombia | 23,338 Kgs | 1920 BOX |
| 3 | SMLU9241588A | BOXES WITH AVOCADO ST HASS GREEN BULK NET WEIGHT 21696 GAS CARBONICO (CO2) 8% OXIGENO (O2) 4 % VENTILACION CERRADA (CLOSED) HUMEDAD RELATIVA OFF, ATMOSFERA CONTROLADA SI HS CODE 08.04.40 TEMPERATURE TO BE SET AT +6,0 C LA MERCANCIA SE HA CARGADO EN UN CONTENEDOR REEFER CONFIGURADO SEG N LA TEMPERATURA REQUERIDA POR EL SHIPPER DE 6 GRADOS CFREIGHT PREPAID CARGO IS STOWED IN A REFRIGERATED CONTAINER SET AT THE SHIPPER'S REQUESTED CARRYING TEMPERATURE OF 6 DEGREES CELSIUS | CARTAMA USA LLC | Oct 12, 2026 | Colombia | 23,338 Kgs | 1920 BOX |
| 4 | SMLU9241557A | BOXES WITH AVOCADO ST HASS GREEN BULK NET WEIGHT 21696 GAS CARBONICO (CO2) 8% OXIGENO (O2) 4 % VENTILACION CERRADA (CLOSED) HUMEDAD RELATIVA OFF, ATMOSFERA CONTROLADA SI HS CODE 08.04.40 TEMPERATURE TO BE SET AT +6,0 C LA MERCANCIA SE HA CARGADO EN UN CONTENEDOR REEFER CONFIGURADO SEG N LA TEMPERATURA REQUERIDA POR EL SHIPPER DE 6 GRADOS CFREIGHT PREPAID CARGO IS STOWED IN A REFRIGERATED CONTAINER SET AT THE SHIPPER'S REQUESTED CARRYING TEMPERATURE OF 6 DEGREES CELSIUS | CARTAMA USA LLC | Oct 6, 2026 | Colombia | 23,338 Kgs | 1920 BOX |
| 5 | SMLU9241540A | BOXES WITH AVOCADO ST HASS GREEN BULK NET WEIGHT 21696 GAS CARBONICO (CO2) 8% OXIGENO (O2) 4 % VENTILACION CERRADA (CLOSED) HUMEDAD RELATIVA OFF, ATMOSFERA CONTROLADA SI HS CODE 08.04.40 TEMPERATURE TO BE SET AT +6,0 C LA MERCANCIA SE HA CARGADO EN UN CONTENEDOR REEFER CONFIGURADO SEG N LA TEMPERATURA REQUERIDA POR EL SHIPPER DE 6 GRADOS CFREIGHT PREPAID CARGO IS STOWED IN A REFRIGERATED CONTAINER SET AT THE SHIPPER'S REQUESTED CARRYING TEMPERATURE OF 6 DEGREES CELSIUS | CARTAMA USA LLC | Oct 6, 2026 | Colombia | 23,338 Kgs | 1920 BOX |
Importers
Total 10- 1MISSION PRODUCEPhiladelphia, Pennsylvania · Most Recent Aug 13, 2025939 ctrs23,841,426 Kgs
- 2GREENFRUIT AVOCADOSPort Everglades, Florida · Most Recent Jul 20, 2025108 ctrs2,796,298 Kgs
- 3THE THOMAS COLACE COMPANY INCPhiladelphia, Pennsylvania · Most Recent Jul 3, 2025104 ctrs2,794,054 Kgs
- 4CARTAMA USA LLCMiami, Florida · Most Recent Oct 20, 202683 ctrs2,183,636 Kgs
- 5RIO VISTA VENTURES LLCPort Everglades, Florida · Most Recent Aug 9, 202544 ctrs1,165,684 Kgs
About
Contact Info
Supplier
Avofruit Sas
Km 11 Via Cerritos Pereira Centro Logistico Eje Cafetero Bg 5 6 8 Risaralda, Colombia Colombia
More data available to paid subscribers
Sample Shipment From Avofruit Sas
Bill of Lading:SMLU9247182A
Arrival Date:
Product
Container Number: CAAU4163047
| Cargo #1 | ||
Description BOXES WITH AVOCADO ST HASS GREEN BULK NET WEIGHT 21696 GAS CARBONICO (CO2) 8% OXIGENO (O2) 4 % VENTILACION CERRADA (CLOSED) HUMEDAD RELATIVA OFF ATMOSFERA CONTROLADA SI HS CODE 08.04.40 TEMPERATURE TO BE SET AT +6,0 C LA MERCANCIA SE HA CARGADO EN UN CONTENEDOR REEFER CONFIGURADO SEG N LA TEMPERATURA REQUERIDA POR EL SHIPPER DE 6 GRADOS C FREIGHT PREPAID CARGO IS STOWED IN A REFRIGERATED CONTAINER SET AT THE SHIPPER'S REQUESTED CARRYING TEMPERATURE OF 6 DEGREES CELSIUS | ||
Keywords boxes avocado | HS-Code Data Unavailable | Piece Count 1920 |
Length 480 | Height 108 |
Width 96 | Load Status Loaded |
Seal 0990, VP40561 | Equipment Description CN |
Type 40 Foot Thermal Container, mechanically refrigerated | Type of Service Data Unavailable |
Marks & Numbers NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS | |
Transit
Carrier SEABOARD MARINE LTD | Carrier Code SMLU |
Carrier Address 8001 NW 79TH AVE | Carrier Contact Number Data Unavailable |
Ship Registered In Data Unavailable | Foreign Port PUERTO DRUMMOND |
Voyage Number 00015 | Country of Origin COLOMBIA |
Vessel Name SEABOARD VENTURE | U.S. Port PHILADELPHIA, PENNSYLVANIA |
Master Bill of Lading SMLU9247182A | Weight (LB/KG) 51351.848789062504 / 23288.8203125 |
Quantity 1920 BOX | Container Count 1 |
Place of Receipt SANTA MARTA, COL. | Distribution Port Data Unavailable |
House-v-Master Data Unavailable | Measurement 0 |
In-Bond Entry-Type Data Unavailable | Bill Type Code Regular Bill |
Company
Importer
CARTAMA USA LLC
6700 ESSINGTON AVE UNITS F1-F9 PHILADELPHIA PA 19153 UNITED STATES
Notify Party
J&K FRESH EAST
399 MARKET ST, PHILADELPHIA, PA 19106, USA
Shipper
AVOFRUIT SAS
KM 11 VIA CERRITOS PEREIRA CENTRO LOGISTICO EJE CAFETERO BG 5 6 8 RISARALDA, COLOMBIA COLOMBIA
More data available to paid subscribers
Related companies to Avofruit Sas
19.4K±
Total Shipments
950±
Total Shipments
100±
Total Shipments
50±
Total Shipments
5.6K±
Total Shipments
1.2K±
Total Shipments
< 10
Total Shipments
150±
Total Shipments
33.6K±
Total Shipments
< 10
Total Shipments