Join ImportGenius to see the import/export activity of every company in United States. Track your competitors, get freight forwarding leads, enforce exclusivity agreements, learn more about your overseas factories, and much more. Instant signup.
Get United States data for $229 Total Shipments
3,965
Trading Partners
10
Top Partner
La Fournee Doree Lorraine
Ports
5
Top Port
Le Havre
Contact Info
Aldi Usa
1200 North Kirk Road Batavia, Illinois Il Us
Aldi Usa Records
Get a complete importer history
Updated:
Overview
Total 3,965Total Shipments
3,965
- 1M
- 3M
- 6M
- 1Y
- 3Y
- All
Nov 1, 2006 - Oct 19, 2026
Total shipments from Nov 1, 2006 to Oct 19, 2026
Importer Shipments
Precise data and chart data points are only available to paid subscribers
Top Ports
Legend
- Le Havre
- Bremerhaven
- Antwerp
- Stade
- Yantian
Shipments
Latest 5 of 3,965| # | Bill of Lading | Product | Supplier | Arrival Date | Country of Origin | Gross Weight KGS | Quantity |
|---|---|---|---|---|---|---|---|
| 1 | CTLTDU0001494834 | PURE AND SIMPLE BARALDI XXXXXXXXXXXX: 50485.COMPOSED OF:FRUIT&NUT BAR APPLE PIE 8OZ/225G 30,240 PCSHTS CODE: 2008971040.FRUIT&NUT BAR PB COOKIE 8.5OZ/240G 30,240 PCSHTS CODE: 2008971040.PURELY FRUIT BARS MANGO 6.2OZ/175G 7,560 PCSHTS CODE: 0813500020.PURELY FRUIT BARS STRAWBERRY 6.2OZ/175G 7,560 PCSHTS CODE: 20089, 71040 | DE-VAU-GE GESUNDKOSTWERK DEUTSCHLAN | Oct 18, 2026 | 19,686 Kgs | 6300 CTN | |
| 2 | CTLTDU0001483879 | MUESLI CEREALALDI XXXXXXXXXXXX: 712026 COMPOSED OF:CHOCOLATE + COOKIES MUESLI 15OZ/425G 17,820 PCSHTS CODE: 1904100040.RAISIN & NUT MUESLI 16OZ/454G 24,948 PCSHTS-CODE: 1904100040 | DE-VAU-GE GESUNDKOSTWERK DEUTSCHLAN | Oct 18, 2026 | 21,252 Kgs | 3564 CTN | |
| 3 | CTLTDU0001322456 | ASSORTED GRANOLASALDI XXXXXXXXXXXX: 49263.COMPOSED OF:GRANOLA OATS, RAISINS, ALMONDS 14OZ/397G 15,360 PCSHTS CODE: 1904100040.GRANOLA OATS, ALMONDS 14OZ/397G 15,360 PCSHTS CODE: 1904100040 | DE-VAU-GE GESUNDKOSTWERK DEUTSCHLAN | Oct 18, 2026 | 13,548 Kgs | 2560 CTN | |
| 4 | CTLTDU0001485556 | PURELY FRUIT BARS:??ALDI XXXXXXXXXXXX: 716575??.??COMPOSED OF:??PURELY FRUIT BARS MANGO 6.2OZ/175G 16,380 PCS??HTS CODE: 0813500020??.??PURELY FRUIT BARS STRAWBERRY 6.2OZ/175G 16,380 PCS??HTS CODE: 2008971040??.??MUESLI CEREAL:??ALDI XXXXXXXXXXXX: 712026??.??COMPOSED OF:??CHOCOLATE + COOKIES MUESLI 15OZ/425G 1,080, PCS??HTS CODE: 1904100040??.??RAISIN & NUT MUESLI 16OZ/454G 1,512 PCS??HTS CODE: 1904201000??.??ORGANIC GRANOLA CEREAL:??ALDI XXXXXXXXCOCONUT CHIA 12.3OZ/349G 9,720 PCS??HTS 1904100040??.??K ORG. GRANOLA PUMPKIN & FLAX 11.5OZ/326 9,720 PCS??HTS 1904100040??.??GRANOLA CRUNCH:??ALDI XXXXXXXXXXXX: 58108??.??COMPOSED OF:??K GRANOLA CRUNCH CINNAMON 16OZ/454G 240 PCS??HTS CODE: 1904100040??.??K GRANOLA CRUNCH OATS &HONEY 16OZ/454G 400 PCS??HTS CODE: 1904100040 | DE-VAU-GE GESUNDKOSTWERK DEUTSCHLAN | Oct 18, 2026 | 16,319 Kgs | 2946 CTN | |
| 5 | CTLTDU0001483892 | MUESLI CEREALALDI XXXXXXXXXXXX: 712026 COMPOSED OF:CHOCOLATE + COOKIES MUESLI 15OZ/425G 17,580 PCSHTS CODE: 1904100040.RAISIN & NUT MUESLI 16OZ/454G 24,948 PCSHTS CODE 1904201000 | DE-VAU-GE GESUNDKOSTWERK DEUTSCHLAN | Oct 18, 2026 | 21,252 Kgs | 3564 CTN |
Suppliers
Total 9- 1LA FOURNEE DOREE LORRAINEMost Recent Jan 22, 2022861 ctrs5,268,883 Kgs
- 2LA FOURNEE DOREEMost Recent Jun 8, 2022722 ctrs4,675,263 Kgs
- 3DE VAU GE GESUNDKOSTWERKMost Recent Apr 9, 2026596 ctrs7,726,935 Kgs
- 4DE VAU GE GESUNDKOSTWERK DEUTSCHLANMost Recent Oct 18, 2026435 ctrs5,654,496 Kgs
- 5ICEWIND PROD U VERTRIEBSMost Recent Feb 23, 2024264 ctrs2,578,457 Kgs
About
Contact Info
Importer
Aldi Usa
1200 North Kirk Road Batavia, Illinois Il Us
More data available to paid subscribers
Sample Shipment From Aldi Usa
Bill of Lading:CTLTDU0001494834
Arrival Date:
Product
Container Number: MSKU1642103
| Cargo #1 | ||
Description PURE AND SIMPLE BARALDI XXXXXXXXXXXX: 50485.C OMPOSED OF:FRUIT&NUT BAR APPLE PIE 8OZ/225G 3 0,240 PCSHTS CODE: 2008971040.FRUIT&NUT BAR P B COOKIE 8.5OZ/240G 30,240 PCSHTS CODE: 20089 71040.PURELY FRUIT BARS MANGO 6.2OZ/175G 7,56 0 PCSHTS CODE: 0813500020.PURELY FRUIT BARS S TRAWBERRY 6.2OZ/175G 7,560 PCSHTS CODE: 20089 71040 | ||
Keywords pure simple baraldi xxxxxxxxxxxx | HS-Code Data Unavailable | Piece Count 6300 |
Length 480 | Height 108 |
Width 96 | Load Status Loaded |
Seal CTSD011393 | Equipment Description HV |
Type 40 Foot General Purpose Container, Openings at one or both ends | Type of Service Container Yard |
Marks & Numbers N/A | |
Transit
Carrier CONSOLTAINER LINE TRANSPORT GMBH | Carrier Code CTLT |
Carrier Address Data Unavailable | Carrier Contact Number Data Unavailable |
Ship Registered In Data Unavailable | Foreign Port Data Unavailable |
Voyage Number 639W | Country of Origin GERMANY |
Vessel Name AL MANAMAH | U.S. Port SAVANNAH, GEORGIA |
Master Bill of Lading MAEU276896716 | Weight (LB/KG) 43407.630000000005 / 19686 |
Quantity 6300 CTN | Container Count 1 |
Place of Receipt HAMBURG | Distribution Port Data Unavailable |
House-v-Master Data Unavailable | Measurement 0 CM |
In-Bond Entry-Type Data Unavailable | Bill Type Code House Bill |
Company
Importer
ALDI USA
1200 NORTH KIRK ROAD BATAVIA, ILLINOIS IL US
Notify Party
SOBEL NETWORK SHIPPING CO., INC.
407 EAST MEADOW AVE, EAST MEADOW, NY 11554, USA
Shipper
DE-VAU-GE GESUNDKOSTWERK DEUTSCHLAN
LUENER RENNBAHN 18 LUENEBURG DE
More data available to paid subscribers