Join ImportGenius to see the import/export activity of every company in United States. Track your competitors, get freight forwarding leads, enforce exclusivity agreements, learn more about your overseas factories, and much more. Instant signup.
Get United States data for $229 Total Shipments
12
Trading Partners
6
Top Partner
W.W. Giles Smithfield Ltd
Ports
4
Top Port
Savannah, Georgia
Contact Info
True South Limited
Ground Floor, Farming House 211 Market St South Hastings New Zealand
True South Limited Records
Get a complete supplier history
Updated:
Overview
Total 12Total Shipments
12
- 1M
- 3M
- 6M
- 1Y
- 3Y
- All
Nov 1, 2006 - Oct 27, 2019
Total shipments from Nov 1, 2006 to Oct 27, 2019
Supplier Shipments
Precise data and chart data points are only available to paid subscribers
Top Trading Partners
Top Ports
Legend
- Savannah, Georgia
- Philadelphia, Pennsylvania
- Oakland, California
Shipments
Latest 5 of 12| # | Bill of Lading | Product | Importer | Arrival Date | Country of Origin | Gross Weight KGS | Quantity |
|---|---|---|---|---|---|---|---|
| 1 | ANLCNZ4291242 | 19 CARTONS CHILLED BONE IN BEEFNETT WEIGHT 300.90 KGS617 CARTONS CHILLED BONELESS BEEFNETT WEIGHT 9679.70KGSREEFER DETAILS:TEMP SETTING -1.5 DEGREES CELCIUSVENTILATION: CLOSEDHUMIDITY: 0TARIFF NUMBER 0201300001A0201200049BTOT PKGS 636 CARTONFCL/FCLFREIGHT PREPAIDDESTINATION CHARGES COLLECTCARGO IS STOWED IN A REFRIGERATED CONTAINER SAT THE SHIPPER-S REQUESTED CARRYING TEMPERATUOF -1.5 DEGREES CELSIUS | ATKINS SHEEP RANCH | Jan 4, 2012 | New Zealand | 13,626 Kgs | 636 PCS |
| 2 | CMDUNZ1270384 | 1590 CARTON17936.36 KGM40- REEFER NETT WEIGHT 16346.36 KGSGROSS WEIGHT 17936.36 KGS1590 CARTON CHILLED NZ VENISONSPLIT SHIPMENTREEFER DETAILS:MIN TEMP -20.0 CELSIUS MAX TEMP-20.0CELSIUSVENTILATION: CLOSEDHUMIDITY: 0TOT PKGS 1590 CARTONCERTIFICATION CLAUSE: LADEN ON BOARD NAMED VETARIFFS AND ROUTE REQUESPRE-CARRIAGE: TRUCKCARRIER WILL EXERCISE DUE DILIGENCE TO MAINTATHE TEMPERATURE AT -21/-19 CCARGO IS STOWED IN A REFRIGERATED CONTAINER SAT THE SHIPPERS REQUESTED CARRYING TEMPERATUROF MINUS TWENTY (-20) DEGREES CELSIUS | PILOT BRANDS | Jun 25, 2009 | New Zealand | 22,636 Kgs | 1590 PCS |
| 3 | CMDUNZ1269353 | NETT WEIGHT 11742.32 KGSGROSS WEIGHT 12821.32 KGS1079 CARTON CHILLED NZ VENISONCARRIER WILL EXERCISE DUE DILIGENCE TO MAINTATHE TEMPERATURE AT -21/-19 CCARGO IS STOWED IN A REFRIGERATED CONTAINER SAT THE SHIPPERS REQUESTED CARRYING TEMPERATURMINUS TWENTY (-20) DEGREES CELSIUS. | PILOT BRANDS | Apr 29, 2009 | New Zealand | 15,521 Kgs | 1079 PCS |
| 4 | CMDUNZ1268365 | NETT 24429.15 KGS,GROSS 25250.75 KGSFROZEN NEW ZEALAND MEAT--ANL AGREED FREE TIME PERIOD, 2DAYS POWER/MONITORING/DEMURRAGE, 5DAYS QUAY RENT--TOT PKGS 1393 CARTONCARRIER WILL EXERCISE DUE DILIGENCE TO MAINTATHE TEMPERATURE AT -21/-19 CCARGO IS STOWED IN A REFRIGERATED CONTAINER SAT THE SHIPPERS REQUESTED CARRYING TEMPERATURMINUS TWENTY (-20) DEGREES CELSIUS. | W.W. GILES SMITHFIELD LTD | Mar 15, 2009 | New Zealand | 29,950 Kgs | 1393 PCS |
| 5 | CMDUNZ1267223 | 1678 CARTON40- REEFER NETT WEIGHT 22712.51KGS, GROSS WEIGHT 23754.55 KGS0 CARTONSFROZEN NEW ZEALAND MEATTOT PKGS 1678 CARTONCARGO IS STOWED IN A REFRIGERATED CONTAINER SAT THE SHIPPERS REQUESTED CARRYING TEMPERATURMINUS TWENTY (-20) DEGREE CELSIUSCARRIER WILL EXERCISE DUE DILIGENCE TO MAINTATHE TEMPERATURE AT -21/-19 CFREIGHT PREPAIDCMA AGREED FREE TIME PERIOD, 2 DAYSPOWER/MONITORING/DEMURRAGE, 5 DAYS QUAY RENT | W.W. GILES SMITHFIELD LTD | Jan 4, 2009 | New Zealand | 28,454 Kgs | 1678 PCS |
Importers
Total 5- 1W.W. GILES SMITHFIELD LTDMost Recent Mar 15, 20096 ctrs176,080 Kgs
- 2PILOT BRANDSPhiladelphia, Pennsylvania · Most Recent Jun 25, 20092 ctrs38,157 Kgs
- 3LEAN MEATS EUROPE LTDSavannah, Georgia · Most Recent Sep 1, 20081 ctrs12,336 Kgs
- 4OAKFIELD FOODS LTD.Savannah, Georgia · Most Recent Jul 1, 20071 ctrs24,787 Kgs
- 5ATKINS SHEEP RANCHOakland, California · Most Recent Jan 4, 20121 ctrs13,626 Kgs
Suppliers
Total 1- 1ARIX ENTERPRISE CO., LTD.Most Recent Aug 9, 20111 ctrs819 Kgs
About
Contact Info
Supplier
True South Limited
Ground Floor, Farming House 211 Market St South Hastings New Zealand
More data available to paid subscribers
Sample Shipment From True South Limited
Bill of Lading:ANLCNZ4291242
Arrival Date:
Product
Container Number: CGMU2995587
| Cargo #1 | ||
Description 19 CARTONS CHILLED BONE IN BEEF | ||
Keywords chilled bone beef | HS-Code Data Unavailable | Piece Count 636 |
| Cargo #2 | ||
Description NETT WEIGHT 300.90 KGS | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #3 | ||
Description 617 CARTONS CHILLED BONELESS BEEF | ||
Keywords chilled boneless beef | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #4 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #5 | ||
Description NETT WEIGHT 9679.70KGS | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #6 | ||
Description REEFER DETAILS: | ||
Keywords reefer details | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #7 | ||
Description TEMP SETTING -1.5 DEGREES CELCIUS | ||
Keywords temp setting | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #8 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #9 | ||
Description VENTILATION: CLOSED | ||
Keywords ventilation closed | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #10 | ||
Description HUMIDITY: 0 | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #11 | ||
Description TARIFF NUMBER 0201300001A | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #12 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #13 | ||
Description 0201200049B | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #14 | ||
Description TOT PKGS 636 CARTON | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #15 | ||
Description FCL/FCL | ||
Keywords fcl/fcl | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #16 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #17 | ||
Description FREIGHT PREPAID | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #18 | ||
Description DESTINATION CHARGES COLLECT | ||
Keywords destination charges collect | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #19 | ||
Description CARGO IS STOWED IN A REFRIGERATED C | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #20 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #21 | ||
Description AT THE SHIPPER'S REQUESTED CARRYING | ||
Keywords shipper s requested carrying | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #22 | ||
Description OF -1.5 DEGREES CELSIUS | ||
Keywords celsius | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #23 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #24 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
Length 2000 | Height 806 |
Width 800 | Load Status Loaded |
Seal NZFSA00305836 0, 0305835 | Equipment Description 30 |
Type 20 Foot Thermal Container, refrigerated, expendable refrigant | Type of Service Pier to Pier |
Marks & Numbers 255BF S56299 | |
Transit
Carrier ANL SINGAPORE PTE LTD | Carrier Code ANLC |
Carrier Address 70 SHENTON WAY 16-04 MARINA HOUSE | Carrier Contact Number Data Unavailable |
Ship Registered In Data Unavailable | Foreign Port Tauranga |
Voyage Number Y1370 | Country of Origin New Zealand |
Vessel Name ANL BURILLA | U.S. Port Oakland, California |
Master Bill of Lading Data Unavailable | Weight (LB/KG) 30045.33 / 13626 |
Quantity 636 PCS | Container Count 1 |
Place of Receipt TAURANGA | Distribution Port Data Unavailable |
House-v-Master Data Unavailable | Measurement 25 CM |
In-Bond Entry-Type 00 | Bill Type Code Regular Bill |
Company
Importer
ATKINS SHEEP RANCH
40880 ENCYCLOPEDIA CIRCLE FREMONT CA 94538 UNITED STATES
Notify Party
ATKINS SHEEP RANCH
40880 ENCYCLOPEDIA CIRCLE, FREMONT, CA 94538, USA
Shipper
TRUE SOUTH LIMITED
GROUND FLOOR, FARMING HOUSE 211 MARKET ST SOUTH HASTINGS NEW ZEALAND
More data available to paid subscribers