Join ImportGenius to see the import/export activity of every company in United States. Track your competitors, get freight forwarding leads, enforce exclusivity agreements, learn more about your overseas factories, and much more. Instant signup.
Get United States data for $229 Total Shipments
4,597
Trading Partners
10
Top Partner
Suzano Pulp And Paper America, Inc.
Ports
5
Top Port
Baltimore, Maryland
Contact Info
Suzano S.A
Avenida Brigadeiro Faria Lima 1355 Mogi Das Cruzes Na 08880000 Br
Suzano S.A Records
Get a complete supplier history
Updated:
Overview
Total 4,597Total Shipments
4,597
- 1M
- 3M
- 6M
- 1Y
- 3Y
- All
Nov 1, 2006 - Oct 19, 2026
Total shipments from Nov 1, 2006 to Oct 19, 2026
Supplier Shipments
Precise data and chart data points are only available to paid subscribers
Top Ports
Legend
- Baltimore, Maryland
- Jacksonville, Florida
- Philadelphia, Pennsylvania
- Houston, Texas
- Port Everglades, Florida
Shipments
Latest 5 of 4,597| # | Bill of Lading | Product | Importer | Arrival Date | Country of Origin | Gross Weight KGS | Quantity |
|---|---|---|---|---|---|---|---|
| 1 | MAEU276372908 | 03 40FEET CONTAINER(S) CONTAINING 96 REELS PAPERFECT FREIGHT PREPAID GOOD ORIGIN BRAZIL DESTINATION TERMINAL HANDLING CHARGES INCLUDED IN THE OCEAN FREIGHT FSC MISTO 70. SCSCOC009938. WOODEN PACKAGE TREATED AND CERTIFIED NET WEIGHT 70.844 MT GROSS WEIGHT 70.844 MT EXPORT REFERENCES E.O 5124051 (PPB) NC, M 48025793 DUE XXXXXXXXXXXXXX RUC 6BR16404287200000000000000001810031 03 40FEET CONTAINER(S) CONTAINING 96 REELS PAPERFECT FREIGHT PREPAID GOOD ORIGIN BRAZIL DESTINATION TERMINAL HANDLING CHARGES INCLUDED IN THE OCEAN FREIGHT FSC MISTO 70. SCSCOC009938. WOODEN PACKAGE TREATED AND CERTIFIED NET WEIGHT 70.844 MT GROSS WEIGHT 70.844 MT EXPORT REFERENCES E.O 5124051 (PPB) NC, M 48025793 DUE XXXXXXXXXXXXXX RUC 6BR16404287200000000000000001810031 03 40FEET CONTAINER(S) CONTAINING 96 REELS PAPERFECT FREIGHT PREPAID GOOD ORIGIN BRAZIL DESTINATION TERMINAL HANDLING CHARGES INCLUDED IN THE OCEAN FREIGHT FSC MISTO 70. SCSCOC009938. WOODEN PACKAGE TREATED AND CERTIFIED NET WEIGHT 70.844 MT GROSS WEIGHT 70.844 MT EXPORT REFERENCES E.O 5124051 (PPB) NC, M 48025793 DUE XXXXXXXXXXXXXX RUC 6BR16404287200000000000000001810031 | WATCH TOWER BIBLE AND TRACT SOCIETY | Oct 19, 2026 | Brazil | 70,993 Kgs | 96 PKG |
| 2 | CMDUSSZ1842502 | 481013 (HS) NCM: 48101399 10 CONTAINERS 40HC CONTAINING: 105 REELS CONTAINING: FIT SILK EXPORT REFERENCES: E.O: 5130788 (PPB), DUE: 26BR0016723501 N.C.M: 4810.1399 NET WEIGHT: 238,554 MT GROSS WEIGHT: 238,554 MT MEASUREMENT: 197,390 M3 WOODEN PACKAGE: TREATED AND CERTIFIED GOODS ORIGIN: XXXXXXDESTINATION TERMINAL HANDLING CHARGES INCLUDED IN THE OCEAN FREIGHT FSC MIX 70 . SCS-COC-009938 CNASCIMENTO COPAP.COM SNUKUMIZU COPAP.COM BROKERAGE.YYZ CA.DSV.COM / HYACINTH.STEWART DBSCHENKER.COM2ND NOTIFY: XXX GLOBAL TRANSPORT LOGISTICS CANADIAN CUSTOMS BROKER XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXFREIGHT AS PER AGREEMENT FREIGHT PREPAID ABROAD 481013 (HS) NCM: 48101399 10 CONTAINERS 40HC CONTAINING: 105 REELS CONTAINING: FIT SILK EXPORT REFERENCES: E.O: 5130788 (PPB), DUE: 26BR0016723501 N.C.M: 4810.1399 NET WEIGHT: 238,554 MT GROSS WEIGHT: 238,554 MT MEASUREMENT: 197,390 M3 WOODEN PACKAGE: TREATED AND CERTIFIED GOODS ORIGIN: XXXXXXDESTINATION TERMINAL HANDLING CHARGES INCLUDED IN THE OCEAN FREIGHT FSC MIX 70 . SCS-COC-009938 CNASCIMENTO COPAP.COM SNUKUMIZU COPAP.COM BROKERAGE.YYZ CA.DSV.COM / HYACINTH.STEWART DBSCHENKER.COM2ND NOTIFY: XXX GLOBAL TRANSPORT LOGISTICS CANADIAN CUSTOMS BROKER XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXFREIGHT AS PER AGREEMENT FREIGHT PREPAID ABROAD 481013 (HS) NCM: 48101399 10 CONTAINERS 40HC CONTAINING: 105 REELS CONTAINING: FIT SILK EXPORT REFERENCES: E.O: 5130788 (PPB), DUE: 26BR0016723501 N.C.M: 4810.1399 NET WEIGHT: 238,554 MT GROSS WEIGHT: 238,554 MT MEASUREMENT: 197,390 M3 WOODEN PACKAGE: TREATED AND CERTIFIED GOODS ORIGIN: XXXXXXDESTINATION TERMINAL HANDLING CHARGES INCLUDED IN THE OCEAN FREIGHT FSC MIX 70 . SCS-COC-009938 CNASCIMENTO COPAP.COM SNUKUMIZU COPAP.COM BROKERAGE.YYZ CA.DSV.COM / HYACINTH.STEWART DBSCHENKER.COM2ND NOTIFY: XXX GLOBAL TRANSPORT LOGISTICS CANADIAN CUSTOMS BROKER XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXFREIGHT AS PER AGREEMENT FREIGHT PREPAID ABROAD 481013 (HS) NCM: 48101399 10 CONTAINERS 40HC CONTAINING: 105 REELS CONTAINING: FIT SILK EXPORT REFERENCES: E.O: 5130788 (PPB), DUE: 26BR0016723501 N.C.M: 4810.1399 NET WEIGHT: 238,554 MT GROSS WEIGHT: 238,554 MT MEASUREMENT: 197,390 M3 WOODEN PACKAGE: TREATED AND CERTIFIED GOODS ORIGIN: XXXXXXDESTINATION TERMINAL HANDLING CHARGES INCLUDED IN THE OCEAN FREIGHT FSC MIX 70 . SCS-COC-009938 CNASCIMENTO COPAP.COM SNUKUMIZU COPAP.COM BROKERAGE.YYZ CA.DSV.COM / HYACINTH.STEWART DBSCHENKER.COM2ND NOTIFY: XXX GLOBAL TRANSPORT LOGISTICS CANADIAN CUSTOMS BROKER XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXFREIGHT AS PER AGREEMENT FREIGHT PREPAID ABROAD 481013 (HS) NCM: 48101399 10 CONTAINERS 40HC CONTAINING: 105 REELS CONTAINING: FIT SILK EXPORT REFERENCES: E.O: 5130788 (PPB), DUE: 26BR0016723501 N.C.M: 4810.1399 NET WEIGHT: 238,554 MT GROSS WEIGHT: 238,554 MT MEASUREMENT: 197,390 M3 WOODEN PACKAGE: TREATED AND CERTIFIED GOODS ORIGIN: XXXXXXDESTINATION TERMINAL HANDLING CHARGES INCLUDED IN THE OCEAN FREIGHT FSC MIX 70 . SCS-COC-009938 CNASCIMENTO COPAP.COM SNUKUMIZU COPAP.COM BROKERAGE.YYZ CA.DSV.COM / HYACINTH.STEWART DBSCHENKER.COM2ND NOTIFY: XXX GLOBAL TRANSPORT LOGISTICS CANADIAN CUSTOMS BROKER XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXFREIGHT AS PER AGREEMENT FREIGHT PREPAID ABROAD 481013 (HS) NCM: 48101399 10 CONTAINERS 40HC CONTAINING: 105 REELS CONTAINING: FIT SILK EXPORT REFERENCES: E.O: 5130788 (PPB), DUE: 26BR0016723501 N.C.M: 4810.1399 NET WEIGHT: 238,554 MT GROSS WEIGHT: 238,554 MT MEASUREMENT: 197,390 M3 WOODEN PACKAGE: TREATED AND CERTIFIED GOODS ORIGIN: XXXXXXDESTINATION TERMINAL HANDLING CHARGES INCLUDED IN THE OCEAN FREIGHT FSC MIX 70 . SCS-COC-009938 CNASCIMENTO COPAP.COM SNUKUMIZU COPAP.COM BROKERAGE.YYZ CA.DSV.COM / HYACINTH.STEWART DBSCHENKER.COM2ND NOTIFY: XXX GLOBAL TRANSPORT LOGISTICS CANADIAN CUSTOMS BROKER XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXFREIGHT AS PER AGREEMENT FREIGHT PREPAID ABROAD 481013 (HS) NCM: 48101399 10 CONTAINERS 40HC CONTAINING: 105 REELS CONTAINING: FIT SILK EXPORT REFERENCES: E.O: 5130788 (PPB), DUE: 26BR0016723501 N.C.M: 4810.1399 NET WEIGHT: 238,554 MT GROSS WEIGHT: 238,554 MT MEASUREMENT: 197,390 M3 WOODEN PACKAGE: TREATED AND CERTIFIED GOODS ORIGIN: XXXXXXDESTINATION TERMINAL HANDLING CHARGES INCLUDED IN THE OCEAN FREIGHT FSC MIX 70 . SCS-COC-009938 CNASCIMENTO COPAP.COM SNUKUMIZU COPAP.COM BROKERAGE.YYZ CA.DSV.COM / HYACINTH.STEWART DBSCHENKER.COM2ND NOTIFY: XXX GLOBAL TRANSPORT LOGISTICS CANADIAN CUSTOMS BROKER XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXFREIGHT AS PER AGREEMENT FREIGHT PREPAID ABROAD 481013 (HS) NCM: 48101399 10 CONTAINERS 40HC CONTAINING: 105 REELS CONTAINING: FIT SILK EXPORT REFERENCES: E.O: 5130788 (PPB), DUE: 26BR0016723501 N.C.M: 4810.1399 NET WEIGHT: 238,554 MT GROSS WEIGHT: 238,554 MT MEASUREMENT: 197,390 M3 WOODEN PACKAGE: TREATED AND CERTIFIED GOODS ORIGIN: XXXXXXDESTINATION TERMINAL HANDLING CHARGES INCLUDED IN THE OCEAN FREIGHT FSC MIX 70 . SCS-COC-009938 CNASCIMENTO COPAP.COM SNUKUMIZU COPAP.COM BROKERAGE.YYZ CA.DSV.COM / HYACINTH.STEWART DBSCHENKER.COM2ND NOTIFY: XXX GLOBAL TRANSPORT LOGISTICS CANADIAN CUSTOMS BROKER XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXFREIGHT AS PER AGREEMENT FREIGHT PREPAID ABROAD 481013 (HS) NCM: 48101399 10 CONTAINERS 40HC CONTAINING: 105 REELS CONTAINING: FIT SILK EXPORT REFERENCES: E.O: 5130788 (PPB), DUE: 26BR0016723501 N.C.M: 4810.1399 NET WEIGHT: 238,554 MT GROSS WEIGHT: 238,554 MT MEASUREMENT: 197,390 M3 WOODEN PACKAGE: TREATED AND CERTIFIED GOODS ORIGIN: XXXXXXDESTINATION TERMINAL HANDLING CHARGES INCLUDED IN THE OCEAN FREIGHT FSC MIX 70 . SCS-COC-009938 CNASCIMENTO COPAP.COM SNUKUMIZU COPAP.COM BROKERAGE.YYZ CA.DSV.COM / HYACINTH.STEWART DBSCHENKER.COM2ND NOTIFY: XXX GLOBAL TRANSPORT LOGISTICS CANADIAN CUSTOMS BROKER XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXFREIGHT AS PER AGREEMENT FREIGHT PREPAID ABROAD 481013 (HS) NCM: 48101399 10 CONTAINERS 40HC CONTAINING: 105 REELS CONTAINING: FIT SILK EXPORT REFERENCES: E.O: 5130788 (PPB), DUE: 26BR0016723501 N.C.M: 4810.1399 NET WEIGHT: 238,554 MT GROSS WEIGHT: 238,554 MT MEASUREMENT: 197,390 M3 WOODEN PACKAGE: TREATED AND CERTIFIED GOODS ORIGIN: XXXXXXDESTINATION TERMINAL HANDLING CHARGES INCLUDED IN THE OCEAN FREIGHT FSC MIX 70 . SCS-COC-009938 CNASCIMENTO COPAP.COM SNUKUMIZU COPAP.COM BROKERAGE.YYZ CA.DSV.COM / HYACINTH.STEWART DBSCHENKER.COM2ND NOTIFY: XXX GLOBAL TRANSPORT LOGISTICS CANADIAN CUSTOMS BROKER XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXFREIGHT AS PER AGREEMENT FREIGHT PREPAID ABROAD | COPAP TRADING INC | Oct 18, 2026 | Jamaica | 275,654 Kgs | 105 REL |
| 3 | CMDUSSZ1845709 | 481013 (HS) NCM: 48101399 11 CONTAINERS 40HC CONTAINING: 128 REELS CONTAINING: FIT SILK EXPORT REFERENCES: E.O: 5130787 (MOC), DUE: 26BR0017147245 N.C.M: 4810.1399 NET WEIGHT: 245,809 MT GROSS WEIGHT: 245,809 MT MEASUREMENT: 204,501 M3 WOODEN PACKAGE: TREATED AND CERTIFIED GOODS ORIGIN: XXXXXXDESTINATION TERMINAL HANDLING CHARGES INCLUDED IN THE OCEAN FREIGHT FSC MIX 70 . SCS-COC-009938 SNUKUMIZU COPAP.COM BROKERAGE.YYZ CA.DSV.COM HYACINTH.GREGORY DSV.COM 2ND NOTIFYXXX GLOBAL TRANSPORT LOGISTICS CANADIAN CUSTOMS BROKER XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXFREIGHT AS PER AGREEMENT FREIGHT PREPAID ABROAD 481013 (HS) NCM: 48101399 11 CONTAINERS 40HC CONTAINING: 128 REELS CONTAINING: FIT SILK EXPORT REFERENCES: E.O: 5130787 (MOC), DUE: 26BR0017147245 N.C.M: 4810.1399 NET WEIGHT: 245,809 MT GROSS WEIGHT: 245,809 MT MEASUREMENT: 204,501 M3 WOODEN PACKAGE: TREATED AND CERTIFIED GOODS ORIGIN: XXXXXXDESTINATION TERMINAL HANDLING CHARGES INCLUDED IN THE OCEAN FREIGHT FSC MIX 70 . SCS-COC-009938 SNUKUMIZU COPAP.COM BROKERAGE.YYZ CA.DSV.COM HYACINTH.GREGORY DSV.COM 2ND NOTIFYXXX GLOBAL TRANSPORT LOGISTICS CANADIAN CUSTOMS BROKER XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXFREIGHT AS PER AGREEMENT FREIGHT PREPAID ABROAD 481013 (HS) NCM: 48101399 11 CONTAINERS 40HC CONTAINING: 128 REELS CONTAINING: FIT SILK EXPORT REFERENCES: E.O: 5130787 (MOC), DUE: 26BR0017147245 N.C.M: 4810.1399 NET WEIGHT: 245,809 MT GROSS WEIGHT: 245,809 MT MEASUREMENT: 204,501 M3 WOODEN PACKAGE: TREATED AND CERTIFIED GOODS ORIGIN: XXXXXXDESTINATION TERMINAL HANDLING CHARGES INCLUDED IN THE OCEAN FREIGHT FSC MIX 70 . SCS-COC-009938 SNUKUMIZU COPAP.COM BROKERAGE.YYZ CA.DSV.COM HYACINTH.GREGORY DSV.COM 2ND NOTIFYXXX GLOBAL TRANSPORT LOGISTICS CANADIAN CUSTOMS BROKER XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXFREIGHT AS PER AGREEMENT FREIGHT PREPAID ABROAD 481013 (HS) NCM: 48101399 11 CONTAINERS 40HC CONTAINING: 128 REELS CONTAINING: FIT SILK EXPORT REFERENCES: E.O: 5130787 (MOC), DUE: 26BR0017147245 N.C.M: 4810.1399 NET WEIGHT: 245,809 MT GROSS WEIGHT: 245,809 MT MEASUREMENT: 204,501 M3 WOODEN PACKAGE: TREATED AND CERTIFIED GOODS ORIGIN: XXXXXXDESTINATION TERMINAL HANDLING CHARGES INCLUDED IN THE OCEAN FREIGHT FSC MIX 70 . SCS-COC-009938 SNUKUMIZU COPAP.COM BROKERAGE.YYZ CA.DSV.COM HYACINTH.GREGORY DSV.COM 2ND NOTIFYXXX GLOBAL TRANSPORT LOGISTICS CANADIAN CUSTOMS BROKER XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXFREIGHT AS PER AGREEMENT FREIGHT PREPAID ABROAD 481013 (HS) NCM: 48101399 11 CONTAINERS 40HC CONTAINING: 128 REELS CONTAINING: FIT SILK EXPORT REFERENCES: E.O: 5130787 (MOC), DUE: 26BR0017147245 N.C.M: 4810.1399 NET WEIGHT: 245,809 MT GROSS WEIGHT: 245,809 MT MEASUREMENT: 204,501 M3 WOODEN PACKAGE: TREATED AND CERTIFIED GOODS ORIGIN: XXXXXXDESTINATION TERMINAL HANDLING CHARGES INCLUDED IN THE OCEAN FREIGHT FSC MIX 70 . SCS-COC-009938 SNUKUMIZU COPAP.COM BROKERAGE.YYZ CA.DSV.COM HYACINTH.GREGORY DSV.COM 2ND NOTIFYXXX GLOBAL TRANSPORT LOGISTICS CANADIAN CUSTOMS BROKER XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXFREIGHT AS PER AGREEMENT FREIGHT PREPAID ABROAD 481013 (HS) NCM: 48101399 11 CONTAINERS 40HC CONTAINING: 128 REELS CONTAINING: FIT SILK EXPORT REFERENCES: E.O: 5130787 (MOC), DUE: 26BR0017147245 N.C.M: 4810.1399 NET WEIGHT: 245,809 MT GROSS WEIGHT: 245,809 MT MEASUREMENT: 204,501 M3 WOODEN PACKAGE: TREATED AND CERTIFIED GOODS ORIGIN: XXXXXXDESTINATION TERMINAL HANDLING CHARGES INCLUDED IN THE OCEAN FREIGHT FSC MIX 70 . SCS-COC-009938 SNUKUMIZU COPAP.COM BROKERAGE.YYZ CA.DSV.COM HYACINTH.GREGORY DSV.COM 2ND NOTIFYXXX GLOBAL TRANSPORT LOGISTICS CANADIAN CUSTOMS BROKER XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXFREIGHT AS PER AGREEMENT FREIGHT PREPAID ABROAD 481013 (HS) NCM: 48101399 11 CONTAINERS 40HC CONTAINING: 128 REELS CONTAINING: FIT SILK EXPORT REFERENCES: E.O: 5130787 (MOC), DUE: 26BR0017147245 N.C.M: 4810.1399 NET WEIGHT: 245,809 MT GROSS WEIGHT: 245,809 MT MEASUREMENT: 204,501 M3 WOODEN PACKAGE: TREATED AND CERTIFIED GOODS ORIGIN: XXXXXXDESTINATION TERMINAL HANDLING CHARGES INCLUDED IN THE OCEAN FREIGHT FSC MIX 70 . SCS-COC-009938 SNUKUMIZU COPAP.COM BROKERAGE.YYZ CA.DSV.COM HYACINTH.GREGORY DSV.COM 2ND NOTIFYXXX GLOBAL TRANSPORT LOGISTICS CANADIAN CUSTOMS BROKER XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXFREIGHT AS PER AGREEMENT FREIGHT PREPAID ABROAD 481013 (HS) NCM: 48101399 11 CONTAINERS 40HC CONTAINING: 128 REELS CONTAINING: FIT SILK EXPORT REFERENCES: E.O: 5130787 (MOC), DUE: 26BR0017147245 N.C.M: 4810.1399 NET WEIGHT: 245,809 MT GROSS WEIGHT: 245,809 MT MEASUREMENT: 204,501 M3 WOODEN PACKAGE: TREATED AND CERTIFIED GOODS ORIGIN: XXXXXXDESTINATION TERMINAL HANDLING CHARGES INCLUDED IN THE OCEAN FREIGHT FSC MIX 70 . SCS-COC-009938 SNUKUMIZU COPAP.COM BROKERAGE.YYZ CA.DSV.COM HYACINTH.GREGORY DSV.COM 2ND NOTIFYXXX GLOBAL TRANSPORT LOGISTICS CANADIAN CUSTOMS BROKER XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXFREIGHT AS PER AGREEMENT FREIGHT PREPAID ABROAD 481013 (HS) NCM: 48101399 11 CONTAINERS 40HC CONTAINING: 128 REELS CONTAINING: FIT SILK EXPORT REFERENCES: E.O: 5130787 (MOC), DUE: 26BR0017147245 N.C.M: 4810.1399 NET WEIGHT: 245,809 MT GROSS WEIGHT: 245,809 MT MEASUREMENT: 204,501 M3 WOODEN PACKAGE: TREATED AND CERTIFIED GOODS ORIGIN: XXXXXXDESTINATION TERMINAL HANDLING CHARGES INCLUDED IN THE OCEAN FREIGHT FSC MIX 70 . SCS-COC-009938 SNUKUMIZU COPAP.COM BROKERAGE.YYZ CA.DSV.COM HYACINTH.GREGORY DSV.COM 2ND NOTIFYXXX GLOBAL TRANSPORT LOGISTICS CANADIAN CUSTOMS BROKER XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXFREIGHT AS PER AGREEMENT FREIGHT PREPAID ABROAD 481013 (HS) NCM: 48101399 11 CONTAINERS 40HC CONTAINING: 128 REELS CONTAINING: FIT SILK EXPORT REFERENCES: E.O: 5130787 (MOC), DUE: 26BR0017147245 N.C.M: 4810.1399 NET WEIGHT: 245,809 MT GROSS WEIGHT: 245,809 MT MEASUREMENT: 204,501 M3 WOODEN PACKAGE: TREATED AND CERTIFIED GOODS ORIGIN: XXXXXXDESTINATION TERMINAL HANDLING CHARGES INCLUDED IN THE OCEAN FREIGHT FSC MIX 70 . SCS-COC-009938 SNUKUMIZU COPAP.COM BROKERAGE.YYZ CA.DSV.COM HYACINTH.GREGORY DSV.COM 2ND NOTIFYXXX GLOBAL TRANSPORT LOGISTICS CANADIAN CUSTOMS BROKER XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXFREIGHT AS PER AGREEMENT FREIGHT PREPAID ABROAD 481013 (HS) NCM: 48101399 11 CONTAINERS 40HC CONTAINING: 128 REELS CONTAINING: FIT SILK EXPORT REFERENCES: E.O: 5130787 (MOC), DUE: 26BR0017147245 N.C.M: 4810.1399 NET WEIGHT: 245,809 MT GROSS WEIGHT: 245,809 MT MEASUREMENT: 204,501 M3 WOODEN PACKAGE: TREATED AND CERTIFIED GOODS ORIGIN: XXXXXXDESTINATION TERMINAL HANDLING CHARGES INCLUDED IN THE OCEAN FREIGHT FSC MIX 70 . SCS-COC-009938 SNUKUMIZU COPAP.COM BROKERAGE.YYZ CA.DSV.COM HYACINTH.GREGORY DSV.COM 2ND NOTIFYXXX GLOBAL TRANSPORT LOGISTICS CANADIAN CUSTOMS BROKER XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXFREIGHT AS PER AGREEMENT FREIGHT PREPAID ABROAD | COPAP TRADING INC | Oct 18, 2026 | Jamaica | 286,949 Kgs | 128 REL |
| 4 | CMDUSSZ1850708 | NCM:48101399 01 CONTAINER 40HC CONTAINING: 10 REELS CONTAINING: FIT SILK EXPORT REFERENCES: E.O: 5130788 (PPB) DUE: 26BR0016992200, NCM: 4810.1399 NET WEIGHT: 24,012 MT GROSS WEIGHT: 24,012 MT MEASUREMENT: 19.940 M3 WOODEN PACKAGE: TREATED AND CERTIFIED FREIGHT PREPAID GOODS ORIGIN: XXXXXXDESTINATION TERMINAL HANDLING CHARGES INCLUDED IN THE OCEAN FREIGHT FSC MIX 70 . SCS-COC-009938 SNUKUMIZU COPAP.COM BROKERAGE.YYZ CA.DSV.COM HYACINTH.GREGORY DSV.COM 2ND XXXXXXXXXX GLOBAL TRANSPORT LOGISTICSCANADIAN CUSTOMS BROKER XXXXXXXXXXXXXXXXXXXXX2660 | COPAP TRADING INC | Oct 18, 2026 | Jamaica | 27,712 Kgs | 10 REL |
| 5 | SFCRIQIILG055000 | BLEACHED EUCALYPTUS KRAFT PULP MARKED WITH ISP-PP DUE 26BR0017520418 NCM 47032900 FSC MIX CREDIT IMA-COC-001388 PEFC 100% IMA-PEFC-COC-0007 ., FREIGHT PAYABLE AS PER COA DATED 04TH APRIL 2025. REMARKS AS PER MATE'S RECEIPT | FIBRIA CELULOSE USA INC | Oct 18, 2026 | Brazil | 14,000,000 Kgs | 7000 UNT |
Importers
Total 10- 1SUZANO PULP AND PAPER AMERICA, INC.Baltimore, Maryland · Most Recent Oct 17, 20269,980 ctrs1,061,624,013 Kgs
- 2FIBRIA CELULOSE USA INCMobile, Alabama · Most Recent Oct 18, 20262,078 ctrs7,483,056,631 Kgs
- 3SUZANO PULP & PAPER AMERICAMost Recent Feb 14, 20231,212 ctrs30,811,510 Kgs
- 4PEREZ TRADING COMPANYPort Everglades, Florida · Most Recent Apr 18, 20251,511 ctrs36,363,769 Kgs
- 5SUZANO PULP AND PAPER AMERICA, INNew York/Newark Area, Newark, New Jersey · Most Recent Jun 5, 2025361 ctrs8,719,607 Kgs
About
Contact Info
Supplier
Suzano S.A
Avenida Brigadeiro Faria Lima 1355 Mogi Das Cruzes Na 08880000 Br
More data available to paid subscribers
Sample Shipment From Suzano S.A
Bill of Lading:MAEU276372908
Arrival Date:
Product
Container Number: TIIU5537975
| Cargo #1 | ||
Description 03 40FEET CONTAINER(S) CONTAINING 96 REELS P APERFECT FREIGHT PREPAID GOOD ORIGIN BRA ZIL DESTINATION TERMINAL HANDLING CHARGES I NCLUDED IN THE OCEAN FREIGHT FSC MISTO 70. S CSCOC009938. WOODEN PACKAGE TREATED AND CERTI FIED NET WEIGHT 70.844 MT GROSS WEIGHT 70.84 4 MT EXPORT REFERENCES E.O 5124051 (PPB) NC M 48025793 DUE XXXXXXXXXXXXXX RUC 6BR1640428 7200000000000000001810031 | ||
Keywords p aperfect | HS-Code Data Unavailable | Piece Count 32 |
Length 480 | Height 108 |
Width 96 | Load Status Loaded |
Seal BR0725788 | Equipment Description G0 |
Type 40 Foot General Purpose Container, Passive vents at upper part of cargo space | Type of Service Container Yard |
Marks & Numbers SHIPPING MARKS PO3972220237 CAN8378 SHIPPING MARKS PO3972220237 CAN8378 SHIPPING MARKS PO3972220237 CAN8378 | |
Container Number: MRSU7492383
Container Number: CAAU5317424
Transit
Carrier MAERSK LINE | Carrier Code MAEU |
Carrier Address 2 GIRALDA FARMS, MADISON AVE | Carrier Contact Number Data Unavailable |
Ship Registered In Data Unavailable | Foreign Port NITEROI |
Voyage Number 639N | Country of Origin BRAZIL |
Vessel Name MAERSK FORTALEZA | U.S. Port NEW YORK/NEWARK AREA, NEWARK, NEW JERSEY |
Master Bill of Lading MAEU276372908 | Weight (LB/KG) 156210.91664062502 / 70843.953125 |
Quantity 96 PKG | Container Count 3 |
Place of Receipt VITORIA | Distribution Port Data Unavailable |
House-v-Master Data Unavailable | Measurement 3082 CF |
In-Bond Entry-Type 62 | Bill Type Code In-bond Automated |
Company
Importer
WATCHTOWER BIBLE AND TRACT SOCIETY
TRACT SOCIETY OF CANADA 13893 HIGHW GEORGETOWN ON L7G 4S4 CA
Notify Party
WATCHTOWER BIBLE AND TRACT SOCIETY
4S4, CA
Shipper
SUZANO S.A.
AVENIDA BRIGADEIRO FARIA LIMA 1355 MOGI DAS CRUZES NA 08880000 BR
More data available to paid subscribers
Related companies to Suzano S.A
7K±
Total Shipments
5.2K±
Total Shipments
< 10
Total Shipments
4.5K±
Total Shipments
100±
Total Shipments
150±
Total Shipments
100±
Total Shipments
550±
Total Shipments
150±
Total Shipments
150±
Total Shipments