Join ImportGenius to see the import/export activity of every company in United States. Track your competitors, get freight forwarding leads, enforce exclusivity agreements, learn more about your overseas factories, and much more. Instant signup.
Get United States data for $229 Total Shipments
1,744
Trading Partners
11
Top Partner
Globalpak
Ports
6
Top Port
New York/newark Area, Newark, New Jersey
Contact Info
Polyspin Exports Limited
1, Railway Feeder Road Cholapuram South Rajapalayam, Virudhunagar, Tn 626139 In
Polyspin Exports Limited Records
Get a complete supplier history
Updated:
Overview
Total 1,744Total Shipments
1,744
- 1M
- 3M
- 6M
- 1Y
- 3Y
- All
Nov 1, 2006 - Oct 20, 2026
Total shipments from Nov 1, 2006 to Oct 20, 2026
Supplier Shipments
Precise data and chart data points are only available to paid subscribers
Top Trading Partners
Top Ports
Legend
- New York/Newark Area, Newark, New Jersey
- New York, New York
- Norfolk, Virginia
- Savannah, Georgia
- Oakland, California
Shipments
Latest 5 of 1,744| # | Bill of Lading | Product | Importer | Arrival Date | Country of Origin | Gross Weight KGS | Quantity |
|---|---|---|---|---|---|---|---|
| 1 | ULPDTUT26HS00192 | FLEXIBLE INTERMEDIATE BULK CONTAINERS 6965 PCS 1)210X8 PALLETS OF SIZE 35X35X45 FB45 11700 0028 PO XXXXX 1680 PCS 2) 135X11 PALLETS OF SIZE 42X42X60 null FB25 23782 0002 PO XXXXX 1485 PCS, 3)140X10 PALLETS OF SIZE 35X35X49 null FB45 10647 0022 PO XXXXX 1400 PCS 4) 160X15 PALLETS OF SIZE 39X39X45 null FB45 11700 0012 PO XXXXX 2400 PCS INV. NO.: 249 26-27 DATE: 02.09.2026ORDER NO.: PEL UB-30 189 26-27 DATE: 07.08.2026 S.B. NO.: 6491131 DATE: 02.09.2026 CONTAINER NO.: 848 H.S.CODE: 63053200 FREIGHT COLLECT SHIPPED ON BOARD 08.09.2026 | N/A | Oct 20, 2026 | Sri Lanka | 18,937 Kgs | 44 PKG |
| 2 | ULPDTUT26HS00189 | FLEXIBLE INTERMEDIATE BULK CONTAINERS - 7500 PCS 1) 190X3 PALLETS OF SIZE 35X35X45 null FB45 11700 0052 PO XXXXX 570 PCS 2) 145X14 PALLETS OF SIZE 38X38X48 null, FB45 11700 0105 PO XXXXX 2030 PCS 3) 160X13 PALLETS OF SIZE 39X39X45 null FB45 11700 0012 PO XXXXX 2080 PCS 4) 210X2 PALLETS OF SIZE 35X35X45 nullFB45 11700 0028 PO XXXXX 420 PCS 5) 200X12 PALLETS OF SIZE 35X35X72 FB25 16964 0047 PO XXXXX 2400 PCS S.B. NO.: 6491117 DATE: 02.09.2026 INV. NO.: 250 26-27 DATE: 02.09.2026ORDER NO.: PEL UB-31 207 26-27 DATE: 10.08.2026 CONTAINER NO.: 850 H.S.CODE: 63053200 FREIGHT COLLECT SHIPPED ON BOARD 08.09.2026 | N/A | Oct 20, 2026 | Sri Lanka | 19,210 Kgs | 44 PKG |
| 3 | ULPDTUT26HS00188 | FLEXIBLE INTERMEDIATE BULK CONTAINERS 7720 PCS 1) 160X32 PALLETS OF SIZE 38X38X60 null FB23 23222 0003 PO XXXXX 5120 PCS 2) 235X8 PALLETS OF SIZE 35X35X40, null FB23 23222 0022 PO XXXXX 1880 PCS 3) 180X4 PALLETS OF SIZE 40X40X52 null FB23 23222 0018 PO XXXXX - 720 PCS S.B. NO.: 6491193 DATE: 02.09.2026INV. NO.: 252 26-27 DATE: 02.09.2026 ORDER NO.: PEL SCP-18 215 26-27 DATE: 18.08.2026 CONTAINER NO.: 853 H.S.CODE: 63053200 FREIGHT COLLECT SHIPPED ON BOARD 08.09.2026 | N/A | Oct 20, 2026 | Sri Lanka | 19,336 Kgs | 44 PKG |
| 4 | ULPDTUT26HS00187 | FLEXIBLE INTERMEDIATE BULK CONTAINERS - 6110 PCS 1)150X5 PALLETS OF SIZE 38X38X60 FB00 00501 0913 PO XXXXX 750 PCS 2) 125X6 PALLETS OF SIZE 35X35X50 null FB25 24193 0002 PO XXXXX 750 PCS, 3) 170X8 PALLETS OF SIZE 41X41X50 null FB16 24007 0002 PO XXXXX 1360 PCS 4) 150X5 PALLETS OF SIZE 35X35X42 null FB35 10935 0005 PO XXXXX 750 PCS 5) 125X20 PALLETS OF SIZE 40X47X66null FB25 16074 0012 PO XXXXX - 2500 PCS S.B. NO.: 6493001 DATE: 02.09.2026 INV. NO.: 251 26-27 DATE: 02.09.2026 ORDER NO.: PEL SCP-17 190 26-27 DATE: 07.08.2026CONTAINER NO.: 836 H.S.CODE: 63053200 FREIGHT COLLECT SHIPPED ON BOARD 08.09.2026 | N/A | Oct 20, 2026 | Sri Lanka | 18,280 Kgs | 44 PKG |
| 5 | ULPDTUT26HS00183 | FLEXIBLE INTERMEDIATE BULK CONTAINERS 7625 PCS 1) 195X1 PALLETS OF SIZE 35X35X36 null FB25 12903 0005 PO XXXXX 195 PCS 2) 135X4 PALLETS OF SIZE 35X35X49 null, FB45 10647 0098 PO XXXXX 540 PCS 3) 160X20 PALLETS OF SIZE 39X39X45 null FB45 11700 0012 PO XXXXX 3200 PCS 4) 210X7 PALLETS OF SIZE 35X35X45 null FB45 11700 0028 PO XXXXX 1470 PCS5) 210X6 PALLETS OF SIZE 35X35X45 null FB45 11700 0028 PO XXXXX 1260 PCS 6) 160X6 PALLETS OF SIZE 38X38X60 null FB45 17914 0005 PO XXXXX 960 PCS INV. NO.: 243 26-27 DATE: 28.08.2026ORDER NO.: PEL UB-26 168 26-27 DATE: 10.08.2026 S.B. NO.: 6345704 DATE: 28.08.2026 CONTAINER NO.: 841 H.S.CODE: 63053200 FREIGHT COLLECT SHIPPED ON BOARD 02.09.2026 | N/A | Oct 17, 2026 | Belgium | 18,976 Kgs | 44 PKG |
Importers
Total 9- 1GLOBALPAKMost Recent May 2, 2026357 ctrs5,149,168 Kgs
- 2BULK-PACK INC.Houston, Texas · Most Recent Aug 24, 2026273 ctrs4,877,316 Kgs
- 3HALSTED CORPORATIONSavannah, Georgia · Most Recent Jan 16, 2025175 ctrs3,363,304 Kgs
- 4WESTPACK LTD.Seattle, Washington · Most Recent Oct 15, 2026106 ctrs1,789,281 Kgs
- 5FIBC INTERNATIONAL COSeattle, Washington · Most Recent Jan 26, 202081 ctrs1,432,471 Kgs
Suppliers
Total 1- 1BOROUGE PTE LTD ON BEHALFMost Recent Dec 19, 20113 ctrs76,032 Kgs
About
Contact Info
Supplier
Polyspin Exports Limited
1, Railway Feeder Road Cholapuram South Rajapalayam, Virudhunagar, Tn 626139 In
More data available to paid subscribers
Sample Shipment From Polyspin Exports Limited
Bill of Lading:ULPDTUT26HS00192
Arrival Date:
Product
Container Number: MSMU4172344
| Cargo #1 | ||
Description FLEXIBLE INTERMEDIATE BULK CONTAINERS 6965 PCS 1)210X8 PALLETS OF SIZE 35X35X45 FB45 11700 0028 PO XXXXX 1680 PCS 2) 135X11 PALLETS OF SIZE 42X42X60 NULL FB25 23782 0002 PO XXXXX 1485 PCS 3)140X10 PALLETS OF SIZE 35X35X49 NULL FB45 10647 0022 PO XXXXX 1400 PCS 4) 160X15 PALLETS OF SIZE 39X39X45 NULL FB45 11700 0012 PO XXXXX 2400 PCS INV. NO.: 249 26-27 DATE: 02.09.2026 ORDER NO.: PEL UB-30 189 26-27 DATE: 07.08.2026 S.B. NO.: 6491131 DATE: 02.09.2026 CONTAINER NO.: 848 H.S.CODE: 63053200 FREIGHT COLLECT SHIPPED ON BOARD 08.09.2026 | ||
Keywords flexible intermediate bulk containers | HS-Code Data Unavailable | Piece Count 44 |
Length 480 | Height 108 |
Width 96 | Load Status Loaded |
Seal LG00942755 | Equipment Description CN |
Type 40 Foot General Purpose Container, Passive vents at upper part of cargo space | Type of Service House to House |
Marks & Numbers 44 PACKAGES CONTAINER NO. MSMU4172344 SEAL NO.: LG00942755 01X40'HC FCL FCL | |
Transit
Carrier Data Unavailable | Carrier Code ULPD |
Carrier Address Data Unavailable | Carrier Contact Number Data Unavailable |
Ship Registered In Data Unavailable | Foreign Port COLOMBO HARBOR |
Voyage Number IV637 | Country of Origin INDIA |
Vessel Name MSC DOMNA X | U.S. Port NEW YORK/NEWARK AREA, NEWARK, NEW JERSEY |
Master Bill of Lading MEDUAHI07175 | Weight (LB/KG) 41756.085 / 18937 |
Quantity 44 PKG | Container Count 1 |
Place of Receipt TUTICORIN, INDIA | Distribution Port Data Unavailable |
House-v-Master Data Unavailable | Measurement 0 CM |
In-Bond Entry-Type Data Unavailable | Bill Type Code House Bill |
Company
Shipper
POLYSPIN EXPORTS LIMITED
1, RAILWAY FEEDER ROAD CHOLAPURAM SOUTH RAJAPALAYAM, VIRUDHUNAGAR, TN 626139 IN
More data available to paid subscribers