Join ImportGenius to see the import/export activity of every company in United States. Track your competitors, get freight forwarding leads, enforce exclusivity agreements, learn more about your overseas factories, and much more. Instant signup.
Get United States data for $229 Total Shipments
3,539
Trading Partners
10
Top Partner
G&r Farms
Ports
5
Top Port
Savannah, Georgia
Contact Info
Miranda Internacional S.A.C.
Av Boulevard De Surco No 164 Int 10 San Borja Lim Peru
Miranda Internacional S.A.C. Records
Get a complete supplier history
Updated:
Overview
Total 3,539Total Shipments
3,539
- 1M
- 3M
- 6M
- 1Y
- 3Y
- All
Nov 1, 2006 - Oct 27, 2019
Total shipments from Nov 1, 2006 to Oct 27, 2019
Supplier Shipments
Precise data and chart data points are only available to paid subscribers
Top Trading Partners
Top Ports
Legend
- Savannah, Georgia
- Philadelphia, Pennsylvania
- New York/Newark Area, Newark, New Jersey
- Miami, Florida
- Charleston, South Carolina
Shipments
Latest 5 of 3,539| # | Bill of Lading | Product | Importer | Arrival Date | Country of Origin | Gross Weight KGS | Quantity |
|---|---|---|---|---|---|---|---|
| 1 | MEDUL2203262 | 1047 BAG CEBOLLA FRESCA / FRESH ONIONS P.A.0703.10.00.00 THERMOGRAPHER: FMR3108F00 TEMPERATURE: ( ) 4 C HUMIDITY: 65% VENTILATION: 15 CBM FREIGHT COLLECT THE REEFER TEMPERATURE TO BE SET AT 4 DEGREES CELSIUS IN ACCORDANCE WITH SHIPPER'S INSTRUCTIONS | MINKUS FAMILY FARMS INC. MR. R. MI | May 8, 2019 | Peru | 27,030 Kgs | 1047 BAG |
| 2 | MEDUL2188554 | 1044 BAG CEBOLLA FRESCA / FRESH ONIONS P.A.0703.10.00.00 THERMOGRAPHER: FJ33102HK0 TEMPERATURE: 4 C HUMIDITY: 65% VENTILATION: 15 CBM FREIGHT COLLECT THE REEFER TEMPERATURE TO BE SET AT 4 DEGREES CELSIUS IN ACCORDANCE WITH SHIPPER'S INSTRUCTIONS | MINKUS FAMILY FARMS INC. MR. R. MI | Apr 16, 2019 | Peru | 27,160 Kgs | 1044 BAG |
| 3 | MEDUL2164720 | 1047 BAG CEBOLLA FRESCA / FRESH ONIONS P.A.0703.10.00.00 THERMOGRAPHER: FJ33102JC0 TEMPERATURE: 4 C HUMIDITY: 65% VENTILATION: 15 CBM FREIGHT COLLECT THE REEFER TEMPERATURE TO BE SET AT 4 DEGREES CELSIUS IN ACCORDANCE WITH SHIPPER'S INSTRUCTIONS | MINKUS FAMILY FARMS INC. MR. R. MI | Mar 25, 2019 | Peru | 27,010 Kgs | 1047 BAG |
| 4 | MEDUL2160249 | 1045 BAG CEBOLLA FRESCA FRESH ONIONS P.A.0703.10.00.00 THERMOGRAPHER: FJ33102HW0 TEMPERATURE: 4 C HUMIDITY: 65% VENTILATION: 15 CBM FREIGHT COLLECT THE REEFER TEMPERATURE TO BE SET AT 4 DEGREES CELSIUS IN ACCORDANCE WITH SHIPPER'S INSTRUCTIONS | MINKUS FAMILY FARMS INC. MR. R. MI | Mar 18, 2019 | Peru | 27,120 Kgs | 1045 BAG |
| 5 | MEDUL2160272 | 1045 BAG CEBOLLA FRESCA FRESH ONIONS P.A.0703.10.00.00 THERMOGRAPHER: FMC3101BW0 TEMPERATURE: 4 C HUMIDITY: 65% VENTILATION: 15 CBM FREIGHT COLLECT THE REEFER TEMPERATURE TO BE SET AT 4 DEGREES CELSIUS IN ACCORDANCE WITH SHIPPER'S INSTRUCTIONS | MINKUS FAMILY FARMS INC. MR. R. MI | Mar 18, 2019 | Peru | 27,130 Kgs | 1045 BAG |
Importers
Total 9- 1G&R FARMSSavannah, Georgia · Most Recent Jan 29, 20191,192 ctrs32,395,606 Kgs
- 2L.G. HERNDON JR. FARMS, INC.Charleston, South Carolina · Most Recent Feb 5, 2019624 ctrs16,951,642 Kgs
- 3HENDRIX PRODUCESavannah, Georgia · Most Recent Feb 25, 2019243 ctrs6,600,715 Kgs
- 4SHUMAN PRODUCE INC.Savannah, Georgia · Most Recent Nov 11, 2014203 ctrs5,607,699 Kgs
- 5WAL-MART STORES INC. USAPhiladelphia, Pennsylvania · Most Recent Nov 29, 2017180 ctrs4,266,134 Kgs
About
Contact Info
Supplier
Miranda Internacional S.A.C.
Av Boulevard De Surco No 164 Int 10 San Borja Lim Peru
More data available to paid subscribers
Sample Shipment From Miranda Internacional S.A.C.
Bill of Lading:MEDUL2203262
Arrival Date:
Product
Container Number: GESU9542007
| Cargo #1 | ||
Description 1047 BAG CEBOLLA FRESCA / FRESH ONIONS P.A.0703.10.00.00 THERMOGRAPHER: FMR3108F00 TEMPERATURE: ( ) 4 C HUMIDITY: 65% VENTILATION: 15 CBM FREIGHT COLLECT THE REEFER TEMPERATURE TO BE SET AT 4 DEGREES CELSIUS IN ACCORDANCE WITH SHIPPER'S INSTRUCTIONS | ||
Keywords cebolla fresca fresh | HS-Code Data Unavailable | Piece Count 1047 |
Length 4000 | Height 900 |
Width 800 | Load Status Loaded |
Seal 002EB040768, EU15061402 | Equipment Description CN |
Type 40 Foot Thermal Container, refrigerated and heated | Type of Service House to House |
Marks & Numbers NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS | |
Transit
Carrier MSC MEDITTERRANEAN SHIPPING COMPANY SA | Carrier Code MEDU |
Carrier Address Data Unavailable | Carrier Contact Number Data Unavailable |
Ship Registered In Data Unavailable | Foreign Port Callao |
Voyage Number 916R | Country of Origin Peru |
Vessel Name MSC CARLOTTA | U.S. Port Philadelphia, Pennsylvania |
Master Bill of Lading Data Unavailable | Weight (LB/KG) 59601.15 / 27030 |
Quantity 1047 BAG | Container Count 1 |
Place of Receipt CALLAO | Distribution Port Data Unavailable |
House-v-Master Data Unavailable | Measurement 0 |
In-Bond Entry-Type Data Unavailable | Bill Type Code Regular Bill |
Company
Importer
MINKUS FAMILY FARMS INC
317 MAPLE AVE NEW HAMPTON HAMPTON BAYS NY 10958 UNITED STATES
Notify Party
J&K FRESH EAST
399 MARKET STREET, NEW YORK, PA 19106, USA
Shipper
MIRANDA INTERNACIONAL SAC
AV BOULEVARD DE SURCO NO 164 INT 10 SAN BORJA LIM PERU
More data available to paid subscribers