Join ImportGenius to see the import/export activity of every company in United States. Track your competitors, get freight forwarding leads, enforce exclusivity agreements, learn more about your overseas factories, and much more. Instant signup.
Get United States data for $229 Total Shipments
156
Trading Partners
20
Top Partner
Westpex Ltd
Ports
10
Top Port
Port Everglades, Florida
Contact Info
Mays Zona Libre
Calle 14 Ave Roosevelt Colon Free Z One Colon Co Pa
Mays Zona Libre Records
Get a complete supplier history
Updated:
Overview
Total 156Total Shipments
156
- 1M
- 3M
- 6M
- 1Y
- 3Y
- All
Nov 1, 2006 - Oct 6, 2026
Total shipments from Nov 1, 2006 to Oct 6, 2026
Supplier Shipments
Precise data and chart data points are only available to paid subscribers
Top Ports
Legend
- Port Everglades, Florida
- Miami, Florida
- San Juan, Puerto Rico
- West Palm Beach, Florida
- Los Angeles, California
Shipments
Latest 5 of 156| # | Bill of Lading | Product | Importer | Arrival Date | Country of Origin | Gross Weight KGS | Quantity |
|---|---|---|---|---|---|---|---|
| 1 | CLAMCWPN26181666 | 113 CTN S ART?CULOS PARA EL HOGAR, DECORACI? N Y ACCESORIOS HOUSEHOLD, DECORATIVE AND ACCESSORY ARTICLES ARANCEL 392410, 392490, 392690, 401699, 940490, 630260, 670290, 420212, 660390, 900490, 950300, 391990 113Cartones 1,587.00 kilos Valor 7,419.67 MUEBLES, SILLAS Y MOBILIARIO FURNITURE,, CHAIRS AND FURNISHINGS Arancel 940320, 940171 160 Cartones 2,590.70Kilos Valor 11, 591.00 HERRAMIENTAS,FERRETER?A YMANTENIMIENTO TOOLS, HARDWARE ANDMAINTENANCE ARTICLES Arancel 8205, 8301, 8303, 8716, 3402, 7616, 3917, 8512, 8424, 8708,3811 52Cartones 548.84 kilos Valor 4, 826.80 EQUIPOS EL?CTRICOS YELECTRODOM?STICOSELECTRICAL EQUIPMENT ANDAPPLIANCES Arancel 820559, 830140, 830300, 871680, 340290, 761699, 391732, 851290, 842489, 870899, 381190 Cartones 298 3,193.03Kilos Valor 16, 884.06 ART?CULOS DEPORTIVOS,ACU?TICOS Y CAMPING SPORTS, WATER SPORTS ANDCAMPING ARTICLES Arancel 950699, 450490, 630622, 890790, 950790 Cartones 39 328.70Kilos Valor4,204.07 ART?CULOS MARINOS,CUERDAS Y ACCESORIOS MARINE ARTICLES, ROPESAND ACCESSORIES Arancel 560749, 560900, 560819, 391690, 730300, 731589, 731600, 732690, 851310 Cartones 23 2,855.00Kilos Valor 18, 090.24 ALFOMBRAS YREVESTIMIENTOS RUGS AND FLOOR COVERINGS Arancel 570292, 570500, 391810 Cartones 187 2,344.36Kilos Valor 10,311.96 / 160 CTN S ART?CULOS PARA EL HOGAR, DECORACI? N Y ACCESORIOS HOUSEHOLD, DECORATIVE AND ACCESSORY ARTICLES ARANCEL 392410, 392490, 392690, 401699, 940490, 630260, 670290, 420212, 660390, 900490, 950300, 391990 113Cartones 1,587.00 kilos Valor 7,419.67 MUEBLES, SILLAS Y MOBILIARIO FURNITURE,, CHAIRS AND FURNISHINGS Arancel 940320, 940171 160 Cartones 2,590.70Kilos Valor 11, 591.00 HERRAMIENTAS,FERRETER?A YMANTENIMIENTO TOOLS, HARDWARE ANDMAINTENANCE ARTICLES Arancel 8205, 8301, 8303, 8716, 3402, 7616, 3917, 8512, 8424, 8708,3811 52Cartones 548.84 kilos Valor 4, 826.80 EQUIPOS EL?CTRICOS YELECTRODOM?STICOSELECTRICAL EQUIPMENT ANDAPPLIANCES Arancel 820559, 830140, 830300, 871680, 340290, 761699, 391732, 851290, 842489, 870899, 381190 Cartones 298 3,193.03Kilos Valor 16, 884.06 ART?CULOS DEPORTIVOS,ACU?TICOS Y CAMPING SPORTS, WATER SPORTS ANDCAMPING ARTICLES Arancel 950699, 450490, 630622, 890790, 950790 Cartones 39 328.70Kilos Valor4,204.07 ART?CULOS MARINOS,CUERDAS Y ACCESORIOS MARINE ARTICLES, ROPESAND ACCESSORIES Arancel 560749, 560900, 560819, 391690, 730300, 731589, 731600, 732690, 851310 Cartones 23 2,855.00Kilos Valor 18, 090.24 ALFOMBRAS YREVESTIMIENTOS RUGS AND FLOOR COVERINGS Arancel 570292, 570500, 391810 Cartones 187 2,344.36Kilos Valor 10,311.96 / 52 CTN S ART?CULOS PARA EL HOGAR, DECORACI?N Y ACCESORIOS HOUSEHOLD, DECORATIVE AND ACCESSORY ARTICLES ARANCEL 392410, 392490, 392690, 401699, 940490, 630260, 670290, 420212, 660390, 900490, 950300, 391990 113Cartones 1,587.00 kilos Valor 7,419.67 MUEBLES, SILLAS Y MOBILIARIO FURNITURE,, CHAIRS AND FURNISHINGS Arancel 940320, 940171 160 Cartones 2,590.70Kilos Valor 11, 591.00 HERRAMIENTAS,FERRETER?A YMANTENIMIENTO TOOLS, HARDWARE ANDMAINTENANCE ARTICLES Arancel 8205, 8301, 8303, 8716, 3402, 7616, 3917, 8512, 8424, 8708,3811 52Cartones 548.84 kilos Valor 4, 826.80 EQUIPOS EL?CTRICOS YELECTRODOM?STICOSELECTRICAL EQUIPMENT ANDAPPLIANCES Arancel 820559, 830140, 830300, 871680, 340290, 761699, 391732, 851290, 842489, 870899, 381190 Cartones 298 3,193.03Kilos Valor 16, 884.06 ART?CULOS DEPORTIVOS,ACU?TICOS Y CAMPING SPORTS, WATER SPORTS ANDCAMPING ARTICLES Arancel 950699, 450490, 630622, 890790, 950790 Cartones 39 328.70Kilos Valor4,204.07 ART?CULOS MARINOS,CUERDAS Y ACCESORIOS MARINE ARTICLES, ROPESAND ACCESSORIES Arancel 560749, 560900, 560819, 391690, 730300, 731589, 731600, 732690, 851310 Cartones 23 2,855.00Kilos Valor 18, 090.24 ALFOMBRAS YREVESTIMIENTOS RUGS AND FLOOR COVERINGS Arancel 570292, 570500, 391810 Cartones 187 2,344.36Kilos Valor 10,311.96 / 298 CTN S ART?CULOS PARA EL HOGAR, DECORACI? N Y ACCESORIOS HOUSEHOLD, DECORATIVE AND ACCESSORY ARTICLES ARANCEL 392410, 392490, 392690, 401699, 940490, 630260, 670290, 420212, 660390, 900490, 950300, 391990 113Cartones 1,587.00 kilos Valor 7,419.67 MUEBLES, SILLAS Y MOBILIARIO FURNITURE,, CHAIRS AND FURNISHINGS Arancel 940320, 940171 160 Cartones 2,590.70Kilos Valor 11, 591.00 HERRAMIENTAS,FERRETER?A YMANTENIMIENTO TOOLS, HARDWARE ANDMAINTENANCE ARTICLES Arancel 8205, 8301, 8303, 8716, 3402, 7616, 3917, 8512, 8424, 8708,3811 52Cartones 548.84 kilos Valor 4, 826.80 EQUIPOS EL?CTRICOS YELECTRODOM?STICOSELECTRICAL EQUIPMENT ANDAPPLIANCES Arancel 820559, 830140, 830300, 871680, 340290, 761699, 391732, 851290, 842489, 870899, 381190 Cartones 298 3,193.03Kilos Valor 16, 884.06 ART?CULOS DEPORTIVOS,ACU?TICOS Y CAMPING SPORTS, WATER SPORTS ANDCAMPING ARTICLES Arancel 950699, 450490, 630622, 890790, 950790 Cartones 39 328.70Kilos Valor4,204.07 ART?CULOS MARINOS,CUERDAS Y ACCESORIOS MARINE ARTICLES, ROPESAND ACCESSORIES Arancel 560749, 560900, 560819, 391690, 730300, 731589, 731600, 732690, 851310 Cartones 23 2,855.00Kilos Valor 18, 090.24 ALFOMBRAS YREVESTIMIENTOS RUGS AND FLOOR COVERINGS Arancel 570292, 570500, 391810 Cartones 187 2,344.36Kilos Valor 10,311.96 / 23 CTN S ART?CULOS PARA EL HOGAR, DECORACI?N Y ACCESORIOS HOUSEHOLD, DECORATIVE AND ACCESSORY ARTICLES ARANCEL 392410, 392490, 392690, 401699, 940490, 630260, 670290, 420212, 660390, 900490, 950300, 391990 113Cartones 1,587.00 kilos Valor 7,419.67 MUEBLES, SILLAS Y MOBILIARIO FURNITURE,, CHAIRS AND FURNISHINGS Arancel 940320, 940171 160 Cartones 2,590.70Kilos Valor 11, 591.00 HERRAMIENTAS,FERRETER?A YMANTENIMIENTO TOOLS, HARDWARE ANDMAINTENANCE ARTICLES Arancel 8205, 8301, 8303, 8716, 3402, 7616, 3917, 8512, 8424, 8708,3811 52Cartones 548.84 kilos Valor 4, 826.80 EQUIPOS EL?CTRICOS YELECTRODOM?STICOSELECTRICAL EQUIPMENT ANDAPPLIANCES Arancel 820559, 830140, 830300, 871680, 340290, 761699, 391732, 851290, 842489, 870899, 381190 Cartones 298 3,193.03Kilos Valor 16, 884.06 ART?CULOS DEPORTIVOS,ACU?TICOS Y CAMPING SPORTS, WATER SPORTS ANDCAMPING ARTICLES Arancel 950699, 450490, 630622, 890790, 950790 Cartones 39 328.70Kilos Valor4,204.07 ART?CULOS MARINOS,CUERDAS Y ACCESORIOS MARINE ARTICLES, ROPESAND ACCESSORIES Arancel 560749, 560900, 560819, 391690, 730300, 731589, 731600, 732690, 851310 Cartones 23 2,855.00Kilos Valor 18, 090.24 ALFOMBRAS YREVESTIMIENTOS RUGS AND FLOOR COVERINGS Arancel 570292, 570500, 391810 Cartones 187 2,344.36Kilos Valor 10,311.96 / 187 CTN S ART?CULOS PARA EL HOGAR, DECORACI? N Y ACCESORIOS HOUSEHOLD, DECORATIVE AND ACCESSORY ARTICLES ARANCEL 392410, 392490, 392690, 401699, 940490, 630260, 670290, 420212, 660390, 900490, 950300, 391990 113Cartones 1,587.00 kilos Valor 7,419.67 MUEBLES, SILLAS Y MOBILIARIO FURNITURE,, CHAIRS AND FURNISHINGS Arancel 940320, 940171 160 Cartones 2,590.70Kilos Valor 11, 591.00 HERRAMIENTAS,FERRETER?A YMANTENIMIENTO TOOLS, HARDWARE ANDMAINTENANCE ARTICLES Arancel 8205, 8301, 8303, 8716, 3402, 7616, 3917, 8512, 8424, 8708,3811 52Cartones 548.84 kilos Valor 4, 826.80 EQUIPOS EL?CTRICOS YELECTRODOM?STICOSELECTRICAL EQUIPMENT ANDAPPLIANCES Arancel 820559, 830140, 830300, 871680, 340290, 761699, 391732, 851290, 842489, 870899, 381190 Cartones 298 3,193.03Kilos Valor 16, 884.06 ART?CULOS DEPORTIVOS,ACU?TICOS Y CAMPING SPORTS, WATER SPORTS ANDCAMPING ARTICLES Arancel 950699, 450490, 630622, 890790, 950790 Cartones 39 328.70Kilos Valor4,204.07 ART?CULOS MARINOS,CUERDAS Y ACCESORIOS MARINE ARTICLES, ROPESAND ACCESSORIES Arancel 560749, 560900, 560819, 391690, 730300, 731589, 731600, 732690, 851310 Cartones 23 2,855.00Kilos Valor 18, 090.24 ALFOMBRAS YREVESTIMIENTOS RUGS AND FLOOR COVERINGS Arancel 570292, 570500, 391810 Cartones 187 2,344.36Kilos Valor 10,311.96 / 39 CTN S ART?CULOS PARA EL HOGAR, DECORACI?N Y ACCESORIOS HOUSEHOLD, DECORATIVE AND ACCESSORY ARTICLES ARANCEL 392410, 392490, 392690, 401699, 940490, 630260, 670290, 420212, 660390, 900490, 950300, 391990 113Cartones 1,587.00 kilos Valor 7,419.67 MUEBLES, SILLAS Y MOBILIARIO FURNITURE,, CHAIRS AND FURNISHINGS Arancel 940320, 940171 160 Cartones 2,590.70Kilos Valor 11, 591.00 HERRAMIENTAS,FERRETER?A YMANTENIMIENTO TOOLS, HARDWARE ANDMAINTENANCE ARTICLES Arancel 8205, 8301, 8303, 8716, 3402, 7616, 3917, 8512, 8424, 8708,3811 52Cartones 548.84 kilos Valor 4, 826.80 EQUIPOS EL?CTRICOS YELECTRODOM?STICOSELECTRICAL EQUIPMENT ANDAPPLIANCES Arancel 820559, 830140, 830300, 871680, 340290, 761699, 391732, 851290, 842489, 870899, 381190 Cartones 298 3,193.03Kilos Valor 16, 884.06 ART?CULOS DEPORTIVOS,ACU?TICOS Y CAMPING SPORTS, WATER SPORTS ANDCAMPING ARTICLES Arancel 950699, 450490, 630622, 890790, 950790 Cartones 39 328.70Kilos Valor4,204.07 ART?CULOS MARINOS,CUERDAS Y ACCESORIOS MARINE ARTICLES, ROPESAND ACCESSORIES Arancel 560749, 560900, 560819, 391690, 730300, 731589, 731600, 732690, 851310 Cartones 23 2,855.00Kilos Valor 18, 090.24 ALFOMBRAS YREVESTIMIENTOS RUGS AND FLOOR COVERINGS Arancel 570292, 570500, 391810 Cartones 187 2,344.36Kilos Valor 10,311.96 | FERRETERIA PUERTO CORTES EXPRESSO | Sep 29, 2026 | Panama | 13,448 Kgs | 872 CTN |
| 2 | CLAMCWPN26181683 | 826 CTN S ART DE COCINA, ALFOMBRA,ADORNO, ALMOHADA ART P EL HOGAR,ART DE HIGINE,ART P GIMNASI, BA?ERA, BARBACOA, BOCINA, CAJA DE SEGURIDAD CALZADO, CANDADO, CARRETILLA, CEPILLO DE ALAMBRE CERRADURA,CHAMOIS, COBERTOR P MUEBLE, CUADRO, VELAS, ESPEJO, ANTANTERIA,ART DE NAVIDAD. TOALLA, LAMPARA,, HERRAMIENTA, MAQ P HIELO,PAPEL, ACC P AUTO, RELOJ, RIEL P CORTINA,RODILLO P PINTAR. ROPA,SILLA METAL, TANQUE DE AGUA, VAJILLA, | FERRETERIA PUERTO CORTES EXPRESSO | Sep 29, 2026 | Panama | 9,490 Kgs | 826 CTN |
| 3 | CLAMCWPN26181682 | 335 CTN S ADORNO, ART P EL HOGAR, LAMPARA, MUEBLE DE PLASTICO PLANTA ARTIFICIAL, SILLA DE METAL, FLETE COLLECT BL ORIGINALES EN DESTINO | FERRETERIA PUERTO CORTES EXPRESSO | Sep 29, 2026 | Panama | 5,447 Kgs | 335 CTN |
| 4 | CLAMCWPN26181681 | 603 CTN S ARTICULOS P-EL HOGAR, ARTICULOS P- COCINA, ARTICULOS P- HIGIENE PERSONAL, ARTICULOS P-EL CABELLO, JUGUETES, ETC | ELDON-S S.A. DE C.V. | Sep 29, 2026 | Panama | 6,564 Kgs | 603 CTN |
| 5 | CLAMCWPN26168016 | CTN S Kitchen utensils, household items, blankets, cleaning supplies, towels, manicure supplies, curtains, liquor, toys, hygiene products, sporting goods, rug, tableware, suitcase, glassware, curtains, dining items, glasses, decorations, sheets, kitchen tools, shaving supplies, bedding,, hair dryer, plastic furniture, sanitary pad, birthday candle | ELDON-S S.A. DE C.V. | Mar 24, 2026 | Panama | 13,758 Kgs | 1201 CTN |
Importers
Total 10- 1CARIBBEAN SUPERMARKETSPort Everglades, Florida · Most Recent Dec 3, 202419 ctrs308,120 Kgs
- 2CHARLIE VARIETY STOREPort Everglades, Florida · Most Recent Mar 8, 202521 ctrs200,640 Kgs
- 3KOSTCO SUPER SAVER LTDWest Palm Beach, Florida · Most Recent Sep 10, 202411 ctrs100,504 Kgs
- 4ELDON-S S.A. DE C.V.Port Everglades, Florida · Most Recent Sep 29, 20266 ctrs75,386 Kgs
- 5BUSINESS SOLUTIONS INT. INC.West Palm Beach, Florida · Most Recent Feb 7, 20256 ctrs30,754 Kgs
Suppliers
Total 10- 1WESTPEX LTDMost Recent May 11, 201636 ctrs181,750 Kgs
- 2DARTON LIMITEDMost Recent Sep 16, 201113 ctrs86,338 Kgs
- 3MOKSH INT'L,INCMost Recent Dec 11, 201210 ctrs93,458 Kgs
- 4SAI IMPEXMost Recent Aug 28, 201112 ctrs121,806 Kgs
- 5SPECTRUM BRANDSMost Recent Jun 9, 20203 ctrs19,223 Kgs
About
Contact Info
Supplier
Mays Zona Libre
Calle 14 Ave Roosevelt Colon Free Z One Colon Co Pa
More data available to paid subscribers
Sample Shipment From Mays Zona Libre
Bill of Lading:CLAMCWPN26181666
Arrival Date:
Product
Container Number: BMOU6045133
| Cargo #1 | ||
Description 113 CTN S ART?CULOS PARA EL HOGAR, DECORACI? N Y ACCESORIOS HOUSEHOLD, DECORATIVE AND ACCESSORY ARTICLES ARANCEL 392410, 392490, 392690, 401699, 940490, 630260, 670290, 420212, 660390, 900490, 950300, 391990 113CARTONES 1,587.00 KILOS VALOR 7,419.67 MUEBLES, SILLAS Y MOBILIARIO FURNITURE, CHAIRS AND FURNISHINGS ARANCEL 940320, 940171 160 CARTONES 2,590.70KILOS VALOR 11, 591.00 HERRAMIENTAS,FERRETER?A YMANTENIMIENTO TOOLS, HARDWARE ANDMAINTENANCE ARTICLES ARANCEL 8205, 8301, 8303, 8716, 3402, 7616, 3917, 8512, 8424, 8708,3811 52CARTONES 548.84 KILOS VALOR 4, 826.80 EQUIPOS EL?CTRICOS YELECTRODOM?STICOS ELECTRICAL EQUIPMENT ANDAPPLIANCES ARANCEL 820559, 830140, 830300, 871680, 340290, 761699, 391732, 851290, 842489, 870899, 381190 CARTONES 298 3,193.03KILOS VALOR 16, 884.06 ART?CULOS DEPORTIVOS,ACU?TICOS Y CAMPING SPORTS, WATER SPORTS ANDCAMPING ARTICLES ARANCEL 950699, 450490, 630622, 890790, 950790 CARTONES 39 328.70KILOS VALOR 4,204.07 ART?CULOS MARINOS,CUERDAS Y ACCESORIOS MARINE ARTICLES, ROPESAND ACCESSORIES ARANCEL 560749, 560900, 560819, 391690, 730300, 731589, 731600, 732690, 851310 CARTONES 23 2,855.00KILOS VALOR 18, 090.24 ALFOMBRAS YREVESTIMIENTOS RUGS AND FLOOR COVERINGS ARANCEL 570292, 570500, 391810 CARTONES 187 2,344.36KILOS VALOR 10, 311.96 | ||
Keywords s art culos para el hogar decoraci n y accesorios household decorative accessory articles arancel muebles sillas mobiliario furniture | HS-Code Data Unavailable | Piece Count 113 |
| Cargo #2 | ||
Description 160 CTN S ART?CULOS PARA EL HOGAR, DECORACI? N Y ACCESORIOS HOUSEHOLD, DECORATIVE AND ACCESSORY ARTICLES ARANCEL 392410, 392490, 392690, 401699, 940490, 630260, 670290, 420212, 660390, 900490, 950300, 391990 113CARTONES 1,587.00 KILOS VALOR 7,419.67 MUEBLES, SILLAS Y MOBILIARIO FURNITURE, CHAIRS AND FURNISHINGS ARANCEL 940320, 940171 160 CARTONES 2,590.70KILOS VALOR 11, 591.00 HERRAMIENTAS,FERRETER?A YMANTENIMIENTO TOOLS, HARDWARE ANDMAINTENANCE ARTICLES ARANCEL 8205, 8301, 8303, 8716, 3402, 7616, 3917, 8512, 8424, 8708,3811 52CARTONES 548.84 KILOS VALOR 4, 826.80 EQUIPOS EL?CTRICOS YELECTRODOM?STICOS ELECTRICAL EQUIPMENT ANDAPPLIANCES ARANCEL 820559, 830140, 830300, 871680, 340290, 761699, 391732, 851290, 842489, 870899, 381190 CARTONES 298 3,193.03KILOS VALOR 16, 884.06 ART?CULOS DEPORTIVOS,ACU?TICOS Y CAMPING SPORTS, WATER SPORTS ANDCAMPING ARTICLES ARANCEL 950699, 450490, 630622, 890790, 950790 CARTONES 39 328.70KILOS VALOR 4,204.07 ART?CULOS MARINOS,CUERDAS Y ACCESORIOS MARINE ARTICLES, ROPESAND ACCESSORIES ARANCEL 560749, 560900, 560819, 391690, 730300, 731589, 731600, 732690, 851310 CARTONES 23 2,855.00KILOS VALOR 18, 090.24 ALFOMBRAS YREVESTIMIENTOS RUGS AND FLOOR COVERINGS ARANCEL 570292, 570500, 391810 CARTONES 187 2,344.36KILOS VALOR 10, 311.96 | ||
Keywords s art culos para el hogar decoraci n y accesorios household decorative accessory articles arancel muebles sillas mobiliario furniture | HS-Code Data Unavailable | Piece Count 160 |
| Cargo #3 | ||
Description 52 CTN S ART?CULOS PARA EL HOGAR, DECORACI?N Y ACCESORIOS HOUSEHOLD, DECORATIVE AND ACCESSORY ARTICLES ARANCEL 392410, 392490, 392690, 401699, 940490, 630260, 670290, 420212, 660390, 900490, 950300, 391990 113CARTONES 1,587.00 KILOS VALOR 7,419.67 MUEBLES, SILLAS Y MOBILIARIO FURNITURE, CHAIRS AND FURNISHINGS ARANCEL 940320, 940171 160 CARTONES 2,590.70KILOS VALOR 11, 591.00 HERRAMIENTAS,FERRETER?A YMANTENIMIENTO TOOLS, HARDWARE ANDMAINTENANCE ARTICLES ARANCEL 8205, 8301, 8303, 8716, 3402, 7616, 3917, 8512, 8424, 8708,3811 52CARTONES 548.84 KILOS VALOR 4, 826.80 EQUIPOS EL?CTRICOS YELECTRODOM?STICOS ELECTRICAL EQUIPMENT ANDAPPLIANCES ARANCEL 820559, 830140, 830300, 871680, 340290, 761699, 391732, 851290, 842489, 870899, 381190 CARTONES 298 3,193.03KILOS VALOR 16, 884.06 ART?CULOS DEPORTIVOS,ACU?TICOS Y CAMPING SPORTS, WATER SPORTS ANDCAMPING ARTICLES ARANCEL 950699, 450490, 630622, 890790, 950790 CARTONES 39 328.70KILOS VALOR 4,204.07 ART?CULOS MARINOS,CUERDAS Y ACCESORIOS MARINE ARTICLES, ROPESAND ACCESSORIES ARANCEL 560749, 560900, 560819, 391690, 730300, 731589, 731600, 732690, 851310 CARTONES 23 2,855.00KILOS VALOR 18, 090.24 ALFOMBRAS YREVESTIMIENTOS RUGS AND FLOOR COVERINGS ARANCEL 570292, 570500, 391810 CARTONES 187 2,344.36KILOS VALOR 10, 311.96 | ||
Keywords s art culos para el hogar decoraci n y accesorios household decorative accessory articles arancel muebles sillas mobiliario furniture | HS-Code Data Unavailable | Piece Count 52 |
| Cargo #4 | ||
Description 298 CTN S ART?CULOS PARA EL HOGAR, DECORACI? N Y ACCESORIOS HOUSEHOLD, DECORATIVE AND ACCESSORY ARTICLES ARANCEL 392410, 392490, 392690, 401699, 940490, 630260, 670290, 420212, 660390, 900490, 950300, 391990 113CARTONES 1,587.00 KILOS VALOR 7,419.67 MUEBLES, SILLAS Y MOBILIARIO FURNITURE, CHAIRS AND FURNISHINGS ARANCEL 940320, 940171 160 CARTONES 2,590.70KILOS VALOR 11, 591.00 HERRAMIENTAS,FERRETER?A YMANTENIMIENTO TOOLS, HARDWARE ANDMAINTENANCE ARTICLES ARANCEL 8205, 8301, 8303, 8716, 3402, 7616, 3917, 8512, 8424, 8708,3811 52CARTONES 548.84 KILOS VALOR 4, 826.80 EQUIPOS EL?CTRICOS YELECTRODOM?STICOS ELECTRICAL EQUIPMENT ANDAPPLIANCES ARANCEL 820559, 830140, 830300, 871680, 340290, 761699, 391732, 851290, 842489, 870899, 381190 CARTONES 298 3,193.03KILOS VALOR 16, 884.06 ART?CULOS DEPORTIVOS,ACU?TICOS Y CAMPING SPORTS, WATER SPORTS ANDCAMPING ARTICLES ARANCEL 950699, 450490, 630622, 890790, 950790 CARTONES 39 328.70KILOS VALOR 4,204.07 ART?CULOS MARINOS,CUERDAS Y ACCESORIOS MARINE ARTICLES, ROPESAND ACCESSORIES ARANCEL 560749, 560900, 560819, 391690, 730300, 731589, 731600, 732690, 851310 CARTONES 23 2,855.00KILOS VALOR 18, 090.24 ALFOMBRAS YREVESTIMIENTOS RUGS AND FLOOR COVERINGS ARANCEL 570292, 570500, 391810 CARTONES 187 2,344.36KILOS VALOR 10, 311.96 | ||
Keywords s art culos para el hogar decoraci n y accesorios household decorative accessory articles arancel muebles sillas mobiliario furniture | HS-Code Data Unavailable | Piece Count 298 |
| Cargo #5 | ||
Description 23 CTN S ART?CULOS PARA EL HOGAR, DECORACI?N Y ACCESORIOS HOUSEHOLD, DECORATIVE AND ACCESSORY ARTICLES ARANCEL 392410, 392490, 392690, 401699, 940490, 630260, 670290, 420212, 660390, 900490, 950300, 391990 113CARTONES 1,587.00 KILOS VALOR 7,419.67 MUEBLES, SILLAS Y MOBILIARIO FURNITURE, CHAIRS AND FURNISHINGS ARANCEL 940320, 940171 160 CARTONES 2,590.70KILOS VALOR 11, 591.00 HERRAMIENTAS,FERRETER?A YMANTENIMIENTO TOOLS, HARDWARE ANDMAINTENANCE ARTICLES ARANCEL 8205, 8301, 8303, 8716, 3402, 7616, 3917, 8512, 8424, 8708,3811 52CARTONES 548.84 KILOS VALOR 4, 826.80 EQUIPOS EL?CTRICOS YELECTRODOM?STICOS ELECTRICAL EQUIPMENT ANDAPPLIANCES ARANCEL 820559, 830140, 830300, 871680, 340290, 761699, 391732, 851290, 842489, 870899, 381190 CARTONES 298 3,193.03KILOS VALOR 16, 884.06 ART?CULOS DEPORTIVOS,ACU?TICOS Y CAMPING SPORTS, WATER SPORTS ANDCAMPING ARTICLES ARANCEL 950699, 450490, 630622, 890790, 950790 CARTONES 39 328.70KILOS VALOR 4,204.07 ART?CULOS MARINOS,CUERDAS Y ACCESORIOS MARINE ARTICLES, ROPESAND ACCESSORIES ARANCEL 560749, 560900, 560819, 391690, 730300, 731589, 731600, 732690, 851310 CARTONES 23 2,855.00KILOS VALOR 18, 090.24 ALFOMBRAS YREVESTIMIENTOS RUGS AND FLOOR COVERINGS ARANCEL 570292, 570500, 391810 CARTONES 187 2,344.36KILOS VALOR 10, 311.96 | ||
Keywords s art culos para el hogar decoraci n y accesorios household decorative accessory articles arancel muebles sillas mobiliario furniture | HS-Code Data Unavailable | Piece Count 23 |
| Cargo #6 | ||
Description 187 CTN S ART?CULOS PARA EL HOGAR, DECORACI? N Y ACCESORIOS HOUSEHOLD, DECORATIVE AND ACCESSORY ARTICLES ARANCEL 392410, 392490, 392690, 401699, 940490, 630260, 670290, 420212, 660390, 900490, 950300, 391990 113CARTONES 1,587.00 KILOS VALOR 7,419.67 MUEBLES, SILLAS Y MOBILIARIO FURNITURE, CHAIRS AND FURNISHINGS ARANCEL 940320, 940171 160 CARTONES 2,590.70KILOS VALOR 11, 591.00 HERRAMIENTAS,FERRETER?A YMANTENIMIENTO TOOLS, HARDWARE ANDMAINTENANCE ARTICLES ARANCEL 8205, 8301, 8303, 8716, 3402, 7616, 3917, 8512, 8424, 8708,3811 52CARTONES 548.84 KILOS VALOR 4, 826.80 EQUIPOS EL?CTRICOS YELECTRODOM?STICOS ELECTRICAL EQUIPMENT ANDAPPLIANCES ARANCEL 820559, 830140, 830300, 871680, 340290, 761699, 391732, 851290, 842489, 870899, 381190 CARTONES 298 3,193.03KILOS VALOR 16, 884.06 ART?CULOS DEPORTIVOS,ACU?TICOS Y CAMPING SPORTS, WATER SPORTS ANDCAMPING ARTICLES ARANCEL 950699, 450490, 630622, 890790, 950790 CARTONES 39 328.70KILOS VALOR 4,204.07 ART?CULOS MARINOS,CUERDAS Y ACCESORIOS MARINE ARTICLES, ROPESAND ACCESSORIES ARANCEL 560749, 560900, 560819, 391690, 730300, 731589, 731600, 732690, 851310 CARTONES 23 2,855.00KILOS VALOR 18, 090.24 ALFOMBRAS YREVESTIMIENTOS RUGS AND FLOOR COVERINGS ARANCEL 570292, 570500, 391810 CARTONES 187 2,344.36KILOS VALOR 10, 311.96 | ||
Keywords s art culos para el hogar decoraci n y accesorios household decorative accessory articles arancel muebles sillas mobiliario furniture | HS-Code Data Unavailable | Piece Count 187 |
| Cargo #7 | ||
