Join ImportGenius to see the import/export activity of every company in United States. Track your competitors, get freight forwarding leads, enforce exclusivity agreements, learn more about your overseas factories, and much more. Instant signup.
Get United States data for $229 Total Shipments
3,221
Trading Partners
20
Top Partner
Kanematsu Corporation
Ports
10
Top Port
Tacoma, Washington
Contact Info
Huron Commodities Inc
75 Wellington St. Clinton, On On N0 M 1l0 Ca
Huron Commodities Inc Records
Get a complete supplier history
Updated:
Overview
Total 3,221Total Shipments
3,221
- 1M
- 3M
- 6M
- 1Y
- 3Y
- All
Nov 1, 2006 - Oct 19, 2026
Total shipments from Nov 1, 2006 to Oct 19, 2026
Supplier Shipments
Precise data and chart data points are only available to paid subscribers
Top Ports
Legend
- Tacoma, Washington
- Seattle, Washington
- New York/Newark Area, Newark, New Jersey
- Long Beach, California
- Portland, Oregon
Shipments
Latest 5 of 3,221| # | Bill of Lading | Product | Importer | Arrival Date | Country of Origin | Gross Weight KGS | Quantity |
|---|---|---|---|---|---|---|---|
| 1 | ONEYRICGDC434900 | SHIPPER_DESCRIPTION (SOYBEANS) - HSCD_DESCRIPTION (SOYA BEAN, OTHER) PLEASE NOTE - QUANTITY AND DESCRIPTION OF THE CARGO ARE BASED ON THE SHIPPER'S LOAD AND COUNT. OCEAN CARRIER HAS NO KNOWLEDGE, INFORMATION, OR REASON TO BELIEVE OR SUSPECT THAT THE INFORMATION FURNISHED BY THE SHIPPER IS INC, OMPLETE, INACCURATE, OR FALSE SHIPPER_DESCRIPTION (SOYBEANS) - HSCD_DESCRIPTION (SOYA BEAN, OTHER) PLEASE NOTE - QUANTITY AND DESCRIPTION OF THE CARGO ARE BASED ON THE SHIPPER'S LOAD AND COUNT. OCEAN CARRIER HAS NO KNOWLEDGE, INFORMATION, OR REASON TO BELIEVE OR SUSPECT THAT THE INFORMATION FURNISHED BY THE SHIPPER IS INC, OMPLETE, INACCURATE, OR FALSE SHIPPER_DESCRIPTION (SOYBEANS) - HSCD_DESCRIPTION (SOYA BEAN, OTHER) PLEASE NOTE - QUANTITY AND DESCRIPTION OF THE CARGO ARE BASED ON THE SHIPPER'S LOAD AND COUNT. OCEAN CARRIER HAS NO KNOWLEDGE, INFORMATION, OR REASON TO BELIEVE OR SUSPECT THAT THE INFORMATION FURNISHED BY THE SHIPPER IS INC, OMPLETE, INACCURATE, OR FALSE SHIPPER_DESCRIPTION (SOYBEANS) - HSCD_DESCRIPTION (SOYA BEAN, OTHER) PLEASE NOTE - QUANTITY AND DESCRIPTION OF THE CARGO ARE BASED ON THE SHIPPER'S LOAD AND COUNT. OCEAN CARRIER HAS NO KNOWLEDGE, INFORMATION, OR REASON TO BELIEVE OR SUSPECT THAT THE INFORMATION FURNISHED BY THE SHIPPER IS INC, OMPLETE, INACCURATE, OR FALSE SHIPPER_DESCRIPTION (SOYBEANS) - HSCD_DESCRIPTION (SOYA BEAN, OTHER) PLEASE NOTE - QUANTITY AND DESCRIPTION OF THE CARGO ARE BASED ON THE SHIPPER'S LOAD AND COUNT. OCEAN CARRIER HAS NO KNOWLEDGE, INFORMATION, OR REASON TO BELIEVE OR SUSPECT THAT THE INFORMATION FURNISHED BY THE SHIPPER IS INC, OMPLETE, INACCURATE, OR FALSE SHIPPER_DESCRIPTION (SOYBEANS) - HSCD_DESCRIPTION (SOYA BEAN, OTHER) PLEASE NOTE - QUANTITY AND DESCRIPTION OF THE CARGO ARE BASED ON THE SHIPPER'S LOAD AND COUNT. OCEAN CARRIER HAS NO KNOWLEDGE, INFORMATION, OR REASON TO BELIEVE OR SUSPECT THAT THE INFORMATION FURNISHED BY THE SHIPPER IS INC, OMPLETE, INACCURATE, OR FALSE SHIPPER_DESCRIPTION (SOYBEANS) - HSCD_DESCRIPTION (SOYA BEAN, OTHER) PLEASE NOTE - QUANTITY AND DESCRIPTION OF THE CARGO ARE BASED ON THE SHIPPER'S LOAD AND COUNT. OCEAN CARRIER HAS NO KNOWLEDGE, INFORMATION, OR REASON TO BELIEVE OR SUSPECT THAT THE INFORMATION FURNISHED BY THE SHIPPER IS INC, OMPLETE, INACCURATE, OR FALSE SHIPPER_DESCRIPTION (SOYBEANS) - HSCD_DESCRIPTION (SOYA BEAN, OTHER) PLEASE NOTE - QUANTITY AND DESCRIPTION OF THE CARGO ARE BASED ON THE SHIPPER'S LOAD AND COUNT. OCEAN CARRIER HAS NO KNOWLEDGE, INFORMATION, OR REASON TO BELIEVE OR SUSPECT THAT THE INFORMATION FURNISHED BY THE SHIPPER IS INC, OMPLETE, INACCURATE, OR FALSE SHIPPER_DESCRIPTION (SOYBEANS) - HSCD_DESCRIPTION (SOYA BEAN, OTHER) PLEASE NOTE - QUANTITY AND DESCRIPTION OF THE CARGO ARE BASED ON THE SHIPPER'S LOAD AND COUNT. OCEAN CARRIER HAS NO KNOWLEDGE, INFORMATION, OR REASON TO BELIEVE OR SUSPECT THAT THE INFORMATION FURNISHED BY THE SHIPPER IS INC, OMPLETE, INACCURATE, OR FALSE SHIPPER_DESCRIPTION (SOYBEANS) - HSCD_DESCRIPTION (SOYA BEAN, OTHER) PLEASE NOTE - QUANTITY AND DESCRIPTION OF THE CARGO ARE BASED ON THE SHIPPER'S LOAD AND COUNT. OCEAN CARRIER HAS NO KNOWLEDGE, INFORMATION, OR REASON TO BELIEVE OR SUSPECT THAT THE INFORMATION FURNISHED BY THE SHIPPER IS INC, OMPLETE, INACCURATE, OR FALSE SHIPPER_DESCRIPTION (SOYBEANS) - HSCD_DESCRIPTION (SOYA BEAN, OTHER) PLEASE NOTE - QUANTITY AND DESCRIPTION OF THE CARGO ARE BASED ON THE SHIPPER'S LOAD AND COUNT. OCEAN CARRIER HAS NO KNOWLEDGE, INFORMATION, OR REASON TO BELIEVE OR SUSPECT THAT THE INFORMATION FURNISHED BY THE SHIPPER IS INC, OMPLETE, INACCURATE, OR FALSE | WELZO COMPANY LIMITED | Oct 14, 2026 | Canada | 220,000 Kgs | 220 BAG |
| 2 | ONEYRICGBH931700 | SHIPPER_DESCRIPTION (SOYBEANS) - HSCD_DESCRIPTION (SOYA BEAN, OTHER) PLEASE NOTE - QUANTITY AND DESCRIPTION OF THE CARGO ARE BASED ON THE SHIPPER'S LOAD AND COUNT. OCEAN CARRIER HAS NO KNOWLEDGE, INFORMATION, OR REASON TO BELIEVE OR SUSPECT THAT THE INFORMATION FURNISHED BY THE SHIPPER IS INC, OMPLETE, INACCURATE, OR FALSE SHIPPER_DESCRIPTION (SOYBEANS) - HSCD_DESCRIPTION (SOYA BEAN, OTHER) PLEASE NOTE - QUANTITY AND DESCRIPTION OF THE CARGO ARE BASED ON THE SHIPPER'S LOAD AND COUNT. OCEAN CARRIER HAS NO KNOWLEDGE, INFORMATION, OR REASON TO BELIEVE OR SUSPECT THAT THE INFORMATION FURNISHED BY THE SHIPPER IS INC, OMPLETE, INACCURATE, OR FALSE SHIPPER_DESCRIPTION (SOYBEANS) - HSCD_DESCRIPTION (SOYA BEAN, OTHER) PLEASE NOTE - QUANTITY AND DESCRIPTION OF THE CARGO ARE BASED ON THE SHIPPER'S LOAD AND COUNT. OCEAN CARRIER HAS NO KNOWLEDGE, INFORMATION, OR REASON TO BELIEVE OR SUSPECT THAT THE INFORMATION FURNISHED BY THE SHIPPER IS INC, OMPLETE, INACCURATE, OR FALSE SHIPPER_DESCRIPTION (SOYBEANS) - HSCD_DESCRIPTION (SOYA BEAN, OTHER) PLEASE NOTE - QUANTITY AND DESCRIPTION OF THE CARGO ARE BASED ON THE SHIPPER'S LOAD AND COUNT. OCEAN CARRIER HAS NO KNOWLEDGE, INFORMATION, OR REASON TO BELIEVE OR SUSPECT THAT THE INFORMATION FURNISHED BY THE SHIPPER IS INC, OMPLETE, INACCURATE, OR FALSE SHIPPER_DESCRIPTION (SOYBEANS) - HSCD_DESCRIPTION (SOYA BEAN, OTHER) PLEASE NOTE - QUANTITY AND DESCRIPTION OF THE CARGO ARE BASED ON THE SHIPPER'S LOAD AND COUNT. OCEAN CARRIER HAS NO KNOWLEDGE, INFORMATION, OR REASON TO BELIEVE OR SUSPECT THAT THE INFORMATION FURNISHED BY THE SHIPPER IS INC, OMPLETE, INACCURATE, OR FALSE SHIPPER_DESCRIPTION (SOYBEANS) - HSCD_DESCRIPTION (SOYA BEAN, OTHER) PLEASE NOTE - QUANTITY AND DESCRIPTION OF THE CARGO ARE BASED ON THE SHIPPER'S LOAD AND COUNT. OCEAN CARRIER HAS NO KNOWLEDGE, INFORMATION, OR REASON TO BELIEVE OR SUSPECT THAT THE INFORMATION FURNISHED BY THE SHIPPER IS INC, OMPLETE, INACCURATE, OR FALSE SHIPPER_DESCRIPTION (SOYBEANS) - HSCD_DESCRIPTION (SOYA BEAN, OTHER) PLEASE NOTE - QUANTITY AND DESCRIPTION OF THE CARGO ARE BASED ON THE SHIPPER'S LOAD AND COUNT. OCEAN CARRIER HAS NO KNOWLEDGE, INFORMATION, OR REASON TO BELIEVE OR SUSPECT THAT THE INFORMATION FURNISHED BY THE SHIPPER IS INC, OMPLETE, INACCURATE, OR FALSE SHIPPER_DESCRIPTION (SOYBEANS) - HSCD_DESCRIPTION (SOYA BEAN, OTHER) PLEASE NOTE - QUANTITY AND DESCRIPTION OF THE CARGO ARE BASED ON THE SHIPPER'S LOAD AND COUNT. OCEAN CARRIER HAS NO KNOWLEDGE, INFORMATION, OR REASON TO BELIEVE OR SUSPECT THAT THE INFORMATION FURNISHED BY THE SHIPPER IS INC, OMPLETE, INACCURATE, OR FALSE SHIPPER_DESCRIPTION (SOYBEANS) - HSCD_DESCRIPTION (SOYA BEAN, OTHER) PLEASE NOTE - QUANTITY AND DESCRIPTION OF THE CARGO ARE BASED ON THE SHIPPER'S LOAD AND COUNT. OCEAN CARRIER HAS NO KNOWLEDGE, INFORMATION, OR REASON TO BELIEVE OR SUSPECT THAT THE INFORMATION FURNISHED BY THE SHIPPER IS INC, OMPLETE, INACCURATE, OR FALSE SHIPPER_DESCRIPTION (SOYBEANS) - HSCD_DESCRIPTION (SOYA BEAN, OTHER) PLEASE NOTE - QUANTITY AND DESCRIPTION OF THE CARGO ARE BASED ON THE SHIPPER'S LOAD AND COUNT. OCEAN CARRIER HAS NO KNOWLEDGE, INFORMATION, OR REASON TO BELIEVE OR SUSPECT THAT THE INFORMATION FURNISHED BY THE SHIPPER IS INC, OMPLETE, INACCURATE, OR FALSE | SUGIHARA INDUSTRIAL CO. LTD. | Oct 14, 2026 | Canada | 200,400 Kgs | 860 BAG |
| 3 | CMDUCAN1025751 | BAG(S) SOYBEANS BAG(S) SOYBEANS 2X20ST CONTAINER(S) 1360X30KG BAGS OF SOYBEANS HS COMMODITY CODE: 1201.90.90 CAED: YC2379202609155599076 FREIGHT PREPAID, DTHC: PREPAID | HON YAN SENDIRIAN BERHAD | Oct 7, 2026 | Canada | 45,100 Kgs | 1360 BAG |
| 4 | COSU6465244170 | SOYBEANS;PACKED IN 1360 X 30KG BAGS;LOADED INTO 2 X 20FT CON SOYBEANS;PACKED IN 1360 X 30KG BAGS;LOADED INTO 2 X 20FT CON | MAXMASTER INDUSTRY SDN BHD | Oct 4, 2026 | Canada | 40,800 Kgs | 1360 BAG |
| 5 | COSU6465243710 | SOYBEANS;PACKED IN 1360 X 30KG BAGS;LOADED INTO 2 X 20FT CON SOYBEANS;PACKED IN 1360 X 30KG BAGS;LOADED INTO 2 X 20FT CON | YOKE FOOD INDUSTRIES SDN. BHD. | Oct 4, 2026 | Canada | 40,800 Kgs | 1360 BAG |
Importers
Total 10- 1KANEMATSU CORPORATIONNEWARK, NJ · Most Recent Oct 3, 20261,016 ctrs22,983,816 Kgs
- 2BEIXING TRADING CO., LTDTacoma, Washington · Most Recent Sep 3, 20261,003 ctrs20,407,328 Kgs
- 3EVERBEST SOYA BEAN PRODUCTS SDNTacoma, Washington · Most Recent Apr 2, 2026480 ctrs8,973,385 Kgs
- 4MITSUBISHI INTERNATIONALSeattle, Washington · Most Recent Jan 4, 2021621 ctrs16,269,993 Kgs
- 5NESTLE MANUFACTURING (M) SDN BHDNorfolk, Virginia · Most Recent May 26, 2026228 ctrs5,054,235 Kgs
Suppliers
Total 10- 1HURON COMMODITIES INCMost Recent Jan 7, 202618 ctrs372,695 Kgs
- 2DUNHUA CITY FUXING CEREALSMost Recent Sep 14, 200865 ctrs1,300,000 Kgs
- 3DALIAN XINGLONGKEN ORGANIC PRODUCTSMost Recent Jul 1, 200814 ctrs943,280 Kgs
- 4HENAN QIE MACHINERY CO., LTDMost Recent Apr 29, 20231 ctrs3,323 Kgs
- 5AGROFINO FOODS S.A.C.Most Recent Feb 7, 20191 ctrs2,096 Kgs
About
Contact Info
Supplier
Huron Commodities Inc
75 Wellington St. Clinton, On On N0 M 1l0 Ca
More data available to paid subscribers
Sample Shipment From Huron Commodities Inc
Bill of Lading:ONEYRICGDC434900
Arrival Date:
Product
Container Number: TGBU3239972
| Cargo #1 | ||
Description SHIPPER_DESCRIPTION (SOYBEANS) - HSCD_DESC RIPTION (SOYA BEAN, OTHER) PLEASE NOTE - QUANTITY AND DESCRIPTION OF THE CARGO ARE BASED ON THE SHIPPER'S LOAD AND CO UNT. OCEAN CARRIER HAS NO KNOWLEDGE, INFORMAT ION, OR REASON TO BELIEVE OR SUSPECT THAT TH E INFORMATION FURNISHED BY THE SHIPPER IS INC OMPLETE, INACCURATE, OR FALSE | ||
Keywords shipper description soybeans hscd desc ription soya bean other please | HS-Code Data Unavailable | Piece Count 20 |
Length 240 | Height 102 |
Width 98 | Load Status Loaded |
Seal 48135 | Equipment Description 00 |
Type 20 Foot General Purpose Container, Openings at one or both ends | Type of Service Container Yard |
Marks & Numbers N/M N/M N/M N/M N/M N/M N/M N/M N/M N/M N/M | |
Container Number: ONEU3134587
Container Number: FTAU2558579
Container Number: SEKU1510424
Container Number: ONEU2322208
Container Number: TCLU7242529
Container Number: ONEU2502724
Container Number: KKTU8122250
Container Number: ONEU2742495
Container Number: SEKU1558794
Container Number: TCLU3848159
Transit
Carrier ORATEL NETWORKS | Carrier Code ONEY |
Carrier Address 100 KING STREET WEST SUITE 5700 | Carrier Contact Number Data Unavailable |
Ship Registered In Data Unavailable | Foreign Port GOOCH ISLAND, BC |
Voyage Number 159E | Country of Origin CANADA |
Vessel Name HYUNDAI SUPREME | U.S. Port TACOMA, WASHINGTON |
Master Bill of Lading ONEYRICGDC434900 | Weight (LB/KG) 485100 / 220000 |
Quantity 220 BAG | Container Count 11 |
Place of Receipt TORONTO, ON | Distribution Port Data Unavailable |
House-v-Master Data Unavailable | Measurement 286 CM |
In-Bond Entry-Type Data Unavailable | Bill Type Code Simple BOL FROB |
Company
Importer
WELZO CO. LTD.
14-6, UCHIKANDA 1-CHOME, CHIYODA-KU 13 101-0047 JP
Notify Party
WELZO CO. LTD.
14 6 UCHIKANDA 1 CHOME CHIYODA
Shipper
HURON COMMODITIES INC.
75 WELLINGTON ST. CLINTON, ON ON N0 M 1L0 CA
More data available to paid subscribers
Related companies to Huron Commodities Inc
3.8K±
Total Shipments
1.5K±
Total Shipments
150±
Total Shipments
9.5K±
Total Shipments
100±
Total Shipments
100±
Total Shipments
50±
Total Shipments
100±
Total Shipments
400±
Total Shipments
50±
Total Shipments