Join ImportGenius to see the import/export activity of every company in United States. Track your competitors, get freight forwarding leads, enforce exclusivity agreements, learn more about your overseas factories, and much more. Instant signup.
Get United States data for $229 Total Shipments
308
Trading Partners
8
Top Partner
Cms Group Dba M.T. Trading
Ports
5
Top Port
Houston, Texas
Contact Info
Ceaf Co.,Ltd
49/5/35a Bo Tay Kinh Cay Kho Street, Hamlet 103, Nha Be Ward, Ho Chi Mi Nh, Vn
Ceaf Co.,Ltd Records
Get a complete supplier history
Updated:
Overview
Total 308Total Shipments
308
- 1M
- 3M
- 6M
- 1Y
- 3Y
- All
Nov 1, 2006 - Oct 19, 2026
Total shipments from Nov 1, 2006 to Oct 19, 2026
Supplier Shipments
Precise data and chart data points are only available to paid subscribers
Top Ports
Legend
- Houston, Texas
- Tacoma, Washington
- Seattle, Washington
- Los Angeles, California
- Long Beach, California
Shipments
Latest 5 of 308| # | Bill of Lading | Product | Importer | Arrival Date | Country of Origin | Gross Weight KGS | Quantity |
|---|---|---|---|---|---|---|---|
| 1 | TWWM3WSGN0926056 | MELON TEA WITH CHIA SEEDS AND HERBS PREPARED MIX DUMPLING FLOUR PREPARED MIX PANCAKE FLOURFOAM CAKE MIX (BANH BO) GLUTINOUS RICE VEGET ARIAN INSTANT NOODLES INSTANT VEGETARIAN MUSHROOM VERMICELLI COCONUT CARAMEL SAUCE SWEET &SOUR YOUNG MANGO GRASS JELLY MIX WHITE GRASS JELLY MIX BLACK ICED MILK COFFEE OPP ICED BL, ACK COFFEE BOX GROUND BLACK PEPPER CHILI SALTPHO SPICES PHO SPICES (SPICE MIXED FOR VIETN AMESE PHO) JACKFRUIT CHIPS UMAMI SEASONING COCONUT BALL COOKIES INOX COFFEE FILTER NO.7 SPECIAL SHIITAKE VEGAN FISH SAUCE SHIITAKE VEGAN OYSTER SAUCE SALTED SHRIMP PASTE FRUIT JELLY COFFEE BEAN PEACH MELONGRASS TEA G7 3-IN-1 INSTANT COFFEE CENTELLA ASIATICA POWDER FRIEDGARLIC MUSHROOM AND VEGETABLE SEASONING DRIE D CHILI SALT RED GUAVA DRIED CRAB WITH LIME LEAVES BAMBOO SHOOT SLICED BAMBOO SHOOT WHOLE SUPER THIN RICE PAPER - WITHOUT WATER PEACH TEA LABEL FOR LUCKY CORN KERNEL DESSERT LABELFOR LUCKY TARO W/ SWEET RICE IN COCONUT LAB EL FOR LUCKY HYACINTH BEAN SWEET SOUP DESSERTCHILI SAUCE HIMALAYA SALT COFFEE CUSTOM BANNER STAND HS CODE: 220210; 110290; 100630; 190219; 190230; 200799; 200190; 130231; 210111; 090412; 250100; 210390; 091091; 200899; 292242; 190540; 732399; 090112; 071290; 200599; 030695; 200591; 190590; 482110; 830250 | DONG PHUONG GROUP PARTNERSHIP | Oct 19, 2026 | Vietnam | 26,602 Kgs | 2330 CTN |
| 2 | TWWM3WSGN0826488 | LEMON GREEN TEA INDIAN CHEF CURRY POWDER GLUTINOUS RICE SEA SALT- COARSE KUMQUAT AND APRICOT DRINK MIX CREAM SODA DRINK SARSI SOFT DRINK ORANGE SOFT DRINK SEASONING SAUCE OYSTER SAUCE DIPPING SAUCE PICKLED RICE SWEET & SOUR AMBARELLA COOKED GLUTINOUS RICE FLOUR (BEST QUALITY) SHREDDED RICE PAPER MIXED INSTANT RICE, PAPER WITH SHRIMP SATAY VIETNAMESE RICE STIC K DRIED EGG NOODLE -LARGE QUANG NAM STYLE NOODLE ROASTED ANNATTO OIL TAMARIND DRINK MIX PIXXXXX MUSTARD SLICE BBQ FLAVOR COATED PEANUTSDRIED BLACK BEAN DRIED STAR ANISE ROASTED PU MPKIN SEEDS PANDAN TEA CONCENTRATED PASSION FRUIT JUICE PRESERVED TARO BEANCURD FRIED RED ONION GROUND BLACK PEPPER WHOLE BLACK PEPPERANNATTO POWDER ANNATTO SEEDS JACKFRUIT CHIPS BANANA CHIPS TARO CHIPS PURPLE SWEET POTATO CHIPS SWEET POTATO CHIPS MIXED FRUIT CHIPS MELON TEA WITH CHIA SEEDS AND HERBS CHIN HWA COOKIES DRIED BANANA BANANA CANDY DRIED MANGO WITH CHILI SALT CHILI GARLIC SIMMERED ANCHOVY HERBS FOR STEAM BATH FRIED GARLIC SAI GON VIETNAMESE MILK COFFEE PLASTIC SPOON SPICES SEASONING MIX FOR CHICKEN 3 IN 1 INSTANT COFFEE HSCODE: 220210; 091091; 100630; 250100; 200939 ; 220110; 210390; 190490; 200190; 110290; 190590; 190219; 150990; 200811; 071390; 090961; 200819; 090240; 210690; 200599; 090412; 090411; 200899; 080390; 170490; 030559; 121190; 220299; 392490; 210111 | DONG PHUONG GROUP PARTNERSHIP | Oct 3, 2026 | Vietnam | 22,990 Kgs | 2035 CTN |
| 3 | TWWM3WSGN0826033 | FROZEN COOKED SWEET CORN FROZEN COOKED JAPANESE SWEET POTATO VIETNAMESE HOLLOW DONUT VIETNAMESE HOLLOW DONUT PASSION FRUIT JUICE - WITHSEED DONG LEAVES (PHRYNIUM) RICE PAPER NET S PRING ROLL WRAPPERS FROZEN JACKFRUIT COCONUT MEAT FROZEN SHREDDED YOUNG COCONUT FROZEN BANANA LEAVES FROZEN TAPIOCA NOODLE FROZEN FRIED, BANANA WITH BLACK SESAME FROZEN MUSHROOM SPR ING ROLLS FROZEN STEAMED BUN WITH DURIAN FROZEN COOKED SNAILS IN CREAMY COCONUT SAUCE HS CODE: 071040; 071420; 190590; 200981; 081090; 080119; 080390; 190230; 190220; 091099; 160559; | DONG PHUONG GROUP PARTNERSHIP | Sep 23, 2026 | South Korea | 18,657 Kgs | 1125 CTN |
| 4 | TWWM3WSGN0726368 | FOOD STUFF PORK FLAVOR AND BAMBOO SHOOT RICE NOODLE PHO BEEF FLAVOR CRAB AND PRAWN FLAVOR RICE NOODLES ORIGINAL MARGARINE SNOW FUNGUS DESSERT NATURAL SEA SALT (FINE) DARK SEASONING SAUCE GLUTINOUS RICE SEASONING SAUCE FOR SWEET AND SOUR PORK RIBS SEASONING SAUCE FOR GARLIC FISH SAUCE FRIED CHICKEN SWEET COCONU, T GEL MELON TEA WITH CHIA SEEDS AND HERBS CARDAMOM SPECIAL PURE ROCK SUGAR CHEESE WAFER STRAWBERRY WAFER BAMBOO CHOPSTICKS VIETNAM SAMPLE | CMS GROUP DBA M.T. TRADING | Sep 22, 2026 | China | 22,140 Kgs | 2396 CTN |
| 5 | TWWM3WSGN0726218 | FROZEN LEMONGRASS FROZEN SLICED LEMONGRASS FROZEN PENNYWORT JUICE FROZEN WHOLE CHILI (- Z)FROZEN MIXED CHILI (WITHOUT STEM) FROZEN SOU RSOP FROZEN SOURSOP CUDWEED STICKY RICE CAKE FROZEN CASSAVA FROZEN FRIED BANANA WITH BLACKSESAME FROZEN FRIED BANANA FROZEN BANANA LEA VES FROZEN THICK RICE NOODLES WITH FISH CAKE, SOUP AVOCADO-304 FRIED FISH PASTE - DILL FLAVOR FRIED FISH PASTE - LIME LEAVES FLAVOR FROZEN COOKED JAPANESE SWEET POTATO FROZEN STAR CAKE WITH MUNG BEAN VIETNAMESE SESAME DONUT YOU TIAO HS CODE: 121190; 091099; 200979; 070960; 081090; 081190; 190490; 071410; 080390; 210410; 080440;160420; 071420; 190590; | DONG PHUONG GROUP PARTNERSHIP | Sep 8, 2026 | China | 21,237 Kgs | 1489 CTN |
Importers
Total 8- 1CMS GROUP DBA M.T. TRADINGLos Angeles, California · Most Recent Sep 22, 2026130 ctrs2,357,437 Kgs
- 2DONG PHUONG DISTRIBUTORTacoma, Washington · Most Recent Aug 12, 2026110 ctrs2,214,580 Kgs
- 3MT TRADING CORPHouston, Texas · Most Recent Apr 2, 202552 ctrs889,580 Kgs
- 4CMS GROUP M.T. TRADING CORP.Long Beach, California · Most Recent Sep 24, 20258 ctrs147,229 Kgs
- 5DONG PHUONG GROUP PARTNERSHIPTacoma, Washington · Most Recent Oct 19, 20265 ctrs116,335 Kgs
About
Contact Info
Supplier
Ceaf Co.,Ltd
49/5/35a Bo Tay Kinh Cay Kho Street, Hamlet 103, Nha Be Ward, Ho Chi Mi Nh, Vn
More data available to paid subscribers
Sample Shipment From Ceaf Co.,Ltd
Bill of Lading:TWWM3WSGN0926056
Arrival Date:
Product
Container Number: KOCU4600458
| Cargo #1 | ||
Description MELON TEA WITH CHIA SEEDS AND HERBS PREPARED MIX DUMPLING FLOUR PREPARED MIX PANCAKE FLOUR FOAM CAKE MIX (BANH BO) GLUTINOUS RICE VEGET ARIAN INSTANT NOODLES INSTANT VEGETARIAN MUSH ROOM VERMICELLI COCONUT CARAMEL SAUCE SWEET & SOUR YOUNG MANGO GRASS JELLY MIX WHITE GRASS JELLY MIX BLACK ICED MILK COFFEE OPP ICED BL ACK COFFEE BOX GROUND BLACK PEPPER CHILI SALT PHO SPICES PHO SPICES (SPICE MIXED FOR VIETN AMESE PHO) JACKFRUIT CHIPS UMAMI SEASONING CO CONUT BALL COOKIES INOX COFFEE FILTER NO.7 SP ECIAL SHIITAKE VEGAN FISH SAUCE SHIITAKE VEGA N OYSTER SAUCE SALTED SHRIMP PASTE FRUIT JELL Y COFFEE BEAN PEACH MELONGRASS TEA G7 3-IN-1 INSTANT COFFEE CENTELLA ASIATICA POWDER FRIED GARLIC MUSHROOM AND VEGETABLE SEASONING DRIE D CHILI SALT RED GUAVA DRIED CRAB WITH LIME L EAVES BAMBOO SHOOT SLICED BAMBOO SHOOT WHOLE SUPER THIN RICE PAPER - WITHOUT WATER PEACH T EA LABEL FOR LUCKY CORN KERNEL DESSERT LABEL FOR LUCKY TARO W/ SWEET RICE IN COCONUT LAB EL FOR LUCKY HYACINTH BEAN SWEET SOUP DESSERT CHILI SAUCE HIMALAYA SALT COFFEE CUSTOM BANN ER STAND HS CODE: 220210; 110290; 100630; 190 219; 190230; 200799; 200190; 130231; 210111; 090412; 250100; 210390; 091091; 200899; 29224 2; 190540; 732399; 090112; 071290; 200599; 03 0695; 200591; 190590; 482110; 830250 | ||
Keywords melon tea chia seeds herbs prepared mix dumpling flour pancake foam cake banh bo glutinous rice veget arian instant noodles vegetarian mush room vermicelli coconut caramel sauce sweet sour young mango grass jelly white black iced milk coffee opp bl | HS-Code Data Unavailable | Piece Count 2330 |
Length 480 | Height 108 |
Width 96 | Load Status Loaded |
Seal 26H2016700 | Equipment Description 00 |
Type 40 Foot General Purpose Container, Openings at one or both ends | Type of Service Pier to Pier |
Marks & Numbers N/M | |
Transit
Carrier Data Unavailable | Carrier Code TWWM |
Carrier Address Data Unavailable | Carrier Contact Number Data Unavailable |
Ship Registered In Data Unavailable | Foreign Port VUNG TAU |
Voyage Number 034E | Country of Origin VIETNAM |
Vessel Name ONE OWL | U.S. Port TACOMA, WASHINGTON |
Master Bill of Lading HDMUSGNM15101200 | Weight (LB/KG) 58657.41 / 26602 |
Quantity 2330 CTN | Container Count 1 |
Place of Receipt VUNG TAU | Distribution Port Data Unavailable |
House-v-Master Data Unavailable | Measurement 0 |
In-Bond Entry-Type Data Unavailable | Bill Type Code House FROB |
Company
Importer
DONG PHUONG GROUP PARTNERSHIP
14818-131 AVE., NW, EDMONTON, ALBERT A T5L 4Y3, CA
Shipper
CEAF CO., LTD
49/5/35A BO TAY KINH CAY KHO STREET, HAMLET 103, NHA BE WARD, HO CHI MI NH, VN
More data available to paid subscribers