Join ImportGenius to see the import/export activity of every company in United States. Track your competitors, get freight forwarding leads, enforce exclusivity agreements, learn more about your overseas factories, and much more. Instant signup.
Get United States data for $229 Total Shipments
12
Trading Partners
2
Top Partner
Siva Group
Ports
1
Top Port
Southhampton
Contact Info
Nfi Fairfield
Nfi Fairfield 9250 Seward Road Fairfield Oh 45014
Nfi Fairfield Records
Get a complete importer history
Updated:
Overview
Total 12Total Shipments
12
- 1M
- 3M
- 6M
- 1Y
- 3Y
- All
Nov 1, 2006 - Feb 28, 2023
Total shipments from Nov 1, 2006 to Feb 28, 2023
Importer Shipments
Precise data and chart data points are only available to paid subscribers
Top Trading Partners
Legend
Top Ports
Legend
- Southhampton
Shipments
Latest 5 of 12| # | Bill of Lading | Product | Supplier | Arrival Date | Country of Origin | Gross Weight KGS | Quantity |
|---|---|---|---|---|---|---|---|
| 1 | EGLV510300007680 | PLASTIC FILM PLASTIC FILM PACKAGING AS PER INVOICE NR 151661 | N/A | Feb 21, 2023 | United Kingdom | 18,295 Kgs | 26 PKG |
| 2 | IILU120800500 | SHIPPERS LOAD,STOW AND COUNT PLASTIC FILM PACKAGING AS PER INVOICE NR 150299 (LOADED AS28 PKGS) HS 3920102400 | N/A | Nov 16, 2022 | United Kingdom | 20,082 Kgs | 28 PKG |
| 3 | IILU120480600 | SHIPPERS LOAD,STOW AND COUNT PLASTIC FILM PACKAGING AS PER INVOICE NR 150163 (LOADED AS26 PKGS) HS 3920102400 | N/A | Nov 8, 2022 | United Kingdom | 20,082 Kgs | 28 PKG |
| 4 | IILU120319400 | SHIPPERS LOAD,STOW AND COUNT PLASTIC FILM PACKAGING AS PER INVOICE NR 150041 (LOADED AS28 PKGS) HS 3920102400 SHIPPERS LOAD,STOW AND COUNT PLASTIC FILM PACKAGING AS PER INVOICE NR 150046 (LOADED AS 28 PKGS) HS 3920102500 | N/A | Nov 1, 2022 | United Kingdom | 40,164 Kgs | 56 PKG |
| 5 | IILU119969700 | SHIPPERS LOAD,STOW AND COUNT PLASTIC FILM PACKAGING AS PER INVOICE NR 149890 (LOADED AS36 PKGS) HS 3920102400 SHIPPERS LOAD,STOW AND COUNT PLASTIC FILM PACKAGING AS PER INVOICE NR 149929 (LOADED AS 36 PKGS) HS 3920102500 SHIPPERS LOAD,STOW AND COUNT PLASTIC FILM PACKAGING AS PER INVOICE NR 149933 (LOADED AS 32 PKGS) HS 3920102500 | N/A | Oct 25, 2022 | United Kingdom | 63,233 Kgs | 104 PKG |
Suppliers
Total 1- 1SIVA GROUPMost Recent Oct 11, 202211 ctrs221,636 Kgs
About
Contact Info
Importer
Nfi Fairfield
Nfi Fairfield 9250 Seward Road Fairfield Oh 45014
More data available to paid subscribers
Sample Shipment From Nfi Fairfield
Bill of Lading:EGLV510300007680
Arrival Date:
Product
Container Number: TLLU4759183
| Cargo #1 | ||
Description PLASTIC FILM PLASTIC FILM PACKAGING AS PER INVOICE NR 151661 | ||
Keywords plastic film packaging | HS-Code Data Unavailable | Piece Count 26 |
Length 480 | Height 108 |
Width 96 | Load Status Loaded |
Seal 0317946 | Equipment Description CN |
Type 40 Foot General Purpose Container, Openings at one or both ends | Type of Service House to House |
Marks & Numbers NFI NFI THE SAME | |
Transit
Carrier EVERGREEN LINE | Carrier Code EGLV |
Carrier Address NO 163 SEC 1 HSIN-NAN ROAD LUCHU HSIAN | Carrier Contact Number Data Unavailable |
Ship Registered In Data Unavailable | Foreign Port HAMBLE |
Voyage Number 0LBD3 | Country of Origin UNITED KINGDOM |
Vessel Name CMA CGM CASSIOPEIA | U.S. Port NORFOLK, VIRGINIA |
Master Bill of Lading EGLV510300007680 | Weight (LB/KG) 40340.475 / 18295 |
Quantity 26 PKG | Container Count 1 |
Place of Receipt FAREHAM | Distribution Port Data Unavailable |
House-v-Master Data Unavailable | Measurement 50 X |
In-Bond Entry-Type 61 | Bill Type Code In-bond Automated |
Company
Importer
PAC WORLDWIDE CORP C/O
NFI FAIRFIELD 9250 SEWARD ROAD FAIRFIELD OH 45014
Notify Party
ROBERT E LANDWEER & CO INC
19415 INTERNATIONAL BLVD, SEATAC, WA 98188, USA
More data available to paid subscribers