Join ImportGenius to see the import/export activity of every company in United States. Track your competitors, get freight forwarding leads, enforce exclusivity agreements, learn more about your overseas factories, and much more. Instant signup.
Get United States data for $229 Total Shipments
523
Trading Partners
15
Top Partner
Hellmann Worldwide Logistics
Ports
10
Top Port
Bremerhaven
Contact Info
Hellman Worldwide
Consulate Plaza Drive Houston Tx 77032 Us
Hellman Worldwide Records
Get a complete importer history
Updated:
Total Shipments
523
- 1M
- 3M
- 6M
- 1Y
- 3Y
- All
Nov 1, 2006 - May 15, 2026
Total shipments from Nov 1, 2006 to May 15, 2026
Importer Shipments
Precise data and chart data points are only available to paid subscribers
Top Ports
Legend
- Bremerhaven
- Antwerp
- Haifa
- Stade
- Quilon
Total Shipments
523
- 1M
- 3M
- 6M
- 1Y
- 3Y
- All
Nov 1, 2006 - May 15, 2026
Total shipments from Nov 1, 2006 to May 15, 2026
Importer Shipments
Precise data and chart data points are only available to paid subscribers
| # | Bill of Lading | Product | Importer | Supplier | Arrival Date | Country of Origin | Gross Weight KGS | Quantity |
|---|---|---|---|---|---|---|---|---|
| 1 | ACLUSA01272748 | 1 PACKAGE 11330 KGS 7.560 M3 ALUMINIUM ALLOYS 291294 HS CODE 760612 1 PACKAGE 11340 KGS 7.560 M3 ALUMINIUM ALLOYS 291294 HS CODE 760612 1 PACKAGE 11315 KGS 7.560 M3 ALUMINIUM ALLOYS 291299 HS CODE 760612 1 PACKAGE 11330 KGS 7.560 M3 ALUMINIUM ALLOYS 291299 HS CODE 760612 CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID, TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAIDTO CONTAIN CONTAINERS SAID TO CONTAIN 1 PACKAGE 11280 KGS 7.560 M3 ALUMINIUM ALLOYS 291291 HS CODE 760612 1 PACKAGE 11250 KGS 7.560 M3 ALUMINIUM ALLOYS 291291 HS CODE 760612 1 PACKAGE 10120 KGS 7.560 M3 ALUMINIUM ALLOYS 291307 HS CODE 760612 1 PACKAGE 11085 KGS 7.560 M3 ALUMINIUM ALLOYS 291307 HS CODE 760612 1 PACKAGE 11000 KGS 7.560 M3 ALUMINIUM ALLOYS 291306 HS CODE 760612 1 PACKAGE 11080 KGS 7.560 M3 ALUMINIUM ALLOYS 291306 HS CODE 760612 1 PACKAGE 11295 KGS 7.560 M3 ALUMINIUM ALLOYS 291280 HS CODE 760612 1 PACKAGE 11280 KGS 7.560 M3 ALUMINIUM ALLOYS 291280 HS CODE 760612 FREIGHT PREPAID | HELLMAN WORLDWIDE | HELLMANN WORLDWIDE LOGISTICS AG | May 15, 2026 | Belgium | 133,705 Kgs | 12 PCS |
| 2 | ACLUSA01267265 | PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE FREIGHT PREPAID PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID, TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAIDTO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE | HELLMAN WORLDWIDE | HELLMANN WORLDWIDE LOGISTICS AG | Apr 30, 2026 | Belgium | 404,305 Kgs | 38 PCS |
| 3 | ACLUSA01267276 | PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID, TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAIDTO CONTAIN CONTAINERS SAID TO CONTAIN PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE FREIGHT PREPAID | HELLMAN WORLDWIDE | HELLMANN WORLDWIDE LOGISTICS AG | Apr 30, 2026 | Belgium | 252,530 Kgs | 24 PCS |
| 4 | ACLUSA01261060 | PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID, TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE FREIGHT PREPAID PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE | HELLMAN WORLDWIDE | HELLMANN WORLDWIDE LOGISTICS AG | Apr 10, 2026 | Belgium | 248,130 Kgs | 24 PCS |
| 5 | ACLUSA01257623 | PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID, TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE FREIGHT PREPAID | HELLMAN WORLDWIDE | HELLMANN WORLDWIDE LOGISTICS AG | Apr 2, 2026 | Belgium | 298,945 Kgs | 28 PCS |
| 6 | ACLUSA01254846 | PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID, TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE FREIGHT PREPAID PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE | HELLMAN WORLDWIDE | HELLMANN WORLDWIDE LOGISTICS AG | Mar 27, 2026 | Belgium | 335,410 Kgs | 32 PCS |
| 7 | ACLUSA01251029 | PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID, TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE FREIGHT PREPAID PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE PACKAGE KGS . M ALUMINIUM ALLOYS HS CODE | HELLMAN WORLDWIDE | HELLMANN WORLDWIDE LOGISTICS AG | Mar 11, 2026 | Belgium | 225,715 Kgs | 20 PCS |
| 8 | ACLUSA01245230 | ALUMINIUM ALLOYS HS CODE . ALUMINIUM ALLOYS HS CODE . ALUMINIUM ALLOYS HS CODE FREIGHT PREPAID ALUMINIUM ALLOYS HS CODE . ALUMINIUM ALLOYS HS CODE . ALUMINIUM ALLOYS HS CODE CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN, CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN ALUMINIUM ALLOYS HS CODE . ALUMINIUM ALLOYS HS CODE . ALUMINIUM ALLOYS HS CODE . ALUMINIUM ALLOYS HS CODE . | HELLMAN WORLDWIDE | HELLMANN WORLDWIDE LOGISTICS AG | Feb 18, 2026 | Belgium | 217,565 Kgs | 20 PCS |
| 9 | ACLUSA01243349 | ALUMINIUM ALLOYS HS CODE . ALUMINIUM ALLOYS HS CODE . ALUMINIUM ALLOYS HS CODE . ALUMINIUM ALLOYS HS CODE . ALUMINIUM ALLOYS HS CODE . ALUMINIUM ALLOYS HS CODE . ALUMINIUM ALLOYS HS CODE CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN, CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN ALUMINIUM ALLOYS HS CODE . ALUMINIUM ALLOYS HS CODE . ALUMINIUM ALLOYS HS CODE . ALUMINIUM ALLOYS HS CODE . ALUMINIUM ALLOYS HS CODE . ALUMINIUM ALLOYS HS CODE . ALUMINIUM ALLOYS HS CODE FREIGHT PREPAID ALUMINIUM ALLOYS HS CODE . | HELLMAN WORLDWIDE | HELLMANN WORLDWIDE LOGISTICS AG | Feb 18, 2026 | Belgium | 335,570 Kgs | 30 PCS |
| 10 | ACLUSA01243333 | ALUMINIUM ALLOYS HS CODE FREIGHT PREPAID ALUMINIUM ALLOYS HS CODE . ALUMINIUM ALLOYS HS CODE . ALUMINIUM ALLOYS HS CODE . ALUMINIUM ALLOYS HS CODE . ALUMINIUM ALLOYS HS CODE . ALUMINIUM ALLOYS HS CODE . ALUMINIUM ALLOYS HS CODE . ALUMINIUM ALLOYS HS CODE . ALUMINIUM ALLOYS HS CODE . ALUMINIUM ALLOYS HS CODE . ALUMINIUM ALLOYS HS CODE . ALUMINIUM ALLOYS HS CODE . ALUMINIUM ALLOYS HS CODE . ALUMINIUM ALLOYS HS CODE CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN, CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN CONTAINERS SAID TO CONTAIN ALUMINIUM ALLOYS HS CODE . ALUMINIUM ALLOYS HS CODE . ALUMINIUM ALLOYS HS CODE . ALUMINIUM ALLOYS HS CODE . ALUMINIUM ALLOYS HS CODE . | HELLMAN WORLDWIDE | HELLMANN WORLDWIDE LOGISTICS AG | Feb 18, 2026 | Belgium | 434,247 Kgs | 40 PCS |
Total Importers
5
- 1M
- 3M
- 6M
- 1Y
- 3Y
- All
Nov 1, 2006 - May 15, 2026
Top Ports
Legend
- Bremerhaven
- Antwerp
- Haifa
- Stade
- Quilon
| # | Importer | Last Address | Most Recent | No. of Containers | Gross Weight KGS |
|---|---|---|---|---|---|
| 1 | HELLMANN WORLDWIDE LOGISTICS | SAN PEDRO, CA | 2008-03-20 | 4 | 242,667 Kgs |
| 2 | HELLMANN WORLDWIDE | Houston, Texas | 2015-07-15 | 4 | 18,798 Kgs |
| 3 | HELLMAN WORLDWIDE LOGISTICS | Houston, Texas | 2010-09-16 | 1 | 2,298 Kgs |
| 4 | HARD ROCK CAFE INTERNATIONAL | Honolulu, Hawaii | 2011-10-19 | 1 | 51 Kgs |
| 5 | HONDURAS LOGISTICS, S.A. | San Juan, Puerto Rico | 2010-02-28 | 1 | 15,965 Kgs |
Total Suppliers
10
- 1M
- 3M
- 6M
- 1Y
- 3Y
- All
Nov 1, 2006 - May 15, 2026
Top Ports
Legend
- Bremerhaven
- Antwerp
- Haifa
- Stade
- Quilon
| # | Supplier | Last Address | Most Recent | No. of Containers | Gross Weight KGS |
|---|---|---|---|---|---|
| 1 | HELLMANN WORLDWIDE LOGISTICS | 2021-02-11 | 441 | 4,908,893 Kgs | |
| 2 | HELLMANN WORLDWIDE LOGISTICS AG | 2026-05-15 | 315 | 6,731,603 Kgs | |
| 3 | HELLMANN WORLDWIDE LOGISTICS S A | 2025-04-24 | 16 | 305,158 Kgs | |
| 4 | AVI AD WORLDWIDE LOGISTICS 2000 LTD | 2010-12-06 | 16 | 188,570 Kgs | |
| 5 | REGULAR SUPPLYKOMPANY | 2015-04-06 | 6 | 6,311 Kgs | |
| 6 | HELLMANN WORLDWIDE LOGISTICS SAS V | 2022-04-26 | 2 | 37,294 Kgs | |
| 7 | CRYSTAL CRUISES | 2023-12-23 | 2 | 121 Kgs | |
| 8 | HELLMANN WORDWIDE | 2017-05-13 | 4 | 16,166 Kgs | |
| 9 | HELLMANN WORLDWIDE LOGISTICS GMBH | 2017-09-29 | 2 | 16,491 Kgs | |
| 10 | PELORUS OCEAN LINE LIMITED | 2007-08-04 | 2 | 34,098 Kgs |
Contact Info
Importer
Hellman Worldwide
Consulate Plaza Drive Houston Tx 77032 Us
More data available to paid subscribers
Sample Shipment From Hellman Worldwide
Bill of Lading:ACLUSA01272748
Arrival Date:
Container Number: GCNU1446330
| Cargo #1 | ||
Description 1 PACKAGE 11000 KGS 7.560 M3 ALUMINIUM ALLOYS 291306 HS CODE 760612 1 PACKAGE 11080 KGS 7.560 M3 ALUMINIUM ALLOYS 291306 HS CODE 760612 | ||
Keywords aluminium | HS-Code HS CODE 7606 1200 | Piece Count 2 |
Length 240 | Height 102 |
Width 96 | Load Status Loaded |
Seal 407906 | Equipment Description CN |
Type 20 Foot Dry Container, Opening at one or both end | Type of Service House to House |
Marks & Numbers 4500452498-222504203 5 4500452498-222504203 6 . 4500452498-222504205 5 4500452498-222504205 6 . . . . . . . . . . . . 4500452498-222504205 7 4500452498-222504205 8 . 4500452498-222504203 7 4500452498-222504203 8 . 4500452498-222504205 0 4500452498-222504205 1 . 4500452498-222504205 2 4500452498-222504205 4 . | |
Container Number: ACLU2794341
Container Number: GCNU1327979
Container Number: GCNU1372685
Container Number: GCNU1458900
Container Number: GCNU1426776
Carrier ATLANTIC CONTAINER LINE AB | Carrier Code ACLU |
Carrier Address PO BOX 4120 | Carrier Contact Number Data Unavailable |
Ship Registered In Data Unavailable | Foreign Port ANVERS |
Voyage Number ATK69 | Country of Origin SWITZERLAND |
Vessel Name ATLANTIC SKY | U.S. Port NEW YORK/NEWARK AREA, NEWARK, NEW JERSEY |
Master Bill of Lading ACLUSA01272748 | Weight (LB/KG) 294819.525 / 133705 |
Quantity 12 PCS | Container Count 6 |
Place of Receipt ANTWERP | Distribution Port Data Unavailable |
House-v-Master Data Unavailable | Measurement 1 X |
In-Bond Entry-Type Data Unavailable | Bill Type Code Master Bill |
Importer
HELLMAN WORLDWIDE
CONSULATE PLAZA DRIVE HOUSTON TX 77032 US
Notify Party
HELLMAN WORLDWIDE
DR, HOUSTON, TX 77032, USA
Shipper
HELLMANN WORLDWIDE LOGISTICS AG
STEINACKERSTRASSE KLOTEN 8302 CH
More data available to paid subscribers
Related companies to Hellman Worldwide
HELLMANN WORLDWIDE LOGISTICS
111.5K±
Total Shipments
HELLMANN WORLDWIDE LOGISTICS AG
50±
Total Shipments
HELLMANN WORLDWIDE LOGISTICS, S.A.
14.5K±
Total Shipments
AVI-AD WORLDWIDE LOGISTICS 2000 LTD
50±
Total Shipments
REGULAR SUPPLYKOMPANY
< 10
Total Shipments
HELLMANN WORLDWIDE LOGISTICS SAS (V
< 10
Total Shipments
CRYSTAL CRUISES
2.3K±
Total Shipments
HELLMANN WORDWIDE
450±
Total Shipments
HELLMANN WORLDWIDE LOGISTICS GMBH
11.3K±
Total Shipments
PELORUS OCEAN LINE LIMITED
39.6K±
Total Shipments