Join ImportGenius to see the import/export activity of every company in United States. Track your competitors, get freight forwarding leads, enforce exclusivity agreements, learn more about your overseas factories, and much more. Instant signup.
Get United States data for $229 Total Shipments
932
Trading Partners
20
Top Partner
Damco Usa Inc (Charlotte)
Ports
10
Top Port
Charleston, South Carolina
Contact Info
Damco Bv
9300 Arrowpoint Blvd Charlotte, Nc 28273 Damco Usa Inc. O/b
Damco Bv Records
Get a complete importer history
Updated:
Overview
Total 932Total Shipments
932
- 1M
- 3M
- 6M
- 1Y
- 3Y
- All
Nov 1, 2006 - Oct 19, 2020
Total shipments from Nov 1, 2006 to Oct 19, 2020
Importer Shipments
Precise data and chart data points are only available to paid subscribers
Top Ports
Legend
- Pusan
- Tampico
- Singapore
- Hong Kong
- Yangshan
Shipments
Latest 5 of 932| # | Bill of Lading | Product | Supplier | Arrival Date | Country of Origin | Gross Weight KGS | Quantity |
|---|---|---|---|---|---|---|---|
| 1 | HLCUBO1200944654 | 100% POLYESTER WOVEN LADIES 1741 CTNS (ONE SEVEN FOUR ONE CARTONS ONLY) 100% POLYESTER WOVEN LADIES SKIRT QTY 10354 PCS PO NO 397855 SB NO 4712478 DT 26.08.2020 INV NO PIF/1212/20 DT.18.08.2020 PO NO 395057 SB NO 4712484 DT, NET. WT 4286.840 KGS HS CODE 62045300 & 62114990 XXPRIYANKA IMPEX,VIMAL EXPORTS KB INTERNATIONAL / 100% POLYESTER WOVEN LADIES 1741 CTNS (ONE SEVEN FOUR ONE CARTONS ONLY) 100% POLYESTER WOVEN LADIES SKIRT QTY 10354 PCS PO NO 397855 SB NO 4712478 DT 26.08.2020 INV NO PIF/1212/20 DT.18.08.2020 PO NO 395057 SB NO 4712484 DT, NET. WT 4286.840 KGS HS CODE 62045300 & 62114990 XXPRIYANKA IMPEX,VIMAL EXPORTS KB INTERNATIONAL / 100% POLYESTER WOVEN LADIES 1741 CTNS (ONE SEVEN FOUR ONE CARTONS ONLY) 100% POLYESTER WOVEN LADIES SKIRT QTY 10354 PCS PO NO 397855 SB NO 4712478 DT 26.08.2020 INV NO PIF/1212/20 DT.18.08.2020 PO NO 395057 SB NO 4712484 DT, NET. WT 4286.840 KGS HS CODE 62045300 & 62114990 XXPRIYANKA IMPEX,VIMAL EXPORTS KB INTERNATIONAL / 100% POLYESTER WOVEN LADIES 1741 CTNS (ONE SEVEN FOUR ONE CARTONS ONLY) 100% POLYESTER WOVEN LADIES SKIRT QTY 10354 PCS PO NO 397855 SB NO 4712478 DT 26.08.2020 INV NO PIF/1212/20 DT.18.08.2020 PO NO 395057 SB NO 4712484 DT, NET. WT 4286.840 KGS HS CODE 62045300 & 62114990 XXPRIYANKA IMPEX,VIMAL EXPORTS KB INTERNATIONAL / 100% POLYESTER WOVEN LADIES 1741 CTNS (ONE SEVEN FOUR ONE CARTONS ONLY) 100% POLYESTER WOVEN LADIES SKIRT QTY 10354 PCS PO NO 397855 SB NO 4712478 DT 26.08.2020 INV NO PIF/1212/20 DT.18.08.2020 PO NO 395057 SB NO 4712484 DT, NET. WT 4286.840 KGS HS CODE 62045300 & 62114990 XXPRIYANKA IMPEX,VIMAL EXPORTS KB INTERNATIONAL / 100% POLYESTER WOVEN LADIES 1741 CTNS (ONE SEVEN FOUR ONE CARTONS ONLY) 100% POLYESTER WOVEN LADIES SKIRT QTY 10354 PCS PO NO 397855 SB NO 4712478 DT 26.08.2020 INV NO PIF/1212/20 DT.18.08.2020 PO NO 395057 SB NO 4712484 DT, NET. WT 4286.840 KGS HS CODE 62045300 & 62114990 XXPRIYANKA IMPEX,VIMAL EXPORTS KB INTERNATIONAL / 100% POLYESTER WOVEN LADIES 1741 CTNS (ONE SEVEN FOUR ONE CARTONS ONLY) 100% POLYESTER WOVEN LADIES SKIRT QTY 10354 PCS PO NO 397855 SB NO 4712478 DT 26.08.2020 INV NO PIF/1212/20 DT.18.08.2020 PO NO 395057 SB NO 4712484 DT, NET. WT 4286.840 KGS HS CODE 62045300 & 62114990 XXPRIYANKA IMPEX,VIMAL EXPORTS KB INTERNATIONAL / 100% POLYESTER WOVEN LADIES 1741 CTNS (ONE SEVEN FOUR ONE CARTONS ONLY) 100% POLYESTER WOVEN LADIES SKIRT QTY 10354 PCS PO NO 397855 SB NO 4712478 DT 26.08.2020 INV NO PIF/1212/20 DT.18.08.2020 PO NO 395057 SB NO 4712484 DT, NET. WT 4286.840 KGS HS CODE 62045300 & 62114990 XXPRIYANKA IMPEX,VIMAL EXPORTS KB INTERNATIONAL / 100% POLYESTER WOVEN LADIES 1741 CTNS (ONE SEVEN FOUR ONE CARTONS ONLY) 100% POLYESTER WOVEN LADIES SKIRT QTY 10354 PCS PO NO 397855 SB NO 4712478 DT 26.08.2020 INV NO PIF/1212/20 DT.18.08.2020 PO NO 395057 SB NO 4712484 DT, NET. WT 4286.840 KGS HS CODE 62045300 & 62114990 XXPRIYANKA IMPEX,VIMAL EXPORTS KB INTERNATIONAL / 100% POLYESTER WOVEN LADIES 1741 CTNS (ONE SEVEN FOUR ONE CARTONS ONLY) 100% POLYESTER WOVEN LADIES SKIRT QTY 10354 PCS PO NO 397855 SB NO 4712478 DT 26.08.2020 INV NO PIF/1212/20 DT.18.08.2020 PO NO 395057 SB NO 4712484 DT, NET. WT 4286.840 KGS HS CODE 62045300 & 62114990 XXPRIYANKA IMPEX,VIMAL EXPORTS KB INTERNATIONAL / 100% POLYESTER WOVEN LADIES 1741 CTNS (ONE SEVEN FOUR ONE CARTONS ONLY) 100% POLYESTER WOVEN LADIES SKIRT QTY 10354 PCS PO NO 397855 SB NO 4712478 DT 26.08.2020 INV NO PIF/1212/20 DT.18.08.2020 PO NO 395057 SB NO 4712484 DT, NET. WT 4286.840 KGS HS CODE 62045300 & 62114990 XXPRIYANKA IMPEX,VIMAL EXPORTS KB INTERNATIONAL / 100% POLYESTER WOVEN LADIES 1741 CTNS (ONE SEVEN FOUR ONE CARTONS ONLY) 100% POLYESTER WOVEN LADIES SKIRT QTY 10354 PCS PO NO 397855 SB NO 4712478 DT 26.08.2020 INV NO PIF/1212/20 DT.18.08.2020 PO NO 395057 SB NO 4712484 DT, NET. WT 4286.840 KGS HS CODE 62045300 & 62114990 XXPRIYANKA IMPEX,VIMAL EXPORTS KB INTERNATIONAL / 100% POLYESTER WOVEN LADIES 1741 CTNS (ONE SEVEN FOUR ONE CARTONS ONLY) 100% POLYESTER WOVEN LADIES SKIRT QTY 10354 PCS PO NO 397855 SB NO 4712478 DT 26.08.2020 INV NO PIF/1212/20 DT.18.08.2020 PO NO 395057 SB NO 4712484 DT, NET. WT 4286.840 KGS HS CODE 62045300 & 62114990 XXPRIYANKA IMPEX,VIMAL EXPORTS KB INTERNATIONAL / 100% POLYESTER WOVEN LADIES 1741 CTNS (ONE SEVEN FOUR ONE CARTONS ONLY) 100% POLYESTER WOVEN LADIES SKIRT QTY 10354 PCS PO NO 397855 SB NO 4712478 DT 26.08.2020 INV NO PIF/1212/20 DT.18.08.2020 PO NO 395057 SB NO 4712484 DT, NET. WT 4286.840 KGS HS CODE 62045300 & 62114990 XXPRIYANKA IMPEX,VIMAL EXPORTS KB INTERNATIONAL / 100% POLYESTER WOVEN LADIES 1741 CTNS (ONE SEVEN FOUR ONE CARTONS ONLY) 100% POLYESTER WOVEN LADIES SKIRT QTY 10354 PCS PO NO 397855 SB NO 4712478 DT 26.08.2020 INV NO PIF/1212/20 DT.18.08.2020 PO NO 395057 SB NO 4712484 DT, NET. WT 4286.840 KGS HS CODE 62045300 & 62114990 XXPRIYANKA IMPEX,VIMAL EXPORTS KB INTERNATIONAL / 100% POLYESTER WOVEN LADIES 1741 CTNS (ONE SEVEN FOUR ONE CARTONS ONLY) 100% POLYESTER WOVEN LADIES SKIRT QTY 10354 PCS PO NO 397855 SB NO 4712478 DT 26.08.2020 INV NO PIF/1212/20 DT.18.08.2020 PO NO 395057 SB NO 4712484 DT, NET. WT 4286.840 KGS HS CODE 62045300 & 62114990 XXPRIYANKA IMPEX,VIMAL EXPORTS KB INTERNATIONAL / 100% POLYESTER WOVEN LADIES 1741 CTNS (ONE SEVEN FOUR ONE CARTONS ONLY) 100% POLYESTER WOVEN LADIES SKIRT QTY 10354 PCS PO NO 397855 SB NO 4712478 DT 26.08.2020 INV NO PIF/1212/20 DT.18.08.2020 PO NO 395057 SB NO 4712484 DT, NET. WT 4286.840 KGS HS CODE 62045300 & 62114990 XXPRIYANKA IMPEX,VIMAL EXPORTS KB INTERNATIONAL / 100% POLYESTER WOVEN LADIES 1741 CTNS (ONE SEVEN FOUR ONE CARTONS ONLY) 100% POLYESTER WOVEN LADIES SKIRT QTY 10354 PCS PO NO 397855 SB NO 4712478 DT 26.08.2020 INV NO PIF/1212/20 DT.18.08.2020 PO NO 395057 SB NO 4712484 DT, NET. WT 4286.840 KGS HS CODE 62045300 & 62114990 XXPRIYANKA IMPEX,VIMAL EXPORTS KB INTERNATIONAL / 100% POLYESTER WOVEN LADIES 1741 CTNS (ONE SEVEN FOUR ONE CARTONS ONLY) 100% POLYESTER WOVEN LADIES SKIRT QTY 10354 PCS PO NO 397855 SB NO 4712478 DT 26.08.2020 INV NO PIF/1212/20 DT.18.08.2020 PO NO 395057 SB NO 4712484 DT, NET. WT 4286.840 KGS HS CODE 62045300 & 62114990 XXPRIYANKA IMPEX,VIMAL EXPORTS KB INTERNATIONAL / 100% POLYESTER WOVEN LADIES 1741 CTNS (ONE SEVEN FOUR ONE CARTONS ONLY) 100% POLYESTER WOVEN LADIES SKIRT QTY 10354 PCS PO NO 397855 SB NO 4712478 DT 26.08.2020 INV NO PIF/1212/20 DT.18.08.2020 PO NO 395057 SB NO 4712484 DT, NET. WT 4286.840 KGS HS CODE 62045300 & 62114990 XXPRIYANKA IMPEX,VIMAL EXPORTS KB INTERNATIONAL / 100% POLYESTER WOVEN LADIES 1741 CTNS (ONE SEVEN FOUR ONE CARTONS ONLY) 100% POLYESTER WOVEN LADIES SKIRT QTY 10354 PCS PO NO 397855 SB NO 4712478 DT 26.08.2020 INV NO PIF/1212/20 DT.18.08.2020 PO NO 395057 SB NO 4712484 DT, NET. WT 4286.840 KGS HS CODE 62045300 & 62114990 XXPRIYANKA IMPEX,VIMAL EXPORTS KB INTERNATIONAL / 100% POLYESTER WOVEN LADIES 1741 CTNS (ONE SEVEN FOUR ONE CARTONS ONLY) 100% POLYESTER WOVEN LADIES SKIRT QTY 10354 PCS PO NO 397855 SB NO 4712478 DT 26.08.2020 INV NO PIF/1212/20 DT.18.08.2020 PO NO 395057 SB NO 4712484 DT, NET. WT 4286.840 KGS HS CODE 62045300 & 62114990 XXPRIYANKA IMPEX,VIMAL EXPORTS KB INTERNATIONAL / 100% POLYESTER WOVEN LADIES 1741 CTNS (ONE SEVEN FOUR ONE CARTONS ONLY) 100% POLYESTER WOVEN LADIES SKIRT QTY 10354 PCS PO NO 397855 SB NO 4712478 DT 26.08.2020 INV NO PIF/1212/20 DT.18.08.2020 PO NO 395057 SB NO 4712484 DT, NET. WT 4286.840 KGS HS CODE 62045300 & 62114990 XXPRIYANKA IMPEX,VIMAL EXPORTS KB INTERNATIONAL / 100% POLYESTER WOVEN LADIES 1741 CTNS (ONE SEVEN FOUR ONE CARTONS ONLY) 100% POLYESTER WOVEN LADIES SKIRT QTY 10354 PCS PO NO 397855 SB NO 4712478 DT 26.08.2020 INV NO PIF/1212/20 DT.18.08.2020 PO NO 395057 SB NO 4712484 DT, NET. WT 4286.840 KGS HS CODE 62045300 & 62114990 XXPRIYANKA IMPEX,VIMAL EXPORTS KB INTERNATIONAL / 100%POLYESTER WOVEN LADIES 100%POLYESTER WOVEN LADIES SKIRT PO 398908, 399448, 399454 SB NO 4841591 DT 31.08.2020 SB NO 4821020 DT 29.08.2020 SB NO 4821011 DT 29.08.2020 INV NO PIF/1218/20,PIF/1216/20 PIF/1217/20 / 100%POLYESTER WOVEN LADIES 100%POLYESTER WOVEN LADIES SKIRT PO 398908, 399448, 399454 SB NO 4841591 DT 31.08.2020 SB NO 4821020 DT 29.08.2020 SB NO 4821011 DT 29.08.2020 INV NO PIF/1218/20,PIF/1216/20 PIF/1217/20 / 100%POLYESTER WOVEN LADIES 100%POLYESTER WOVEN LADIES SKIRT PO 398908, 399448, 399454 SB NO 4841591 DT 31.08.2020 SB NO 4821020 DT 29.08.2020 SB NO 4821011 DT 29.08.2020 INV NO PIF/1218/20,PIF/1216/20 PIF/1217/20 / 100%POLYESTER WOVEN LADIES 100%POLYESTER WOVEN LADIES SKIRT PO 398908, 399448, 399454 SB NO 4841591 DT 31.08.2020 SB NO 4821020 DT 29.08.2020 SB NO 4821011 DT 29.08.2020 INV NO PIF/1218/20,PIF/1216/20 PIF/1217/20 / 100%POLYESTER WOVEN LADIES 100%POLYESTER WOVEN LADIES SKIRT PO 398908, 399448, 399454 SB NO 4841591 DT 31.08.2020 SB NO 4821020 DT 29.08.2020 SB NO 4821011 DT 29.08.2020 INV NO PIF/1218/20,PIF/1216/20 PIF/1217/20 / 100%POLYESTER WOVEN LADIES 100%POLYESTER WOVEN LADIES SKIRT PO 398908, 399448, 399454 SB NO 4841591 DT 31.08.2020 SB NO 4821020 DT 29.08.2020 SB NO 4821011 DT 29.08.2020 INV NO PIF/1218/20,PIF/1216/20 PIF/1217/20 / 100%POLYESTER WOVEN LADIES 100%POLYESTER WOVEN LADIES SKIRT PO 398908, 399448, 399454 SB NO 4841591 DT 31.08.2020 SB NO 4821020 DT 29.08.2020 SB NO 4821011 DT 29.08.2020 INV NO PIF/1218/20,PIF/1216/20 PIF/1217/20 / 100%POLYESTER WOVEN LADIES 100%POLYESTER WOVEN LADIES SKIRT PO 398908, 399448, 399454 SB NO 4841591 DT 31.08.2020 SB NO 4821020 DT 29.08.2020 SB NO 4821011 DT 29.08.2020 INV NO PIF/1218/20,PIF/1216/20 PIF/1217/20 / 100%POLYESTER WOVEN LADIES 100%POLYESTER WOVEN LADIES SKIRT PO 398908, 399448, 399454 SB NO 4841591 DT 31.08.2020 SB NO 4821020 DT 29.08.2020 SB NO 4821011 DT 29.08.2020 INV NO PIF/1218/20,PIF/1216/20 PIF/1217/20 / 100%POLYESTER WOVEN LADIES 100%POLYESTER WOVEN LADIES SKIRT PO 398908, 399448, 399454 SB NO 4841591 DT 31.08.2020 SB NO 4821020 DT 29.08.2020 SB NO 4821011 DT 29.08.2020 INV NO PIF/1218/20,PIF/1216/20 PIF/1217/20 / 100%POLYESTER WOVEN LADIES 100%POLYESTER WOVEN LADIES SKIRT PO 398908, 399448, 399454 SB NO 4841591 DT 31.08.2020 SB NO 4821020 DT 29.08.2020 SB NO 4821011 DT 29.08.2020 INV NO PIF/1218/20,PIF/1216/20 PIF/1217/20 / 100%POLYESTER WOVEN LADIES 100%POLYESTER WOVEN LADIES SKIRT PO 398908, 399448, 399454 SB NO 4841591 DT 31.08.2020 SB NO 4821020 DT 29.08.2020 SB NO 4821011 DT 29.08.2020 INV NO PIF/1218/20,PIF/1216/20 PIF/1217/20 / 100%POLYESTER WOVEN LADIES 100%POLYESTER WOVEN LADIES SKIRT PO 398908, 399448, 399454 SB NO 4841591 DT 31.08.2020 SB NO 4821020 DT 29.08.2020 SB NO 4821011 DT 29.08.2020 INV NO PIF/1218/20,PIF/1216/20 PIF/1217/20 / 100%POLYESTER WOVEN LADIES 100%POLYESTER WOVEN LADIES SKIRT PO 398908, 399448, 399454 SB NO 4841591 DT 31.08.2020 SB NO 4821020 DT 29.08.2020 SB NO 4821011 DT 29.08.2020 INV NO PIF/1218/20,PIF/1216/20 PIF/1217/20 / 100%POLYESTER WOVEN LADIES 100%POLYESTER WOVEN LADIES SKIRT PO 398908, 399448, 399454 SB NO 4841591 DT 31.08.2020 SB NO 4821020 DT 29.08.2020 SB NO 4821011 DT 29.08.2020 INV NO PIF/1218/20,PIF/1216/20 PIF/1217/20 / 100%POLYESTER WOVEN LADIES 100%POLYESTER WOVEN LADIES SKIRT PO 398908, 399448, 399454 SB NO 4841591 DT 31.08.2020 SB NO 4821020 DT 29.08.2020 SB NO 4821011 DT 29.08.2020 INV NO PIF/1218/20,PIF/1216/20 PIF/1217/20 / 100%POLYESTER WOVEN LADIES 100%POLYESTER WOVEN LADIES SKIRT PO 398908, 399448, 399454 SB NO 4841591 DT 31.08.2020 SB NO 4821020 DT 29.08.2020 SB NO 4821011 DT 29.08.2020 INV NO PIF/1218/20,PIF/1216/20 PIF/1217/20 / 100%POLYESTER WOVEN LADIES 100%POLYESTER WOVEN LADIES SKIRT PO 398908, 399448, 399454 SB NO 4841591 DT 31.08.2020 SB NO 4821020 DT 29.08.2020 SB NO 4821011 DT 29.08.2020 INV NO PIF/1218/20,PIF/1216/20 PIF/1217/20 / 100%POLYESTER WOVEN LADIES 100%POLYESTER WOVEN LADIES SKIRT PO 398908, 399448, 399454 SB NO 4841591 DT 31.08.2020 SB NO 4821020 DT 29.08.2020 SB NO 4821011 DT 29.08.2020 INV NO PIF/1218/20,PIF/1216/20 PIF/1217/20 / 100%POLYESTER WOVEN LADIES 100%POLYESTER WOVEN LADIES SKIRT PO 398908, 399448, 399454 SB NO 4841591 DT 31.08.2020 SB NO 4821020 DT 29.08.2020 SB NO 4821011 DT 29.08.2020 INV NO PIF/1218/20,PIF/1216/20 PIF/1217/20 / 100%POLYESTER WOVEN LADIES 100%POLYESTER WOVEN LADIES SKIRT PO 398908, 399448, 399454 SB NO 4841591 DT 31.08.2020 SB NO 4821020 DT 29.08.2020 SB NO 4821011 DT 29.08.2020 INV NO PIF/1218/20,PIF/1216/20 PIF/1217/20 / 100%POLYESTER WOVEN LADIES 100%POLYESTER WOVEN LADIES SKIRT PO 398908, 399448, 399454 SB NO 4841591 DT 31.08.2020 SB NO 4821020 DT 29.08.2020 SB NO 4821011 DT 29.08.2020 INV NO PIF/1218/20,PIF/1216/20 PIF/1217/20 / 100%POLYESTER WOVEN LADIES 100%POLYESTER WOVEN LADIES SKIRT PO 398908, 399448, 399454 SB NO 4841591 DT 31.08.2020 SB NO 4821020 DT 29.08.2020 SB NO 4821011 DT 29.08.2020 INV NO PIF/1218/20,PIF/1216/20 PIF/1217/20 / 100%POLYESTER WOVEN LADIES 100%POLYESTER WOVEN LADIES SKIRT PO 398908, 399448, 399454 SB NO 4841591 DT 31.08.2020 SB NO 4821020 DT 29.08.2020 SB NO 4821011 DT 29.08.2020 INV NO PIF/1218/20,PIF/1216/20 PIF/1217/20 100% POLYESTER WOVEN LADIES 820 CTNS (EIGHT HUNDRED TWENTY ONLY) 100% POLYESTER WOVEN LADIES TUNIC QTY 4920PCS INV NO KBI/487/20-21 DT.20.08.2020 & KBI/488/20-21 DT.20.08.2020 SB NO 4791624 DT 28.08.2020, B NO 4791617 DT 28.08.2020 HS CODE 6211 / IMITATION JEWELLERY ITEMS SB NO. 4723916 DT 26.08.2020 IMITATION JEWELLERY ITEMS NECKLACES,BANGLES,BRACELETS,EA RRINGS,MADE OF BRASS,IRON,GLASS, COTTON,ACRYLIC,SILK THREAD,LUREX, CCB,CCB THREAD,RESIN,MANGO WOOD., INV 2811 /2020 P.O.395775, 397500,395784,394277,388446, 384992,394254,394267,394438, 395394,394688,394715,394815, 397175,397347 / COMMODITY LADIES WOVEN 100% POLYESTER TUNIC HS CODE 6211000 INV NO. & DT KBI/487/20-21 IEC CODE 0515917613 SB NO 4791617 DT 28.08.2020 PO 392727 | N/A | Oct 17, 2020 | India | 13,276 Kgs | 4662 PCS |
| 2 | MAEU583657572 | CLARKS PO 0061160711 SHOES M RN 19PT00034024008007 | DAMCO LIS C/O DAMCO LOG PORTUGAL | Aug 4, 2019 | Spain | 2,329 Kgs | 149 CTN |
| 3 | ONEYJKTV52163900 | 145 CTN = 10291 PCS OF GARMENTS WOMENS HEADWE / 124 CTN = 5822 PCS OF GARMENTS WOMENS SHORTS / 124 CTN = 5822 PCS OF GARMENTS WOMENS SHORTS / 124 CTN = 5822 PCS OF GARMENTS WOMENS SHORTS / 3 THREE CARTONS CONTAINING 59 PCS = 4 1 | DAMCO A.S C.O PT DAMCO INDONESIA | Jul 26, 2019 | Singapore | 2,823 Kgs | 272 CTN |
| 4 | ONEYJKTV44759700 | 306 CTNS = 29021 PCS MENS KNIT 52 POLYESTER, / 169 CTNS = 15752 PCS OF GARMENTS IVIVVA GIRLS / 169 CTNS = 15752 PCS OF GARMENTS IVIVVA GIRLS / 169 CTNS = 15752 PCS OF GARMENTS IVIVVA GIRLS | DAMCO A.S C.O PT DAMCO INDONESIA | Jul 13, 2019 | Singapore | 6,000 Kgs | 475 CTN |
| 5 | ONEYJKTV45796900 | 79 SEVENTY NINE CARTONS CONTAINING 3,45 / 455 CTN = 15437 PCS IVIVVA GIRLS TNKS BDYSTS / 455 CTN = 15437 PCS IVIVVA GIRLS TNKS BDYSTS / 455 CTN = 15437 PCS IVIVVA GIRLS TNKS BDYSTS / 10 TEN CARTONS CONTAINING 292 PCS = 24 / 56 FIFTY SIX CARTONS CONTAINING 2,451 P | DAMCO A.S C.O PT DAMCO INDONESIA | Jun 28, 2019 | Singapore | 5,237 Kgs | 600 CTN |
Importers
Total 9- 1DAMCO USA INC (CHARLOTTE)Long Beach, California · Most Recent May 26, 20192,094 ctrs32,112,630 Kgs
- 2DAMCO LOS ANGELESCharleston, South Carolina · Most Recent Oct 11, 2011440 ctrs8,240,507 Kgs
- 3DAMCO USA (LOS ANGELES)Charleston, South Carolina · Most Recent Aug 17, 201668 ctrs1,172,688 Kgs
- 4DAMCO BVLong Beach, California · Most Recent Nov 3, 201627 ctrs230,624 Kgs
- 5DAMCO A/S C/O DAMCO HONG KONG LTDLong Beach, California · Most Recent May 19, 201640 ctrs282,521 Kgs
Suppliers
Total 10- 1DAMCO CAMBODIA LTDMost Recent Sep 19, 2018196 ctrs1,149,491 Kgs
- 2DAMCO LOGISTICS MEXICO SA DE CVMost Recent Feb 1, 2018113 ctrs533,859 Kgs
- 3DAMCO CHINA LIMITED SHANGHAI BRANCHMost Recent May 7, 2019110 ctrs764,501 Kgs
- 4DAMCO CHINA LIMITED QINGDAO BRANCHMost Recent Apr 25, 2018116 ctrs726,386 Kgs
- 5DAMCO A S O B PT DAMCO INDONESIAMost Recent Apr 26, 2018112 ctrs714,072 Kgs
About
Contact Info
Importer
Damco Bv
9300 Arrowpoint Blvd Charlotte, Nc 28273 Damco Usa Inc. O/b
More data available to paid subscribers
Sample Shipment From Damco Bv
Bill of Lading:HLCUBO1200944654
Arrival Date:
Product
Container Number: CAIU8489667
| Cargo #1 | ||
Description 100% POLYESTER WOVEN LADIES 1741 CTNS (ONE SEVEN FOUR ONE CARTONS ONLY) 100% POLYESTER WOVEN LADIES SKIRT QTY 10354 PCS PO NO 397855 SB NO 4712478 DT 26.08.2020 INV NO PIF/1212/20 DT.18.08.2020 PO NO 395057 SB NO 4712484 DT, NET. WT 4286.840 KGS HS CODE 62045300 & 62114990 XXPRIYANKA IMPEX,VIMAL EXPORTS KB INTERNATIONAL | ||
Keywords woven ladies | HS-Code HS Code 6204 5300 | Piece Count 6 |
| Cargo #2 | ||
Description 100% POLYESTER WOVEN LADIES 1741 CTNS (ONE SEVEN FOUR ONE CARTONS ONLY) 100% POLYESTER WOVEN LADIES SKIRT QTY 10354 PCS PO NO 397855 SB NO 4712478 DT 26.08.2020 INV NO PIF/1212/20 DT.18.08.2020 PO NO 395057 SB NO 4712484 DT, NET. WT 4286.840 KGS HS CODE 62045300 & 62114990 XXPRIYANKA IMPEX,VIMAL EXPORTS KB INTERNATIONAL | ||
Keywords woven ladies | HS-Code HS Code 6204 5300 | Piece Count 10 |
| Cargo #3 | ||
Description 100% POLYESTER WOVEN LADIES 1741 CTNS (ONE SEVEN FOUR ONE CARTONS ONLY) 100% POLYESTER WOVEN LADIES SKIRT QTY 10354 PCS PO NO 397855 SB NO 4712478 DT 26.08.2020 INV NO PIF/1212/20 DT.18.08.2020 PO NO 395057 SB NO 4712484 DT, NET. WT 4286.840 KGS HS CODE 62045300 & 62114990 XXPRIYANKA IMPEX,VIMAL EXPORTS KB INTERNATIONAL | ||
Keywords woven ladies | HS-Code HS Code 6204 5300 | Piece Count 13 |
| Cargo #4 | ||
Description 100% POLYESTER WOVEN LADIES 1741 CTNS (ONE SEVEN FOUR ONE CARTONS ONLY) 100% POLYESTER WOVEN LADIES SKIRT QTY 10354 PCS PO NO 397855 SB NO 4712478 DT 26.08.2020 INV NO PIF/1212/20 DT.18.08.2020 PO NO 395057 SB NO 4712484 DT, NET. WT 4286.840 KGS HS CODE 62045300 & 62114990 XXPRIYANKA IMPEX,VIMAL EXPORTS KB INTERNATIONAL | ||
Keywords woven ladies | HS-Code HS Code 6204 5300 | Piece Count 13 |
| Cargo #5 | ||
Description 100% POLYESTER WOVEN LADIES 1741 CTNS (ONE SEVEN FOUR ONE CARTONS ONLY) 100% POLYESTER WOVEN LADIES SKIRT QTY 10354 PCS PO NO 397855 SB NO 4712478 DT 26.08.2020 INV NO PIF/1212/20 DT.18.08.2020 PO NO 395057 SB NO 4712484 DT, NET. WT 4286.840 KGS HS CODE 62045300 & 62114990 XXPRIYANKA IMPEX,VIMAL EXPORTS KB INTERNATIONAL | ||
Keywords woven ladies | HS-Code HS Code 6204 5300 | Piece Count 7 |
| Cargo #6 | ||
Description 100% POLYESTER WOVEN LADIES 1741 CTNS (ONE SEVEN FOUR ONE CARTONS ONLY) 100% POLYESTER WOVEN LADIES SKIRT QTY 10354 PCS PO NO 397855 SB NO 4712478 DT 26.08.2020 INV NO PIF/1212/20 DT.18.08.2020 PO NO 395057 SB NO 4712484 DT, NET. WT 4286.840 KGS HS CODE 62045300 & 62114990 XXPRIYANKA IMPEX,VIMAL EXPORTS KB INTERNATIONAL | ||
Keywords woven ladies | HS-Code HS Code 6204 5300 | Piece Count 281 |
| Cargo #7 | ||
Description 100% POLYESTER WOVEN LADIES 1741 CTNS (ONE SEVEN FOUR ONE CARTONS ONLY) 100% POLYESTER WOVEN LADIES SKIRT QTY 10354 PCS PO NO 397855 SB NO 4712478 DT 26.08.2020 INV NO PIF/1212/20 DT.18.08.2020 PO NO 395057 SB NO 4712484 DT, NET. WT 4286.840 KGS HS CODE 62045300 & 62114990 XXPRIYANKA IMPEX,VIMAL EXPORTS KB INTERNATIONAL | ||
Keywords woven ladies | HS-Code HS Code 6204 5300 | Piece Count 602 |
| Cargo #8 | ||
Description 100% POLYESTER WOVEN LADIES 1741 CTNS (ONE SEVEN FOUR ONE CARTONS ONLY) 100% POLYESTER WOVEN LADIES SKIRT QTY 10354 PCS PO NO 397855 SB NO 4712478 DT 26.08.2020 INV NO PIF/1212/20 DT.18.08.2020 PO NO 395057 SB NO 4712484 DT, NET. WT 4286.840 KGS HS CODE 62045300 & 62114990 XXPRIYANKA IMPEX,VIMAL EXPORTS KB INTERNATIONAL | ||
Keywords woven ladies | HS-Code HS Code 6204 5300 | Piece Count 196 |
| Cargo #9 | ||
Description 100% POLYESTER WOVEN LADIES 1741 CTNS (ONE SEVEN FOUR ONE CARTONS ONLY) 100% POLYESTER WOVEN LADIES SKIRT QTY 10354 PCS PO NO 397855 SB NO 4712478 DT 26.08.2020 INV NO PIF/1212/20 DT.18.08.2020 PO NO 395057 SB NO 4712484 DT, NET. WT 4286.840 KGS HS CODE 62045300 & 62114990 XXPRIYANKA IMPEX,VIMAL EXPORTS KB INTERNATIONAL | ||
Keywords woven ladies | HS-Code HS Code 6204 5300 | Piece Count 11 |
