Join ImportGenius to see the import/export activity of every company in United States. Track your competitors, get freight forwarding leads, enforce exclusivity agreements, learn more about your overseas factories, and much more. Instant signup.
Get United States data for $229 Total Shipments
192
Trading Partners
10
Top Partner
Petroagro S A
Ports
5
Top Port
Buenos Aires
Contact Info
Boyd Station, Llc
557 Elysburg Road Danville. Pa 1782 Danville Pa 17821 Us
Boyd Station, Llc Records
Get a complete importer history
Updated:
Overview
Total 192Total Shipments
192
- 1M
- 3M
- 6M
- 1Y
- 3Y
- All
Nov 1, 2006 - Oct 9, 2026
Total shipments from Nov 1, 2006 to Oct 9, 2026
Importer Shipments
Precise data and chart data points are only available to paid subscribers
Top Trading Partners
Top Ports
Legend
- Buenos Aires
- Campana
- Wilhelmshaven
- Rio Grande
- Salvador
Shipments
Latest 5 of 192| # | Bill of Lading | Product | Supplier | Arrival Date | Country of Origin | Gross Weight KGS | Quantity |
|---|---|---|---|---|---|---|---|
| 1 | MAEU276197838 | NOP ORGANIC CRUDE HIGH OLEIC SUNFLOWER OIL LOT. N 26BFCAC GICNOP160 SURVEYOR SEAL NBR 0011630 FLEXITANK NBR 23OIL60606851013 NOP ORGANIC CRUDE HIGH OLEIC SUNFLOWER OIL LOT. N 26BFCAC GICNOP159 SURVEYOR SEAL NBR 0011629 FLEXITANK NBR 23OIL60606851004 TOTAL GROSS WEIGHT 128800 KGS N.C.M. 1512.11.10.911PPE 26 008 EC01 009646 U NOP ORGANIC CRUDE HIGH OLEIC SUNFLOWER OIL LOT. N 26BFCAC GICNOP157 SURVEYOR SEAL NBR 0011627 FLEXITANK NBR 23OIL60606851019 NOP ORGANIC CRUDE HIGH OLEIC SUNFLOWER OIL LOT. N 26BFCAC GICNOP158 SURVEYOR SEAL NBR 0011628 FLEXITANK NBR 23OIL60606851072 NOP ORGANIC CRUDE HIGH OLEIC SUNFLOWER OIL LOT. N 26BFCAC GICNOP161 SURVEYOR SEAL NBR 0011631 FLEXITANK NBR 23OIL60606851008 NOP ORGANIC CRUDE HIGH OLEIC SUNFLOWER OIL LOT. N 26BFCAC GICNOP156 SURVEYOR SEAL NBR 0011626 FLEXITANK NBR 23OIL60606851002 | PETROAGRO S.A. | Oct 9, 2026 | Argentina | 129,070 Kgs | 6 CTN |
| 2 | MAEU276197793 | ORGANIC NOP NONGMO CRUDE HIGH OLEIC SUNFLOWEROIL LOT NUMBER GIROROIL 2026064 FLEXI NUMBE R M24N1 16677 NET WEIGHT 21480 KGS ORGANIC NOP NONGMO CRUDE HIGH OLEIC SUNFLOWEROIL LOT NUMBER GIROROIL 2026067 FLEXI NUMBE R M24N1 16679 NET WEIGHT 21440 KGS NCM 1512.11.10.911P PE 26 037 EC01 009097W ORGANIC NOP NONGMO CRUDE HIGH OLEIC SUNFLOWEROIL LOT NUMBER GIROROIL 2026063 FLEXI NUMBE R M24N1 16741 NET WEIGHT 21460 KGS ORGANIC NOP NONGMO CRUDE HIGH OLEIC SUNFLOWEROIL LOT NUMBER GIROROIL 2026066 FLEXI NUMBE R M24N1 16680 NET WEIGHT 21460 KGS ORGANIC NOP NONGMO CRUDE HIGH OLEIC SUNFLOWEROIL LOT NUMBER GIROROIL 2026062 FLEXI NUMBE R M24N1 16740 NET WEIGHT 21520 KGS ORGANIC NOP NONGMO CRUDE HIGH OLEIC SUNFLOWEROIL LOT NUMBER GIROROIL 2026065 FLEXI NUMBE R M24N1 16678 NET WEIGHT 21420 KGS | SOUTH AMERICAN GRAIN S.A. | Oct 9, 2026 | Argentina | 129,050 Kgs | 6 CTN |
| 3 | GPXGG10013695 | NOP ORGANIC CRUDE HIGH OLEIC SUNFLOWER OIL NOP ORGANIC CRUDE HIGH OLEIC SUNFLOWER OIL NOP ORGANIC CRUDE HIGH OLEIC SUNFLOWER OIL NOP ORGANIC CRUDE HIGH OLEIC SUNFLOWER OIL NOP ORGANIC CRUDE HIGH OLEIC SUNFLOWER OIL NOP ORGANIC CRUDE HIGH OLEIC SUNFLOWER OIL | SOUTH AMERICAN GRAIN S.A. | Oct 1, 2026 | Argentina | 128,680 Kgs | 6 FLX |
| 4 | MAEU274576597 | TCLU 768397 2 1X20FCL WITH NOP ORGANIC CRUDE HIGH OLEIC SUNFLOWER OIL TOTAL NET KGS 21.500LOT. NUMBER SFO01626 CTROL ISO SEAL 10955 F LEXITANK N 23OIL235260100572007 SEAL NOP 902MRSU 101686 2 1X20FCL WITH NOP ORGANIC CRUD E HIGH OLEIC SUNFLOWER OIL TOTAL NET KGS 21.500 LOT. NUMBER SFO01626 CTROL ISO SEAL 10961, FLEXITANK N 23OIL235260100572008 SEAL NOP 901SUDU 741151 1 1X20FCL WITH NOP ORGANIC CRUD E HIGH OLEIC SUNFLOWER OIL TOTAL NET KGS 21.500 LOT. NUMBER SFO01626 CTROL ISO SEAL 10930 FLEXITANK N 23OIL236260307021025 SEAL NOP 906 SEKU 151104 0 1X20FCL WITH NOP ORGANIC CRUDE HIGH OLEIC SUNFLOWER OIL TOTAL NET KGS 21.500 LOT. NUMBER SFO01626 CTROL ISO SEAL 10940 FLEXITANK N 23OIL236260307021023 SEAL NOP 905 MRSU 047028 0 1X20FCL WITH NOP ORGANICCRUDE HIGH OLEIC SUNFLOWER OIL TOTAL NET KGS 21.500 LOT. NUMBER SFO01626 CTROL ISO SEAL 10954 FLEXITANK N 23OIL236260307021024 SEAL NOP 903 TIIU 227005 7 1X20 FCL WITH NOP ORGANIC CRUDE HIGH OLEIC SUNFLOWER OIL TOTAL NET KGS21500 LOT. NUMBER SFO01626 CTROL ISO SEAL10940 FLEXITANK N23OIL236260307021023 SEAL NOP905 PERMISO DE EMBARQUE 26 059EC01003081NHS CODE 1512.11 TCLU 768397 2 1X20FCL WITH NOP ORGANIC CRUDE HIGH OLEIC SUNFLOWER OIL TOTAL NET KGS 21.500LOT. NUMBER SFO01626 CTROL ISO SEAL 10955 F LEXITANK N 23OIL235260100572007 SEAL NOP 902MRSU 101686 2 1X20FCL WITH NOP ORGANIC CRUD E HIGH OLEIC SUNFLOWER OIL TOTAL NET KGS 21.500 LOT. NUMBER SFO01626 CTROL ISO SEAL 10961, FLEXITANK N 23OIL235260100572008 SEAL NOP 901SUDU 741151 1 1X20FCL WITH NOP ORGANIC CRUD E HIGH OLEIC SUNFLOWER OIL TOTAL NET KGS 21.500 LOT. NUMBER SFO01626 CTROL ISO SEAL 10930 FLEXITANK N 23OIL236260307021025 SEAL NOP 906 SEKU 151104 0 1X20FCL WITH NOP ORGANIC CRUDE HIGH OLEIC SUNFLOWER OIL TOTAL NET KGS 21.500 LOT. NUMBER SFO01626 CTROL ISO SEAL 10940 FLEXITANK N 23OIL236260307021023 SEAL NOP 905 MRSU 047028 0 1X20FCL WITH NOP ORGANICCRUDE HIGH OLEIC SUNFLOWER OIL TOTAL NET KGS 21.500 LOT. NUMBER SFO01626 CTROL ISO SEAL 10954 FLEXITANK N 23OIL236260307021024 SEAL NOP 903 TIIU 227005 7 1X20 FCL WITH NOP ORGANIC CRUDE HIGH OLEIC SUNFLOWER OIL TOTAL NET KGS21500 LOT. NUMBER SFO01626 CTROL ISO SEAL10940 FLEXITANK N23OIL236260307021023 SEAL NOP905 PERMISO DE EMBARQUE 26 059EC01003081NHS CODE 1512.11 TCLU 768397 2 1X20FCL WITH NOP ORGANIC CRUDE HIGH OLEIC SUNFLOWER OIL TOTAL NET KGS 21.500LOT. NUMBER SFO01626 CTROL ISO SEAL 10955 F LEXITANK N 23OIL235260100572007 SEAL NOP 902MRSU 101686 2 1X20FCL WITH NOP ORGANIC CRUD E HIGH OLEIC SUNFLOWER OIL TOTAL NET KGS 21.500 LOT. NUMBER SFO01626 CTROL ISO SEAL 10961, FLEXITANK N 23OIL235260100572008 SEAL NOP 901SUDU 741151 1 1X20FCL WITH NOP ORGANIC CRUD E HIGH OLEIC SUNFLOWER OIL TOTAL NET KGS 21.500 LOT. NUMBER SFO01626 CTROL ISO SEAL 10930 FLEXITANK N 23OIL236260307021025 SEAL NOP 906 SEKU 151104 0 1X20FCL WITH NOP ORGANIC CRUDE HIGH OLEIC SUNFLOWER OIL TOTAL NET KGS 21.500 LOT. NUMBER SFO01626 CTROL ISO SEAL 10940 FLEXITANK N 23OIL236260307021023 SEAL NOP 905 MRSU 047028 0 1X20FCL WITH NOP ORGANICCRUDE HIGH OLEIC SUNFLOWER OIL TOTAL NET KGS 21.500 LOT. NUMBER SFO01626 CTROL ISO SEAL 10954 FLEXITANK N 23OIL236260307021024 SEAL NOP 903 TIIU 227005 7 1X20 FCL WITH NOP ORGANIC CRUDE HIGH OLEIC SUNFLOWER OIL TOTAL NET KGS21500 LOT. NUMBER SFO01626 CTROL ISO SEAL10940 FLEXITANK N23OIL236260307021023 SEAL NOP905 PERMISO DE EMBARQUE 26 059EC01003081NHS CODE 1512.11 TCLU 768397 2 1X20FCL WITH NOP ORGANIC CRUDE HIGH OLEIC SUNFLOWER OIL TOTAL NET KGS 21.500LOT. NUMBER SFO01626 CTROL ISO SEAL 10955 F LEXITANK N 23OIL235260100572007 SEAL NOP 902MRSU 101686 2 1X20FCL WITH NOP ORGANIC CRUD E HIGH OLEIC SUNFLOWER OIL TOTAL NET KGS 21.500 LOT. NUMBER SFO01626 CTROL ISO SEAL 10961, FLEXITANK N 23OIL235260100572008 SEAL NOP 901SUDU 741151 1 1X20FCL WITH NOP ORGANIC CRUD E HIGH OLEIC SUNFLOWER OIL TOTAL NET KGS 21.500 LOT. NUMBER SFO01626 CTROL ISO SEAL 10930 FLEXITANK N 23OIL236260307021025 SEAL NOP 906 SEKU 151104 0 1X20FCL WITH NOP ORGANIC CRUDE HIGH OLEIC SUNFLOWER OIL TOTAL NET KGS 21.500 LOT. NUMBER SFO01626 CTROL ISO SEAL 10940 FLEXITANK N 23OIL236260307021023 SEAL NOP 905 MRSU 047028 0 1X20FCL WITH NOP ORGANICCRUDE HIGH OLEIC SUNFLOWER OIL TOTAL NET KGS 21.500 LOT. NUMBER SFO01626 CTROL ISO SEAL 10954 FLEXITANK N 23OIL236260307021024 SEAL NOP 903 TIIU 227005 7 1X20 FCL WITH NOP ORGANIC CRUDE HIGH OLEIC SUNFLOWER OIL TOTAL NET KGS21500 LOT. NUMBER SFO01626 CTROL ISO SEAL10940 FLEXITANK N23OIL236260307021023 SEAL NOP905 PERMISO DE EMBARQUE 26 059EC01003081NHS CODE 1512.11 TCLU 768397 2 1X20FCL WITH NOP ORGANIC CRUDE HIGH OLEIC SUNFLOWER OIL TOTAL NET KGS 21.500LOT. NUMBER SFO01626 CTROL ISO SEAL 10955 F LEXITANK N 23OIL235260100572007 SEAL NOP 902MRSU 101686 2 1X20FCL WITH NOP ORGANIC CRUD E HIGH OLEIC SUNFLOWER OIL TOTAL NET KGS 21.500 LOT. NUMBER SFO01626 CTROL ISO SEAL 10961, FLEXITANK N 23OIL235260100572008 SEAL NOP 901SUDU 741151 1 1X20FCL WITH NOP ORGANIC CRUD E HIGH OLEIC SUNFLOWER OIL TOTAL NET KGS 21.500 LOT. NUMBER SFO01626 CTROL ISO SEAL 10930 FLEXITANK N 23OIL236260307021025 SEAL NOP 906 SEKU 151104 0 1X20FCL WITH NOP ORGANIC CRUDE HIGH OLEIC SUNFLOWER OIL TOTAL NET KGS 21.500 LOT. NUMBER SFO01626 CTROL ISO SEAL 10940 FLEXITANK N 23OIL236260307021023 SEAL NOP 905 MRSU 047028 0 1X20FCL WITH NOP ORGANICCRUDE HIGH OLEIC SUNFLOWER OIL TOTAL NET KGS 21.500 LOT. NUMBER SFO01626 CTROL ISO SEAL 10954 FLEXITANK N 23OIL236260307021024 SEAL NOP 903 TIIU 227005 7 1X20 FCL WITH NOP ORGANIC CRUDE HIGH OLEIC SUNFLOWER OIL TOTAL NET KGS21500 LOT. NUMBER SFO01626 CTROL ISO SEAL10940 FLEXITANK N23OIL236260307021023 SEAL NOP905 PERMISO DE EMBARQUE 26 059EC01003081NHS CODE 1512.11 TCLU 768397 2 1X20FCL WITH NOP ORGANIC CRUDE HIGH OLEIC SUNFLOWER OIL TOTAL NET KGS 21.500LOT. NUMBER SFO01626 CTROL ISO SEAL 10955 F LEXITANK N 23OIL235260100572007 SEAL NOP 902MRSU 101686 2 1X20FCL WITH NOP ORGANIC CRUD E HIGH OLEIC SUNFLOWER OIL TOTAL NET KGS 21.500 LOT. NUMBER SFO01626 CTROL ISO SEAL 10961, FLEXITANK N 23OIL235260100572008 SEAL NOP 901SUDU 741151 1 1X20FCL WITH NOP ORGANIC CRUD E HIGH OLEIC SUNFLOWER OIL TOTAL NET KGS 21.500 LOT. NUMBER SFO01626 CTROL ISO SEAL 10930 FLEXITANK N 23OIL236260307021025 SEAL NOP 906 SEKU 151104 0 1X20FCL WITH NOP ORGANIC CRUDE HIGH OLEIC SUNFLOWER OIL TOTAL NET KGS 21.500 LOT. NUMBER SFO01626 CTROL ISO SEAL 10940 FLEXITANK N 23OIL236260307021023 SEAL NOP 905 MRSU 047028 0 1X20FCL WITH NOP ORGANICCRUDE HIGH OLEIC SUNFLOWER OIL TOTAL NET KGS 21.500 LOT. NUMBER SFO01626 CTROL ISO SEAL 10954 FLEXITANK N 23OIL236260307021024 SEAL NOP 903 TIIU 227005 7 1X20 FCL WITH NOP ORGANIC CRUDE HIGH OLEIC SUNFLOWER OIL TOTAL NET KGS21500 LOT. NUMBER SFO01626 CTROL ISO SEAL10940 FLEXITANK N23OIL236260307021023 SEAL NOP905 PERMISO DE EMBARQUE 26 059EC01003081NHS CODE 1512.11 | GOING NATURAL SRL | Sep 24, 2026 | Argentina | 129,271 Kgs | 6 CTN |
| 5 | MAEU272687067 | MRKU 746226 2 1X20FCL WITH NOP ORGANIC CRUDE HIGH OLEIC SUNFLOWER OIL TOTAL NET KGS 21.500LOT. NUMBER SFO01526 CTROL ISO SEAL 11444 FL EXITANK N 23OIL235260100572067 SEAL NOP 805 TEMU 373377 4 1X20FCL WITH NOP ORGANIC CRUDE HIGH OLEIC SUNFLOWER OIL TOTAL NET KGS 21.500LOT. NUMBER SFO01526 CTROL ISO SEAL 11412 FL, EXITANK N 23OIL235260100572056 SEAL NOP 807 MSKU 797411 0 1X20FCL WITH NOP ORGANIC CRUDE HIGH OLEIC SUNFLOWER OIL TOTAL NET KGS 21.500LOT. NUMBER SFO01526 CTROL ISO SEAL 11441 F LEXITANK N 23OIL235260100572071 SEAL NOP 802 MSKU 575743 5 1X20FCL WITH NOP ORGANIC CRUDE HIGH OLEIC SUNFLOWER OIL TOTAL NET KGS 21.50 0 LOT. NUMBER SFO01526 CTROL ISO SEAL 11413FLEXITANK N 23OIL235260100572061 SEAL NOP 80 8 TIIU 233100 2 1X20FCL WITH NOP ORGANIC CRUDE HIGH OLEIC SUNFLOWER OIL TOTAL NET KGS 21.500 LOT. NUMBER SFO01526 CTROL ISO SEAL 11442 FLEXITANK N 23OIL235260100572010 SEAL NOP 803 MRSU 109059 8 1X20FCL WITH NOP ORGANIC CRUDE HIGH OLEIC SUNFLOWER OIL TOTAL NET KGS 21.500 LOT. NUMBER SFO01526 CTROL ISO SEAL 11411 FLEXITANK N 23OIL235260100572072 SEAL NOP806 TIIU 200001 0 1X20FCL WITH NOP ORGANIC CRUDE HIGH OLEIC SUNFLOWER OIL TOTAL NET KGS 21.500 LOT. NUMBER SFO01526 CTROL ISO SEAL 11443 FLEXITANK N 23OIL235260100572009 SEAL NOP 804 HS CODE 1512.11 PERMISO DE EMBARQUE 26059EC01003042K MRKU 746226 2 1X20FCL WITH NOP ORGANIC CRUDE HIGH OLEIC SUNFLOWER OIL TOTAL NET KGS 21.500LOT. NUMBER SFO01526 CTROL ISO SEAL 11444 FL EXITANK N 23OIL235260100572067 SEAL NOP 805 TEMU 373377 4 1X20FCL WITH NOP ORGANIC CRUDE HIGH OLEIC SUNFLOWER OIL TOTAL NET KGS 21.500LOT. NUMBER SFO01526 CTROL ISO SEAL 11412 FL, EXITANK N 23OIL235260100572056 SEAL NOP 807 MSKU 797411 0 1X20FCL WITH NOP ORGANIC CRUDE HIGH OLEIC SUNFLOWER OIL TOTAL NET KGS 21.500LOT. NUMBER SFO01526 CTROL ISO SEAL 11441 F LEXITANK N 23OIL235260100572071 SEAL NOP 802 MSKU 575743 5 1X20FCL WITH NOP ORGANIC CRUDE HIGH OLEIC SUNFLOWER OIL TOTAL NET KGS 21.50 0 LOT. NUMBER SFO01526 CTROL ISO SEAL 11413FLEXITANK N 23OIL235260100572061 SEAL NOP 80 8 TIIU 233100 2 1X20FCL WITH NOP ORGANIC CRUDE HIGH OLEIC SUNFLOWER OIL TOTAL NET KGS 21.500 LOT. NUMBER SFO01526 CTROL ISO SEAL 11442 FLEXITANK N 23OIL235260100572010 SEAL NOP 803 MRSU 109059 8 1X20FCL WITH NOP ORGANIC CRUDE HIGH OLEIC SUNFLOWER OIL TOTAL NET KGS 21.500 LOT. NUMBER SFO01526 CTROL ISO SEAL 11411 FLEXITANK N 23OIL235260100572072 SEAL NOP806 TIIU 200001 0 1X20FCL WITH NOP ORGANIC CRUDE HIGH OLEIC SUNFLOWER OIL TOTAL NET KGS 21.500 LOT. NUMBER SFO01526 CTROL ISO SEAL 11443 FLEXITANK N 23OIL235260100572009 SEAL NOP 804 HS CODE 1512.11 PERMISO DE EMBARQUE 26059EC01003042K MRKU 746226 2 1X20FCL WITH NOP ORGANIC CRUDE HIGH OLEIC SUNFLOWER OIL TOTAL NET KGS 21.500LOT. NUMBER SFO01526 CTROL ISO SEAL 11444 FL EXITANK N 23OIL235260100572067 SEAL NOP 805 TEMU 373377 4 1X20FCL WITH NOP ORGANIC CRUDE HIGH OLEIC SUNFLOWER OIL TOTAL NET KGS 21.500LOT. NUMBER SFO01526 CTROL ISO SEAL 11412 FL, EXITANK N 23OIL235260100572056 SEAL NOP 807 MSKU 797411 0 1X20FCL WITH NOP ORGANIC CRUDE HIGH OLEIC SUNFLOWER OIL TOTAL NET KGS 21.500LOT. NUMBER SFO01526 CTROL ISO SEAL 11441 F LEXITANK N 23OIL235260100572071 SEAL NOP 802 MSKU 575743 5 1X20FCL WITH NOP ORGANIC CRUDE HIGH OLEIC SUNFLOWER OIL TOTAL NET KGS 21.50 0 LOT. NUMBER SFO01526 CTROL ISO SEAL 11413FLEXITANK N 23OIL235260100572061 SEAL NOP 80 8 TIIU 233100 2 1X20FCL WITH NOP ORGANIC CRUDE HIGH OLEIC SUNFLOWER OIL TOTAL NET KGS 21.500 LOT. NUMBER SFO01526 CTROL ISO SEAL 11442 FLEXITANK N 23OIL235260100572010 SEAL NOP 803 MRSU 109059 8 1X20FCL WITH NOP ORGANIC CRUDE HIGH OLEIC SUNFLOWER OIL TOTAL NET KGS 21.500 LOT. NUMBER SFO01526 CTROL ISO SEAL 11411 FLEXITANK N 23OIL235260100572072 SEAL NOP806 TIIU 200001 0 1X20FCL WITH NOP ORGANIC CRUDE HIGH OLEIC SUNFLOWER OIL TOTAL NET KGS 21.500 LOT. NUMBER SFO01526 CTROL ISO SEAL 11443 FLEXITANK N 23OIL235260100572009 SEAL NOP 804 HS CODE 1512.11 PERMISO DE EMBARQUE 26059EC01003042K MRKU 746226 2 1X20FCL WITH NOP ORGANIC CRUDE HIGH OLEIC SUNFLOWER OIL TOTAL NET KGS 21.500LOT. NUMBER SFO01526 CTROL ISO SEAL 11444 FL EXITANK N 23OIL235260100572067 SEAL NOP 805 TEMU 373377 4 1X20FCL WITH NOP ORGANIC CRUDE HIGH OLEIC SUNFLOWER OIL TOTAL NET KGS 21.500LOT. NUMBER SFO01526 CTROL ISO SEAL 11412 FL, EXITANK N 23OIL235260100572056 SEAL NOP 807 MSKU 797411 0 1X20FCL WITH NOP ORGANIC CRUDE HIGH OLEIC SUNFLOWER OIL TOTAL NET KGS 21.500LOT. NUMBER SFO01526 CTROL ISO SEAL 11441 F LEXITANK N 23OIL235260100572071 SEAL NOP 802 MSKU 575743 5 1X20FCL WITH NOP ORGANIC CRUDE HIGH OLEIC SUNFLOWER OIL TOTAL NET KGS 21.50 0 LOT. NUMBER SFO01526 CTROL ISO SEAL 11413FLEXITANK N 23OIL235260100572061 SEAL NOP 80 8 TIIU 233100 2 1X20FCL WITH NOP ORGANIC CRUDE HIGH OLEIC SUNFLOWER OIL TOTAL NET KGS 21.500 LOT. NUMBER SFO01526 CTROL ISO SEAL 11442 FLEXITANK N 23OIL235260100572010 SEAL NOP 803 MRSU 109059 8 1X20FCL WITH NOP ORGANIC CRUDE HIGH OLEIC SUNFLOWER OIL TOTAL NET KGS 21.500 LOT. NUMBER SFO01526 CTROL ISO SEAL 11411 FLEXITANK N 23OIL235260100572072 SEAL NOP806 TIIU 200001 0 1X20FCL WITH NOP ORGANIC CRUDE HIGH OLEIC SUNFLOWER OIL TOTAL NET KGS 21.500 LOT. NUMBER SFO01526 CTROL ISO SEAL 11443 FLEXITANK N 23OIL235260100572009 SEAL NOP 804 HS CODE 1512.11 PERMISO DE EMBARQUE 26059EC01003042K MRKU 746226 2 1X20FCL WITH NOP ORGANIC CRUDE HIGH OLEIC SUNFLOWER OIL TOTAL NET KGS 21.500LOT. NUMBER SFO01526 CTROL ISO SEAL 11444 FL EXITANK N 23OIL235260100572067 SEAL NOP 805 TEMU 373377 4 1X20FCL WITH NOP ORGANIC CRUDE HIGH OLEIC SUNFLOWER OIL TOTAL NET KGS 21.500LOT. NUMBER SFO01526 CTROL ISO SEAL 11412 FL, EXITANK N 23OIL235260100572056 SEAL NOP 807 MSKU 797411 0 1X20FCL WITH NOP ORGANIC CRUDE HIGH OLEIC SUNFLOWER OIL TOTAL NET KGS 21.500LOT. NUMBER SFO01526 CTROL ISO SEAL 11441 F LEXITANK N 23OIL235260100572071 SEAL NOP 802 MSKU 575743 5 1X20FCL WITH NOP ORGANIC CRUDE HIGH OLEIC SUNFLOWER OIL TOTAL NET KGS 21.50 0 LOT. NUMBER SFO01526 CTROL ISO SEAL 11413FLEXITANK N 23OIL235260100572061 SEAL NOP 80 8 TIIU 233100 2 1X20FCL WITH NOP ORGANIC CRUDE HIGH OLEIC SUNFLOWER OIL TOTAL NET KGS 21.500 LOT. NUMBER SFO01526 CTROL ISO SEAL 11442 FLEXITANK N 23OIL235260100572010 SEAL NOP 803 MRSU 109059 8 1X20FCL WITH NOP ORGANIC CRUDE HIGH OLEIC SUNFLOWER OIL TOTAL NET KGS 21.500 LOT. NUMBER SFO01526 CTROL ISO SEAL 11411 FLEXITANK N 23OIL235260100572072 SEAL NOP806 TIIU 200001 0 1X20FCL WITH NOP ORGANIC CRUDE HIGH OLEIC SUNFLOWER OIL TOTAL NET KGS 21.500 LOT. NUMBER SFO01526 CTROL ISO SEAL 11443 FLEXITANK N 23OIL235260100572009 SEAL NOP 804 HS CODE 1512.11 PERMISO DE EMBARQUE 26059EC01003042K MRKU 746226 2 1X20FCL WITH NOP ORGANIC CRUDE HIGH OLEIC SUNFLOWER OIL TOTAL NET KGS 21.500LOT. NUMBER SFO01526 CTROL ISO SEAL 11444 FL EXITANK N 23OIL235260100572067 SEAL NOP 805 TEMU 373377 4 1X20FCL WITH NOP ORGANIC CRUDE HIGH OLEIC SUNFLOWER OIL TOTAL NET KGS 21.500LOT. NUMBER SFO01526 CTROL ISO SEAL 11412 FL, EXITANK N 23OIL235260100572056 SEAL NOP 807 MSKU 797411 0 1X20FCL WITH NOP ORGANIC CRUDE HIGH OLEIC SUNFLOWER OIL TOTAL NET KGS 21.500LOT. NUMBER SFO01526 CTROL ISO SEAL 11441 F LEXITANK N 23OIL235260100572071 SEAL NOP 802 MSKU 575743 5 1X20FCL WITH NOP ORGANIC CRUDE HIGH OLEIC SUNFLOWER OIL TOTAL NET KGS 21.50 0 LOT. NUMBER SFO01526 CTROL ISO SEAL 11413FLEXITANK N 23OIL235260100572061 SEAL NOP 80 8 TIIU 233100 2 1X20FCL WITH NOP ORGANIC CRUDE HIGH OLEIC SUNFLOWER OIL TOTAL NET KGS 21.500 LOT. NUMBER SFO01526 CTROL ISO SEAL 11442 FLEXITANK N 23OIL235260100572010 SEAL NOP 803 MRSU 109059 8 1X20FCL WITH NOP ORGANIC CRUDE HIGH OLEIC SUNFLOWER OIL TOTAL NET KGS 21.500 LOT. NUMBER SFO01526 CTROL ISO SEAL 11411 FLEXITANK N 23OIL235260100572072 SEAL NOP806 TIIU 200001 0 1X20FCL WITH NOP ORGANIC CRUDE HIGH OLEIC SUNFLOWER OIL TOTAL NET KGS 21.500 LOT. NUMBER SFO01526 CTROL ISO SEAL 11443 FLEXITANK N 23OIL235260100572009 SEAL NOP 804 HS CODE 1512.11 PERMISO DE EMBARQUE 26059EC01003042K MRKU 746226 2 1X20FCL WITH NOP ORGANIC CRUDE HIGH OLEIC SUNFLOWER OIL TOTAL NET KGS 21.500LOT. NUMBER SFO01526 CTROL ISO SEAL 11444 FL EXITANK N 23OIL235260100572067 SEAL NOP 805 TEMU 373377 4 1X20FCL WITH NOP ORGANIC CRUDE HIGH OLEIC SUNFLOWER OIL TOTAL NET KGS 21.500LOT. NUMBER SFO01526 CTROL ISO SEAL 11412 FL, EXITANK N 23OIL235260100572056 SEAL NOP 807 MSKU 797411 0 1X20FCL WITH NOP ORGANIC CRUDE HIGH OLEIC SUNFLOWER OIL TOTAL NET KGS 21.500LOT. NUMBER SFO01526 CTROL ISO SEAL 11441 F LEXITANK N 23OIL235260100572071 SEAL NOP 802 MSKU 575743 5 1X20FCL WITH NOP ORGANIC CRUDE HIGH OLEIC SUNFLOWER OIL TOTAL NET KGS 21.50 0 LOT. NUMBER SFO01526 CTROL ISO SEAL 11413FLEXITANK N 23OIL235260100572061 SEAL NOP 80 8 TIIU 233100 2 1X20FCL WITH NOP ORGANIC CRUDE HIGH OLEIC SUNFLOWER OIL TOTAL NET KGS 21.500 LOT. NUMBER SFO01526 CTROL ISO SEAL 11442 FLEXITANK N 23OIL235260100572010 SEAL NOP 803 MRSU 109059 8 1X20FCL WITH NOP ORGANIC CRUDE HIGH OLEIC SUNFLOWER OIL TOTAL NET KGS 21.500 LOT. NUMBER SFO01526 CTROL ISO SEAL 11411 FLEXITANK N 23OIL235260100572072 SEAL NOP806 TIIU 200001 0 1X20FCL WITH NOP ORGANIC CRUDE HIGH OLEIC SUNFLOWER OIL TOTAL NET KGS 21.500 LOT. NUMBER SFO01526 CTROL ISO SEAL 11443 FLEXITANK N 23OIL235260100572009 SEAL NOP 804 HS CODE 1512.11 PERMISO DE EMBARQUE 26059EC01003042K | GOING NATURAL SRL | Sep 24, 2026 | Argentina | 150,816 Kgs | 7 CTN |
Suppliers
Total 9- 1PETROAGRO S AMost Recent Oct 9, 2026139 ctrs2,840,668,631 Kgs
- 2GOING NATURAL SRLMost Recent Sep 24, 202693 ctrs2,009,884 Kgs
- 3SOUTH AMERICAN GRAIN S AMost Recent Oct 9, 202676 ctrs3,065,356 Kgs
- 4SEDA PIC S AMost Recent Nov 16, 202291 ctrs1,956,500 Kgs
- 5IZCO S A SMost Recent Aug 5, 2023128 ctrs6,572,665 Kgs
About
Contact Info
Importer
Boyd Station, Llc
557 Elysburg Road Danville. Pa 1782 Danville Pa 17821 Us
More data available to paid subscribers
Sample Shipment From Boyd Station, Llc
Bill of Lading:MAEU276197838
Arrival Date:
Product
Container Number: MRSU0371950
| Cargo #1 | ||
Description NOP ORGANIC CRUDE HIGH OLEIC SUNFLOWER OIL L OT. N 26BFCAC GICNOP156 SURVEYOR SEAL NBR 001 1626 FLEXITANK NBR 23OIL60606851002 | ||
Keywords nop organic crude high oleic sunflower oil | HS-Code Data Unavailable | Piece Count 1 |
Length 240 | Height 102 |
