Join ImportGenius to see the import/export activity of every company in United States. Track your competitors, get freight forwarding leads, enforce exclusivity agreements, learn more about your overseas factories, and much more. Instant signup.
Get United States data for $229 Total Shipments
270
Trading Partners
11
Top Partner
Radiance Overseas
Ports
6
Top Port
Nhava Sheva
Contact Info
Ag Source
Po Box 245 Mifflintown, Pa 17059 Usa
Ag Source Records
Get a complete importer history
Updated:
Overview
Total 270Total Shipments
270
- 1M
- 3M
- 6M
- 1Y
- 3Y
- All
Nov 1, 2006 - Aug 13, 2026
Total shipments from Nov 1, 2006 to Aug 13, 2026
Importer Shipments
Precise data and chart data points are only available to paid subscribers
Top Trading Partners
Top Ports
Legend
- Nhava Sheva
- Antwerp
- Valencia
- Mundra
- Sines
Shipments
Latest 5 of 270| # | Bill of Lading | Product | Supplier | Arrival Date | Country of Origin | Gross Weight KGS | Quantity |
|---|---|---|---|---|---|---|---|
| 1 | NSAW06326080701 | 13,605.10 MT CALCIUM CARBONATE SAND IN BULK | AG SOURCE | Aug 13, 2026 | Bahamas | 13,605,000 Kgs | 1 BLK |
| 2 | AENABAHUSA003 | CALCIUM CARBONATE SAND IN BULK | TYCOON MANAGEMENT | Apr 30, 2025 | Bahamas | 33,000,000 Kgs | 1 DBK |
| 3 | MEDUM7460758 | ORGANIC OIL CAKE AND OIL-C AKE MEAL OF SOYABEAN, EXPE LLER VARIETY (ORGANIC SOYA BEAN MEAL) HS CODE 2304001 0 S.B. NO : 2220066 DT: 04/06/2021 NAMED ACCOUNT : WESTERN GRAIN TRADING INT ERNATIONAL - CA101105 FREI GHT COLLECT ==O/B : ECO GO LD NUTRI & ORGANICS LLP ORGANIC OIL CAKE AND OIL-C AKE MEAL OF SOYABEAN, EXPE LLER VARIETY (ORGANIC SOYA BEAN MEAL) HS CODE 2304001 0 S.B. NO : 2220066 DT: 04/06/2021 NAMED ACCOUNT : WESTERN GRAIN TRADING INT ERNATIONAL - CA101105 FREI GHT COLLECT ==O/B : ECO GO LD NUTRI & ORGANICS LLP ORGANIC OIL CAKE AND OIL-C AKE MEAL OF SOYABEAN, EXPE LLER VARIETY (ORGANIC SOYA BEAN MEAL) HS CODE 2304001 0 S.B. NO : 2220066 DT: 04/06/2021 NAMED ACCOUNT : WESTERN GRAIN TRADING INT ERNATIONAL - CA101105 FREI GHT COLLECT ==O/B : ECO GO LD NUTRI & ORGANICS LLP ORGANIC OIL CAKE AND OIL-C AKE MEAL OF SOYABEAN, EXPE LLER VARIETY (ORGANIC SOYA BEAN MEAL) HS CODE 2304001 0 S.B. NO : 2220066 DT: 04/06/2021 NAMED ACCOUNT : WESTERN GRAIN TRADING INT ERNATIONAL - CA101105 FREI GHT COLLECT ==O/B : ECO GO LD NUTRI & ORGANICS LLP ORGANIC OIL CAKE AND OIL-C AKE MEAL OF SOYABEAN, EXPE LLER VARIETY (ORGANIC SOYA BEAN MEAL) HS CODE 2304001 0 S.B. NO : 2220066 DT: 04/06/2021 NAMED ACCOUNT : WESTERN GRAIN TRADING INT ERNATIONAL - CA101105 FREI GHT COLLECT ==O/B : ECO GO LD NUTRI & ORGANICS LLP | N/A | Aug 9, 2021 | Belgium | 105,050 Kgs | 5 PKG |
| 4 | IGLBMU10530NHBAL | ORGANIC OIL-CAKE AND OIL-CAKE MEAL OF SOYABEAN, EXPELLER VARIETY ORGANIC SOYABEAN MEAL 05 BULK IN CONTAINERS LOT NO. OSBM01321-22 COUNTRY OF ORIGIN : INDIA ORGANIC OIL-CAKE AND OIL-CAKE MEAL OF SOYABEAN, EXPELLER VARIETY ORGANIC SOYABEAN MEAL 05 BULK IN CONTAINERS LOT NO. OSBM01321-22 COUNTRY OF ORIGIN : INDIA ORGANIC OIL-CAKE AND OIL-CAKE MEAL OF SOYABEAN, EXPELLER VARIETY ORGANIC SOYABEAN MEAL 05 BULK IN CONTAINERS LOT NO. OSBM01321-22 COUNTRY OF ORIGIN : INDIA ORGANIC OIL-CAKE AND OIL-CAKE MEAL OF SOYABEAN, EXPELLER VARIETY ORGANIC SOYABEAN MEAL 05 BULK IN CONTAINERS LOT NO. OSBM01321-22 COUNTRY OF ORIGIN : INDIA ORGANIC OIL-CAKE AND OIL-CAKE MEAL OF SOYABEAN, EXPELLER VARIETY ORGANIC SOYABEAN MEAL 05 BULK IN CONTAINERS LOT NO. OSBM01321-22 COUNTRY OF ORIGIN : INDIA | ECO GOLD NUTRI ORGANICS LLP | Aug 9, 2021 | Belgium | 95,050 Kgs | 5 PKG |
| 5 | PGSMNSPBAL131019 | HS CODE 23040010 ORGANIC OIL CAKE AND OIL CAKOYBEAN MEAL HS CODE 23040010 ORGANIC OIL CAKE AND OIL CAKOYBEAN MEAL HS CODE 23040010 ORGANIC OIL CAKE AND OIL CAKOYBEAN MEAL HS CODE 23040010 ORGANIC OIL CAKE AND OIL CAKOYBEAN MEAL HS CODE 23040010 ORGANIC OIL CAKE AND OIL CAKOYBEAN MEAL | ECO GOLD NUTRI ORGANICS LLP | Aug 4, 2021 | India | 105,050 Kgs | 5 PKG |
Importers
Total 1- 1AG SOURCEWilmington, Delaware · Most Recent Aug 13, 20261 ctrs13,605,000 Kgs
Suppliers
Total 9- 1RADIANCE OVERSEASMost Recent Oct 1, 2020310 ctrs6,703,100 Kgs
- 2ROY BROTHERSMost Recent Apr 10, 2014165 ctrs3,520,950 Kgs
- 3SHANTI WORLDWIDEMost Recent Jul 22, 2020194 ctrs3,882,941 Kgs
- 4CHOPDA FOODS SPICESMost Recent Jun 8, 201490 ctrs1,935,848 Kgs
- 5M S NATURE FRESH EXPORTSMost Recent Mar 14, 201480 ctrs1,733,250 Kgs
About
Contact Info
Importer
Ag Source
Po Box 245 Mifflintown, Pa 17059 Usa
More data available to paid subscribers
Sample Shipment From Ag Source
Bill of Lading:NSAW06326080701
Arrival Date:
Product
Container Number: NC
| Cargo #1 | ||
Description 13,605.10 MT CALCIUM CARBONATE SAND IN BULK | ||
Keywords calcium carbonate | HS-Code Data Unavailable | Piece Count 1 |
Length 0 | Height 0 |
Width 0 | Load Status Loaded |
Seal Data Unavailable | Equipment Description Data Unavailable |
Type Data Unavailable | Type of Service Data Unavailable |
Marks & Numbers NMNN | |
Transit
Carrier NORCO (SAGINAW) | Carrier Code NSAW |
Carrier Address BOX 79550 | Carrier Contact Number Data Unavailable |
Ship Registered In Data Unavailable | Foreign Port HARBOUR ISLAND |
Voyage Number 17200 | Country of Origin BAHAMAS |
Vessel Name SIDER COLOMBIA | U.S. Port WILMINGTON, DELAWARE |
Master Bill of Lading NSAW06326080701 | Weight (LB/KG) 29999025 / 13605000 |
Quantity 1 BLK | Container Count 1 |
Place of Receipt BAHAMAS | Distribution Port Data Unavailable |
House-v-Master Data Unavailable | Measurement 0 |
In-Bond Entry-Type Data Unavailable | Bill Type Code Regular Bill |
Company
Importer
AG SOURCE, LLC
PO BOX 245 MIFFLINTOWN, PA 17059 USA
Shipper
AG SOURCE, LLC
PO BOX 245 MIFFLINTOWN, PA 17059 USA
More data available to paid subscribers