Join ImportGenius to see the import/export activity of every company in United States. Track your competitors, get freight forwarding leads, enforce exclusivity agreements, learn more about your overseas factories, and much more. Instant signup.
Get United States data for $229 Total Shipments
50
Trading Partners
10
Top Partner
Zhongshan City Hongli Trading Co L
Ports
5
Top Port
Hong Kong
Contact Info
Advanced Lighting
Technologies New Zealand Ltd Po Box 11
Advanced Lighting Records
Get a complete importer history
Updated:
Overview
Total 50Total Shipments
50
- 1M
- 3M
- 6M
- 1Y
- 3Y
- All
Nov 1, 2006 - Apr 11, 2024
Total shipments from Nov 1, 2006 to Apr 11, 2024
Importer Shipments
Precise data and chart data points are only available to paid subscribers
Top Ports
Legend
- Hong Kong
- Chiwan
- Yantian
- Kaohsiung
- Bremerhaven
Shipments
Latest 5 of 50| # | Bill of Lading | Product | Supplier | Arrival Date | Country of Origin | Gross Weight KGS | Quantity |
|---|---|---|---|---|---|---|---|
| 1 | CMDULPL1315155 | ------------ BMOU6991090 DESCRIPTION---------1 PALLETS 127 KGM 0.675 MTQ WALLPAPER NON STACKABLE/PLEASE LOAD AS TOP STOW, HS CODE:- 48149070 1 PALLETS 266 KGM 0.922 MTQ MACHINERY PARTS NON STACKABLE 2 BOXES 900 KGM4.095 MTQ HOSE FITTINGS 1 PALLETS 156 KGM 1.92 MTQ ALERTA LYTTELTON 1 120 X 100 X 160CM COMMODITY CODE:9402900000, 3005901000, 8517790000 1 PALLETS 199 KGM 2.256 MTQ MOTORCYLE PARTS HS CODE:- 42029291,87141090,40169300,87141010,87141040,8421230 0,40103600,84099100,871410 20,84849000,84821090,63079 098,40169997,85122000,4202 9211,84213100,85129090,420 29900,61102091,42031000,61 091000,42032990,95030085 PLEASE HANDLE CARGO WITHCARE 1 PALLETS 144 KGM 1.978 MTQ MOTORCYLE PARTS HS CODE:- 42029291,87141090,40169300 ,87141010,87141040,84212300,40103600,84099100,871410 20,84849000,84821090,63079 098,40169997,85122000,4202 9211,84213100,85129090,420 29900,61102091,42031000,61 091000,42032990,95030085 PLEASE HANDLE CARGO WITH CARE1 PALLETS 118 KGM 2.496 MTQ MOTORCYLE PARTS HS CODE:- 42029291,87141090,40169300 ,87141010,87141040,8421230 0,40103600,84099100,87141020,84849000,84821090,63079 098,40169997,85122000,4202 9211,84213100,85129090,420 29900,61102091,42031000,61 091000,42032990,95030085 PLEASE HANDLE CARGO WITH CARE 1 PALLETS191 KGM 2.208 MTQ MOTORCYLE PARTS HS CODE:- 42029291,87141090,40169300 ,87141010,87141040,8421230 0,40103600,84099100,871410 20,84849000,84821090,63079098,40169997,85122000,4202 9211,84213100,85129090,420 29900,61102091,42031000,61 091000,42032990,95030085 PLEASE HANDLE CARGO WITH CARE 1 PALLETS 124 KGM2.088 MTQ MOTORCYLE PARTS HS CODE:- 42029291,87141090,40169300 ,87141010,87141040,8421230 0,40103600,84099100,871410 20,84849000,84821090,63079 098,40169997,85122000,42029211,84213100,85129090,420 29900,61102091,42031000,61 091000,42032990,95030085 PLEASE HANDLE CARGO WITH CARE 1 PALLETS 145 KGM 1.956 MTQMOTORCYLE PARTS HS CODE:- 42029291,87141090,40169300 ,87141010,87141040,8421230 0,40103600,84099100,871410 20,84849000,84821090,63079 098,40169997,85122000,4202 9211,84213100,85129090,42029900,61102091,42031000,61 091000,42032990,95030085 PLEASE HANDLE CARGO WITH CARE 84314980 1 PACKAGE(S) 107 KGM 0.792 MTQPARTS FOR JCB'S 1 PACKAGE(S) 48 KGM 0.48 MTQ PARTS FOR JCB'S 1 PACKAGE(S) 0.08 KGM 0.001 MTQPARTS FOR JCB'S 1 PACKAGE(S) 27.016 KGM 0.065 MTQ PARTS FOR JCB'S 1 PACKAGE(S) 7 KGM 1.043 MTQPARTS FOR JCB'S 1 PALLETS 422 KGM 0.685 MTQ PARTS FOR JCB'S 1 PACKAGE(S) 0.98 KGM 0.01 MTQPARTS FOR JCB'S 1 PALLETS 79 KGM 0.119 MTQ PARTS FOR JCB'S 1 CARTONS 89 KGM 0.12 MTQPARTS FOR JCB'S 1 PACKAGE(S) 0.11 KGM 0.001 MTQ PARTS FOR JCB'S 1 PALLETS 74 KGM 1.009 MTQALERTA LYTTELTON 1 131 X 110 X 70CM COMMODITY CODE: 9402900000, 3005901000, 8517790000 1 PALLETS 348 KGM 1.044 MTQFABRICS HS CODE-3505.20.10 NON STACKABLE 1 PALLETS 348 KGM 1.032 MTQ FABRICS HS CODE-3505.20.10NON STACKABLE 1 PALLETS 459 KGM 1.116 MTQ FABRICS HS CODE-3505.20.10 NON STACKABLE 1 CRATES238 KGM 1.916 MTQ WELDING EQUIPMENT 1 CRT - 117 X 117 X 140 1 CRT - 120 X 100 X 115 HS CODE:-9603500000, 7607209910, 9004901000, 8466936000, 3926909790,5911909990, 9001402000, 6506999000, 9001402000, 9609909000, 4205009000 1 CRATES 126 KGM 1.38 MTQ WELDING EQUIPMENT 1 CRT - 117 X 117 X 1401 CRT - 120 X 100 X 115 HS CODE:-9603500000, 7607209910, 9004901000, 8466936000, 3926909790, 5911909990, 9001402000, 6506999000, 9001402000, 9609909000, 4205009000 1 PALLETS79 KGM 0.4 MTQ ANIMAL FEED PELLETS COMMODITY CODE: 84378000, 84379000 1 PALLETS 121 KGM 0.6 MTQFABRICS HS CODE:- 5209.59.00 1 PACKAGE(S) 751 KGM 1.205 MTQ HAMMER SPARE FACES 1 PLT - 121 X 83 X 120CM 1 PLT - 121 X 83 X 86CMHS CODE: 82052000,42050019,74192000 ,39269097 1 PACKAGE(S) 431 KGM 0.864 MTQ HAMMER SPARE FACES 1 PLT - 121 X 83 X 120CM1 PLT - 121 X 83 X 86CM HS CODE: 82052000,42050019,74192000 ,39269097 1 PALLETS 119.5 KGM 1.404 MTQ NON STACKABLE1 120 X 100 X 117 CM 1 120 X 80 X 100 CM 1 PALLETS 119.5 KGM 0.96 MTQ NON STACKABLE 1 120 X 100 X 117 CM 1 120 X 80 X 100 CM1 PALLETS 298.17 KGM 1.74 MTQ 2005 PORSCHE 911 HARD TOP ROOF TOP STOWE ONLY HS CODE: 8708.29.90 1 PALLETS298.16 KGM 1.68 MTQ 2005 PORSCHE 911 HARD TOP ROOF TOP STOWE ONLY HS CODE: 8708.29.90 1 PALLETS 298.16 KGM1.86 MTQ 2005 PORSCHE 911 HARD TOP ROOF TOP STOWE ONLY HS CODE: 8708.29.90 1 PALLETS 298.17 KGM 1.74 MTQ2005 PORSCHE 911 HARD TOP ROOF TOP STOWE ONLY HS CODE: 8708.29.90 1 PALLETS 298.17 KGM 1.74 MTQ 2005 PORSCHE 911 HARD TOPROOF TOP STOWE ONLY HS CODE: 8708.29.90 1 PALLETS ROOF 298.17 KGM 1.8 MTQ 2005 PORSCHE 911 HARD TOP TOP STOWE ONLY HS CODE: 8708.29.90 1 PALLETS 68 KGM 0.996 MTQ PROGRMMABLE FLOOR ROBOT HS CODE:- 8543.90.00 NON STACKABLE1 PALLETS 115 KGM 0.38 MTQ MOTOR VEHICLE PARTS HS CODE:- 6813.20.00 1 PALLETS 1017 KGM 1.498 MTQBONDING MATERIALS HS CODE- 39095090, 39093100 1 PALLETS 1004 KGM 1.498 MTQ BONDING MATERIALS HS CODE- 39095090,39093100 -------------GENERIC DESCRIPTION-------------FREIGHT COLLECT | HOLOPHANE EUROPE LTD | Apr 11, 2024 | France | 239 Kgs | 2 PKG |
| 2 | CMDULPL1276895 | ------------ TRHU8574370 DESCRIPTION---------1 PALLETS 85 KGM 1.74 MTQ 1 PALLET PLUMBING PARTS 120X100X102CM / 85KG, 2 PALLETS 532.67 KGM 4.039 MTQ LIGHTING FITTINGS HS CODE: 94054239 NON STACKABLE 1 PALLETS 266.33 KGM2.326 MTQ LIGHTING FITTINGS HS CODE: 94054239 NON STACKABLE 1 PALLETS 898 KGM 1.43 MTQ SYNTHETIC RESIN NONHAZARDOUS HS CODE:- 3909.39.00 1 PALLETS 224.7 KGM 0.632 MTQ ALUMINIUM FORK END HS CODE- 1 PALLETS224.7 KGM 2.613 MTQ ALUMINIUM FORK END HS CODE- 1 PALLETS 180 KGM 1.56 MTQ POTTERY1 PALLETS 185 KGM 1.26 MTQ POTTERY 1 PALLETS 550 KGM 0.595 MTQ VEHICLE BODY PARTSHS CODE:- 8708.29.90 LYTTELTON 1 PALLETS 165 KGM 0.721 MTQ VEHICLE BODY PARTS HS CODE:- 8708.29.90 LYTTELTON1 PALLETS 72 KGM 0.816 MTQ LIGHTINGS, FURNITURES HS CODE- 9405500090,9405199090,8306 290000,7323930090,73030090 90,7013375100,6802210000,9403208000,9405214000 2 PALLETS 1302 KGM 3.792 MTQ FOOD HS CODE- 21069098 1 PALLETS 135.5 KGM1.517 MTQ LIGHTING EQUIPMENT NON STACKABLE HS CODE:- 94051091 3 PALLETS 733 KGM 4.92 MTQ BEAUTY COSMETICS, NONSTACKABLE HS CODE NON HAZARDOUS GOODS ONLY 3304.99.00 DIMS H W L 1.80MX1.2MX1.0M 1 PALLET 1.55MX1.2MX1.0M 1 PALLET 0.75MX1.2MX1.0M 1 PALLET 1 CASES10 KGM 0.068 MTQ CANDLES LAMP OIL (NON-HAZ) 4 CASES 56 KGM 0.281 MTQ 5 CASES4 86 X 34 X 24 CMS / 14KGS EACH 1 71 X 56 X 17 CMS / 10KGS EACH MUSIC STANDS 7 PALLETS 2500.75 KGM 10.08 MTQWASHING PREPARATIONS HS CODE:- 3402.90.90 1 PALLETS 199 KGM 2.018 MTQ LIGHTING HS CODE- 9405500090,9405199090,8306290000,7323930090,73030090 90,7013375100,6802210000,9 403208000,9405214000 1 PALLETS 198 KGM 1.92 MTQ LIGHTING HS CODE-9405500090,9405199090,8306 290000,7323930090,73030090 90,7013375100,6802210000,9 403208000,9405214000 1 PALLETS 180.5 KGM 1.555 MTQ LIGHTINGHS CODE- 9405500090,9405199090,8306 290000,7323930090,73030090 90,7013375100,6802210000,9 403208000,9405214000 1 PALLETS 185 KGM 2.05 MTQLIGHTING HS CODE- 9405500090,9405199090,8306 290000,7323930090,73030090 90,7013375100,6802210000,9 403208000,9405214000 1 PALLETS 114 KGM1.123 MTQ LIGHTING HS CODE- 9405500090,9405199090,8306 290000,7323930090,73030090 90,7013375100,6802210000,9 403208000,9405214000 1 PALLETS1118.4 KGM 1.74 MTQ BEER PLEASE LOAD AS STACKABKLE, ENSURE IT'S HANDLED WITH EXTREME CARE. HS CODE5 PALLETS 1414.9 KGM 6.6 MTQ 5 PALLETS ESSENTIAL OILS FLAVOURS HAZARDOUS UN1170 CLASS 3 UN1197 CLASS 3UN3082 CLASS 9 1 PALLETS 830 KGM 1.322 MTQ HAMMERS HS CODE- 8205.20.00 1 PALLETS 515 KGM1.322 MTQ HAMMERS HS CODE- 8205.20.00 34023990 (HS) 2 PALLETS 360 KGM 0.276 MTQ WOODEN FLOORINGHS CODE:- 3402.39.90 1 PALLETS 320 KGM 0.138 MTQ WOODEN FLOORING HS CODE:- 3402.39.90 PSN: ETHANOL SOLUTION UN NUMBER: 1170 - IMDG CLASS: 3 - PG: II -FLASHPOINT: 21 C PSN: ETHANOL SOLUTION UN NUMBER: 1170 - IMDG CLASS: 3 - PG: II - FLASHPOINT: 22 C PSN: EXTRACTS, FLAVOURING, LIQUID UN NUMBER: 1197 - IMDG CLASS: 3 - PG: III - FLASHPOINT: 50 C PSN: ENVIRONMENTALLY HAZARDOUS SUBSTANCE, LIQN.O.S. UN NUMBER: 3082 - IMDG CLASS: 9 - PG: III CHEMICAL NAME: (ALPHA-PINENE, D-LIMONENE (R)-P-MENTHA-1,8- DIENE) PSN: EXTRACTS, FLAVOURING, LIQUID UN NUMBER: 1197 - IMDG CLASS: 3 - PG: III - FLASHPOINT: 54 C PSN: EXTRACTS, FLAVOURING, LIQUIDUN NUMBER: 1197 - IMDG CLASS: 3 - PG: III - FLASHPOINT: 60 C PSN: ENVIRONMENTALLY HAZARDOUS SUBSTANCE, LIQN.O.S. UN NUMBER: 3082 - IMDG CLASS: 9 - PG: III CHEMICAL NAME: (D-LIMONENE (R)-P-MENTHA-1,8-DIENE, MYRCENE) PSN: ENVIRONMENTALLY HAZARDOUS SUBSTANCE, LIQN.O.S. UN NUMBER: 3082 - IMDG CLASS: 9 - PG: III CHEMICAL NAME: (D-LIRNONENE (R)-P-MENTHA-1 ,8-DIENE, ALPHA- PINENE) PSN: ENVIRONMENTALLY HAZARDOUS SUBSTANCE, LIQN.O.S. UN NUMBER: 3082 - IMDG CLASS: 9 - PG: III CHEMICAL NAME: (ALPHA-PINENE,CAMPHENE)PSN: EXTRACTS, FLAVOURING, LIQUID UN NUMBER: 1197 - IMDG CLASS: 3 - PG: III - FLASHPOINT: 46 C PSN: ENVIRONMENTALLY HAZARDOUS SUBSTANCE, LIQN.O.S. UN NUMBER: 3082 - IMDG CLASS: 9 - PG: III CHEMICAL NAME: (D-LIMONENE(R)-P MENTHA-1,8-DIENE,ALPHA-PINENE)PSN: ENVIRONMENTALLY HAZARDOUS SUBSTANCE, LIQN.O.S. UN NUMBER: 3082 - IMDG CLASS: 9 - PG: III CHEMICAL NAME: (D-LIMONENE(R)-P MENTHA-1,8-DIENE,ALPHA-PINENE) PSN: EXTRACTS, FLAVOURING, LIQUID UN NUMBER: 1197 - IMDG CLASS: 3 - PG: III - FLASHPOINT: 57 CPSN: ENVIRONMENTALLY HAZARDOUS SUBSTANCE, LIQN.O.S. UN NUMBER: 3082 - IMDG CLASS: 9 - PG: III CHEMICAL NAME: (D-LIMONENE(R)-P MENTHA-1,8-DIPSN: ENVIRONMENTALLY HAZARDOUS SUBSTANCE, LIQN.O.S. UN NUMBER: 3082 - IMDG CLASS: 9 - PG: III CHEMICAL NAME: (ALPHA-PINENE, TERPINOLENE)PSN: ENVIRONMENTALLY HAZARDOUS SUBSTANCE, LIQN.O.S. UN NUMBER: 3082 - IMDG CLASS: 9 - PG: III CHEMICAL NAME: (CAMPHENE, D-LIMONENE (R)-P-MENTHA-1,8- DIENE) PSN: ENVIRONMENTALLY HAZARDOUS SUBSTANCE, LIQN.O.S. UN NUMBER: 3082 - IMDG CLASS: 9 - PG: IIICHEMICAL NAME: (CAMPHENE, D-LIMONENE (R)-P-MENTHA-1,8-DIENE) PSN: EXTRACTS, FLAVOURING, LIQUID UN NUMBER: 1197 - IMDG CLASS: 3 - PG: III - FLASHPOINT: 42 C PSN: EXTRACTS, FLAVOURING, LIQUID UN NUMBER: 1197 - IMDG CLASS: 3 - PG: III - FLASHPOINT: 42 CPSN: EXTRACTS, FLAVOURING, LIQUID UN NUMBER: 1197 - IMDG CLASS: 3 - PG: III - FLASHPOINT: 43 C PSN: ENVIRONMENTALLY HAZARDOUS SUBSTANCE, LIQN.O.S. UN NUMBER: 3082 - IMDG CLASS: 9 - PG: III CHEMICAL NAME: (CITRONELLAL, CITRONELLYL ACET-------------GENERIC DESCRIPTION-------------FREIGHT COLLECT | HOLOPHANE EUROPE LTD | Nov 15, 2023 | United Kingdom | 799 Kgs | 3 PKG |
| 3 | PSLAE21062002NYC | SEAT BELT BUCKLE, LOOP 11 CTNS (1 PLT) HS CODE:8308.90/8708.29 | HOMER HARDWARE INC. | Jul 26, 2021 | China Taiwan | 134 Kgs | 11 CTN |
| 4 | PSLAE9022068NYC | SEAT BELT BUCKLE, LOOP 11 CTNS (1 PLT) HS CODE:8308.90/8708.29 | HOMER HARDWARE INC. | Apr 12, 2019 | China Taiwan | 134 Kgs | 11 CTN |
| 5 | AMAWA1805280300 | STEEL PIECES | N/A | May 20, 2018 | China | 14,956 Kgs | 421 CTN |
Suppliers
Total 8- 1ZHONGSHAN CITY HONGLI TRADING CO LMost Recent Feb 21, 201319 ctrs309,896 Kgs
- 2HOMER HARDWARE INCMost Recent Jul 26, 20215 ctrs804 Kgs
- 3HOLOPHANE EUROPE LTDMost Recent Apr 11, 20242 ctrs1,038 Kgs
- 4ZHONGSHAN ZHONGSHENG IMPORT AND EXPMost Recent Jul 25, 20162 ctrs192,900 Kgs
- 5VENTURE LIGHTING EUROPE LTDMost Recent Jul 22, 20082 ctrs815 Kgs
About
Contact Info
Importer
Advanced Lighting
Technologies New Zealand Ltd Po Box 11
More data available to paid subscribers
Sample Shipment From Advanced Lighting
Bill of Lading:CMDULPL1315155
Arrival Date:
Product
Container Number: BMOU6991090
| Cargo #1 | ||
Description ------------ BMOU6991090 DESCRIPTION--------- 1 PALLETS 127 KGM 0.675 MTQ WALLPAPER NON STACKABLE/PLEASE LOAD AS TOP STOW HS CODE:- 48149070 1 PALLETS 266 KGM 0.922 MTQ MACHINERY PARTS NON STACKABLE 2 BOXES 900 KGM 4.095 MTQ HOSE FITTINGS 1 PALLETS 156 KGM 1.92 MTQ ALERTA LYTTELTON 1 120 X 100 X 160CM COMMODITY CODE: 9402900000, 3005901000, 8517790000 1 PALLETS 199 KGM 2.256 MTQ MOTORCYLE PARTS HS CODE:- 42029291,87141090,40169300 ,87141010,87141040,8421230 0,40103600,84099100,871410 20,84849000,84821090,63079 098,40169997,85122000,4202 9211,84213100,85129090,420 29900,61102091,42031000,61 091000,42032990,95030085 PLEASE HANDLE CARGO WITH CARE 1 PALLETS 144 KGM 1.978 MTQ MOTORCYLE PARTS HS CODE:- 42029291,87141090,40169300 ,87141010,87141040,8421230 0,40103600,84099100,871410 20,84849000,84821090,63079 098,40169997,85122000,4202 9211,84213100,85129090,420 29900,61102091,42031000,61 091000,42032990,95030085 PLEASE HANDLE CARGO WITH CARE 1 PALLETS 118 KGM 2.496 MTQ MOTORCYLE PARTS HS CODE:- 42029291,87141090,40169300 ,87141010,87141040,8421230 0,40103600,84099100,871410 20,84849000,84821090,63079 098,40169997,85122000,4202 9211,84213100,85129090,420 29900,61102091,42031000,61 091000,42032990,95030085 PLEASE HANDLE CARGO WITH CARE 1 PALLETS 191 KGM 2.208 MTQ MOTORCYLE PARTS HS CODE:- 42029291,87141090,40169300 ,87141010,87141040,8421230 0,40103600,84099100,871410 20,84849000,84821090,63079 098,40169997,85122000,4202 9211,84213100,85129090,420 29900,61102091,42031000,61 091000,42032990,95030085 PLEASE HANDLE CARGO WITH CARE 1 PALLETS 124 KGM 2.088 MTQ MOTORCYLE PARTS HS CODE:- 42029291,87141090,40169300 ,87141010,87141040,8421230 0,40103600,84099100,871410 20,84849000,84821090,63079 098,40169997,85122000,4202 9211,84213100,85129090,420 29900,61102091,42031000,61 091000,42032990,95030085 PLEASE HANDLE CARGO WITH CARE 1 PALLETS 145 KGM 1.956 MTQ MOTORCYLE PARTS HS CODE:- 42029291,87141090,40169300 ,87141010,87141040,8421230 0,40103600,84099100,871410 20,84849000,84821090,63079 098,40169997,85122000,4202 9211,84213100,85129090,420 29900,61102091,42031000,61 091000,42032990,95030085 PLEASE HANDLE CARGO WITH CARE 84314980 1 PACKAGE(S) 107 KGM 0.792 MTQ PARTS FOR JCB'S 1 PACKAGE(S) 48 KGM 0.48 MTQ PARTS FOR JCB'S 1 PACKAGE(S) 0.08 KGM 0.001 MTQ PARTS FOR JCB'S 1 PACKAGE(S) 27.016 KGM 0.065 MTQ PARTS FOR JCB'S 1 PACKAGE(S) 7 KGM 1.043 MTQ PARTS FOR JCB'S 1 PALLETS 422 KGM 0.685 MTQ PARTS FOR JCB'S 1 PACKAGE(S) 0.98 KGM 0.01 MTQ PARTS FOR JCB'S 1 PALLETS 79 KGM 0.119 MTQ PARTS FOR JCB'S 1 CARTONS 89 KGM 0.12 MTQ PARTS FOR JCB'S 1 PACKAGE(S) 0.11 KGM 0.001 MTQ PARTS FOR JCB'S 1 PALLETS 74 KGM 1.009 MTQ ALERTA LYTTELTON 1 131 X 110 X 70CM COMMODITY CODE: 9402900000, 3005901000, 8517790000 1 PALLETS 348 KGM 1.044 MTQ FABRICS HS CODE-3505.20.10 NON STACKABLE 1 PALLETS 348 KGM 1.032 MTQ FABRICS HS CODE-3505.20.10 NON STACKABLE 1 PALLETS 459 KGM 1.116 MTQ FABRICS HS CODE-3505.20.10 NON STACKABLE 1 CRATES 238 KGM 1.916 MTQ WELDING EQUIPMENT 1 CRT - 117 X 117 X 140 1 CRT - 120 X 100 X 115 HS CODE:-9603500000, 7607209910, 9004901000, 8466936000, 3926909790, 5911909990, 9001402000, 6506999000, 9001402000, 9609909000, 4205009000 1 CRATES 126 KGM 1.38 MTQ WELDING EQUIPMENT 1 CRT - 117 X 117 X 140 1 CRT - 120 X 100 X 115 HS CODE:-9603500000, 7607209910, 9004901000, 8466936000, 3926909790, 5911909990, 9001402000, 6506999000, 9001402000, 9609909000, 4205009000 1 PALLETS 79 KGM 0.4 MTQ ANIMAL FEED PELLETS COMMODITY CODE: 84378000, 84379000 1 PALLETS 121 KGM 0.6 MTQ FABRICS HS CODE:- 5209.59.00 1 PACKAGE(S) 751 KGM 1.205 MTQ HAMMER SPARE FACES 1 PLT - 121 X 83 X 120CM 1 PLT - 121 X 83 X 86CM HS CODE: 82052000,42050019,74192000 ,39269097 1 PACKAGE(S) 431 KGM 0.864 MTQ HAMMER SPARE FACES 1 PLT - 121 X 83 X 120CM 1 PLT - 121 X 83 X 86CM HS CODE: 82052000,42050019,74192000 ,39269097 1 PALLETS 119.5 KGM 1.404 MTQ NON STACKABLE 1 120 X 100 X 117 CM 1 120 X 80 X 100 CM 1 PALLETS 119.5 KGM 0.96 MTQ NON STACKABLE 1 120 X 100 X 117 CM 1 120 X 80 X 100 CM 1 PALLETS 298.17 KGM 1.74 MTQ 2005 PORSCHE 911 HARD TOP ROOF TOP STOWE ONLY HS CODE: 8708.29.90 1 PALLETS 298.16 KGM 1.68 MTQ 2005 PORSCHE 911 HARD TOP ROOF TOP STOWE ONLY HS CODE: 8708.29.90 1 PALLETS 298.16 KGM 1.86 MTQ 2005 PORSCHE 911 HARD TOP ROOF TOP STOWE ONLY HS CODE: 8708.29.90 1 PALLETS 298.17 KGM 1.74 MTQ 2005 PORSCHE 911 HARD TOP ROOF TOP STOWE ONLY HS CODE: 8708.29.90 1 PALLETS 298.17 KGM 1.74 MTQ 2005 PORSCHE 911 HARD TOP ROOF TOP STOWE ONLY HS CODE: 8708.29.90 1 PALLETS ROOF 298.17 KGM 1.8 MTQ 2005 PORSCHE 911 HARD TOP TOP STOWE ONLY HS CODE: 8708.29.90 1 PALLETS 68 KGM 0.996 MTQ PROGRMMABLE FLOOR ROBOT HS CODE:- 8543.90.00 NON STACKABLE 1 PALLETS 115 KGM 0.38 MTQ MOTOR VEHICLE PARTS HS CODE:- 6813.20.00 1 PALLETS 1017 KGM 1.498 MTQ BONDING MATERIALS HS CODE- 39095090, 39093100 1 PALLETS 1004 KGM 1.498 MTQ BONDING MATERIALS HS CODE- 39095090, 39093100 -------------GENERIC DESCRIPTION------------- FREIGHT COLLECT | ||
Keywords wallpaper non stackable/please | HS-Code Data Unavailable | Piece Count 2 |
Length 480 | Height 108 |
Width 96 | Load Status Loaded |
Seal D3690997 | Equipment Description CN |
Type 40 Foot Dry Container, Opening at one or both end | Type of Service House to Pier |
Marks & Numbers NO MARKS | |
Transit
Carrier COMPAGNIE MARITIME D-AFFRETEMENT | Carrier Code CMDU |
Carrier Address 5701 LAKE WRIGHT DR | Carrier Contact Number Data Unavailable |
Ship Registered In Data Unavailable | Foreign Port LE HAVRE |
Voyage Number 0RPFN | Country of Origin Data Unavailable |
Vessel Name SEATRADE WHITE | U.S. Port NEW YORK/NEWARK AREA, NEWARK, NEW JERSEY |
Master Bill of Lading CMDULPL1300445 | Weight (LB/KG) 526.995 / 239 |
Quantity 2 PKG | Container Count 1 |
Place of Receipt BIRMINGHAM | Distribution Port Data Unavailable |
House-v-Master Data Unavailable | Measurement 0 CM |
In-Bond Entry-Type Data Unavailable | Bill Type Code House FROB |
Company
Importer
ADVANCED LIGHTING
TECHNOLOGIES NEW ZEALAND LTD PO BOX 11
Shipper
HOLOPHANE EUROPE LIMITED
BOND AVENUE MILTON KEYNES BLETCHLEY
More data available to paid subscribers