Join ImportGenius to see the import/export activity of every company in United States. Track your competitors, get freight forwarding leads, enforce exclusivity agreements, learn more about your overseas factories, and much more. Instant signup.
Get United States data for $229 Total Shipments
8
Trading Partners
1
Top Partner
Coexport Inc.
Ports
1
Top Port
Miami, Florida
Contact Info
Coexport S.A.
7a. Avenida Oficina 911 Edicio El Centro 8-56, Zona 1 Guatemala
Coexport S.A. Records
Get a complete supplier history
Updated:
Overview
Total 8Total Shipments
8
- 1M
- 3M
- 6M
- 1Y
- 3Y
- All
Nov 1, 2006 - Oct 27, 2019
Total shipments from Nov 1, 2006 to Oct 27, 2019
Supplier Shipments
Precise data and chart data points are only available to paid subscribers
Top Trading Partners
Legend
Top Ports
Legend
- Miami, Florida
Shipments
Latest 5 of 8| # | Bill of Lading | Product | Importer | Arrival Date | Country of Origin | Gross Weight KGS | Quantity |
|---|---|---|---|---|---|---|---|
| 1 | APLU906105774 | FOODSTUFFPROMERCABEANS 180, DIFERENTES FLAVOSSODAS820, SNACKS 264, FRUIT NECTARS250, ATOLE 20, CHEWING GUMS 6,KETCHUP 17. B&B HOT PEPPERSSLICEDAND MARINATED 10,WHOLE PEPPERSMARINATE 10,ORGEAT CONCENTRATE 15,HORCHATA CONCENTRATE 15 GREEN HOTSAUCE 100, RED HOT SAUCE 30. INAATOLE 20 NOODLES 205. DIA SOYSAUCE 25.TOTAL PIECES 1,987;QUALITY AND CONDITION OF CARGOUNKNOWN TO CARRIER;SHIPPER LOAD, STOW AND COUNT;---FREIGHT COLLECT--- | COEXPORT INC. | Mar 13, 2010 | Guatemala | 20,757 Kgs | 1987 BAG |
| 2 | APLU906105538 | FOODSTUFFPROMERCABEANS 305, DIFERENTES FLAVOSSODAS803, SNACKS 255, FRUIT NECTARS380, PRESERVED 30, ATOLE 124,CHAOMEIN NOODLES 35, KETCHUP 35TOTAL PIECES 1,967;QUALITY AND CONDITION OF CARGOUNKNOWN TO CARRIER;SHIPPER LOAD, STOW AND COUNT;---FREIGHT COLLECT--- | COEXPORT INC. | Feb 27, 2010 | Guatemala | 20,423 Kgs | 1967 BAG |
| 3 | APLU906105350 | FOODSTUFFPROMERCABEANS 250, DIFERENTES FLAVOSSODAS765, SNACKS 372, FRUIT NECTARS200, PRESERVED 45, ATOLE 85,CHAOMEIN 30, CHEWING GUMS 11KETCHUP 45. B&B ORGEATCONCENTRATE15,JAMAICA FLOWER CONCENTRATE 5,GREEN HOT SAUCE 100.TOTAL PIECES ; 1,923QUALITY AND CONDITION OF CARGOUNKNOWN TO CARRIER;SHIPPER LOAD, STOW AND COUNT;---FREIGHT COLLECT--- | COEXPORT INC. | Feb 27, 2010 | Guatemala | 20,511 Kgs | 1923 BAG |
| 4 | APLU906105211 | FOODSTUFFPROMERCABEANS 160, DIFERENTES FLAVOSSODAS797, SNACKS 340, FRUIT NECTARS195,PRESERVED 45, ATOLE 40CHAO MEIN 35. INA ATOLE 20,NOODLES 285. B&B GREEN HOTSAUCE 130, RED HOT SAUCE 30TOTAL PIECES 2,077;QUALITY AND CONDITION OF CARGOUNKNOWN TO CARRIER;SHIPPER LOAD, STOW AND COUNT;---FREIGHT COLLECT--- | COEXPORT INC. | Feb 20, 2010 | Guatemala | 19,960 Kgs | 2077 BAG |
| 5 | APLU906105035 | FOODSTUFFPROMERCABEANS 310, DIFERENTES FLAVOSSODAS532, SNACKS 235, PRESERVES 90FRUIT NECTARS200, ATOLE 155,CHEWING GUMS 7 ,CHAO MEIN 35,KETCHUP 35. INA ATOLE 15, NOODLES380. DIA ENGLISHSAUCE 20, SOY SAUCE 20.TOTAL PIECES 2,034;QUALITY AND CONDITION OF CARGOUNKNOWN TO CARRIER;SHIPPER LOAD, STOW AND COUNT;---FREIGHT COLLECT--- | COEXPORT INC. | Feb 13, 2010 | Guatemala | 20,039 Kgs | 2034 BAG |
Importers
Total 1- 1COEXPORT INC.Miami, Florida · Most Recent Mar 13, 20108 ctrs162,482 Kgs
About
Contact Info
Supplier
Coexport S.A.
7a. Avenida Oficina 911 Edicio El Centro 8-56, Zona 1 Guatemala
More data available to paid subscribers
Sample Shipment From Coexport S.A.
Bill of Lading:APLU906105774
Arrival Date:
Product
Container Number: APHU7022034
| Cargo #1 | ||
Description FOODSTUFF | ||
Keywords foodstuff | HS-Code Data Unavailable | Piece Count 1987 |
| Cargo #2 | ||
Description PROMERCA | ||
Keywords promerca | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #3 | ||
Description BEANS 180, DIFERENTES FLAVOS | ||
Keywords beans | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #4 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #5 | ||
Description SODAS | ||
Keywords sodas | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #6 | ||
Description 820, SNACKS 264, FRUIT NECTARS | ||
Keywords nectars | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #7 | ||
Description 250, ATOLE 20, CHEWING GUMS 6, | ||
Keywords chewing | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #8 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #9 | ||
Description KETCHUP 17. B&B HOT PEPPERS | ||
Keywords ketchup | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #10 | ||
Description SLICED | ||
Keywords sliced | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #11 | ||
Description AND MARINATED 10,WHOLE PEPPERS | ||
Keywords marinated | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #12 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #13 | ||
Description MARINATE 10,ORGEAT CONCENTRATE 15, | ||
Keywords marinate | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #14 | ||
Description HORCHATA CONCENTRATE 15 GREEN HOT | ||
Keywords horchata concentrate | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #15 | ||
Description SAUCE 100, RED HOT SAUCE 30. INA | ||
Keywords red hot sauce | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #16 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #17 | ||
Description ATOLE 20 NOODLES 205. DIA SOY | ||
Keywords soy | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #18 | ||
Description SAUCE 25. | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #19 | ||
Description TOTAL PIECES 1,987 | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #20 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #21 | ||
Description ; | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #22 | ||
Description QUALITY AND CONDITION OF CARGO | ||
Keywords quality condition cargo | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #23 | ||
Description UNKNOWN TO CARRIER | ||
Keywords to carrier | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #24 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #25 | ||
Description ; | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #26 | ||
Description SHIPPER LOAD, STOW AND COUNT | ||
Keywords load, stow count | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #27 | ||
Description ; | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #28 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #29 | ||
Description ---FREIGHT COLLECT--- | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #30 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #31 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #32 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
Length 4000 | Height 906 |
Width 800 | Load Status Loaded |
Seal 93352 | Equipment Description G0 |
Type 40 Foot General Purpose Container, Openings at one or both ends | Type of Service Container Yard |
Marks & Numbers NO MARKS | |
Transit
Carrier APL CO PTE LTD-NOL GROUP | Carrier Code APLU |
Carrier Address 456 ALEXANDRIA RD NOL BLDG #06-00 | Carrier Contact Number Data Unavailable |
Ship Registered In Data Unavailable | Foreign Port Quatema |
Voyage Number 00075 | Country of Origin Guatemala |
Vessel Name APL BOGOTA | U.S. Port Miami, Florida |
Master Bill of Lading Data Unavailable | Weight (LB/KG) 45769.185000000005 / 20757 |
Quantity 1987 BAG | Container Count 1 |
Place of Receipt GUATEMALA CITY, G | Distribution Port Atlanta, Georgia |
House-v-Master Data Unavailable | Measurement 47 CM |
In-Bond Entry-Type 61 | Bill Type Code Regular Bill |
Company
Importer
COEXPORT INC
1690 ENTERPRISE WAY SUITE-C MARIETTA, GA 30067
Notify Party
PABLO JAIME
Shipper
COEXPORT, S.A
7A. AVENIDA OFICINA 911 EDICIO EL CENTRO 8-56, ZONA 1 GUATEMALA
More data available to paid subscribers